Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 11 | 2 | 30 | .300 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 7 | 6 | 32 | .031 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Catherine Gregory * | 3 | 0 | 1 | 5 | -.200 | 29 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Kyara Girvan * | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Nicolette Brossard | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| 07 | Montana Hetrick * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skylar Ceprish * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kierra Keck * | 3 | 4 | 1 | 15 | .200 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jordan Bundy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Kaschalk * | 3 | 14 | 5 | 26 | .346 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 18.5 |
| 21 | Paige Pleta | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 89 | .281 | 30 | 9 | 5 | 4 | 46 | 4 | 2 | 2 | 0 | 50.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sydney Krompasky * | 3 | 5 | 6 | 20 | -.050 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Shannon McPheeters * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Alexandra Cherry * | 3 | 3 | 5 | 17 | -.118 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydney O'Melia * | 3 | 4 | 2 | 13 | .154 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Avrielle Fletcher | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jordan Louis * | 3 | 5 | 3 | 16 | .125 | 3 | 1 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Alison Russell * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 88 | -.023 | 17 | 4 | 6 | 9 | 39 | 1 | 0 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field House Attendance: 83 Time: 1:04 1st Referee: Destiny Coats 2nd Referee: Dick Robbins |