Penn State Du Bois
1

Catherine Gregory

m
26
k/s
0.07
h %
.000
a/s
9.04
b/s
0.32
sa/s
0.23
d/s
1.21
Player Stats
  Overall OR Conference CR
Matches 26 19th 12 1st
Sets 91 19th 41 1st
Kills 6 50th 3 34th
Kills per set 0.07 49th 0.07 37th
Errors 6 51st 2 36th
Total Attacks 29 52nd 9 42nd
Total Attacks per set 0.32 - 0.22 -
Hitting Percentage .000 - .111 -
Assists 823 1st 400 1st
Assists per set 9.04 1st 9.76 1st
Service Total Attempts 30 37th 0 8th
Service Aces 21 32nd 11 15th
Service Errors 18 17th 10 5th
Service Aces per set 0.23 35th 0.27 23rd
Receptions 4 49th 1 33rd
Reception Errors 0 52nd 0 27th
Digs 110 30th 51 18th
Digs per set 1.21 34th 1.24 26th
Block Solo 5 24th 3 13th
Block Assist 24 11th 11 4th
Block Total 29 14th 14 7th
Blocks per set 0.32 13th 0.34 11th
Block Errors 1 29th 0 18th
Ball Handling Errors 5 5th 3 3rd
Points 44.0 42nd 22.5 26th
Points per set 0.5 46th 0.5 32nd
Matches started 24 7th 11 1st
Recent Results
Date Opponent Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Penn State Beaver W, 3-2 1 5 1 2 6 -.167 45 1.5
Sep 3 vs. Bay Path W, 3-0 1 3 1 0 1 1.000 21 1.0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 0 0 0 - 35 2.0
Sep 10 vs. Butler County CC L, 3-2 1 5 0 0 0 - 48 5.5
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 0 2 3 -.667 41 3.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 0 0 - 34 2.0
Sep 22 at Pitt-Bradford L, 3-0 - 3 0 0 3 .000 20 0.0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 0 0 - 27 1.0
Sep 27 at Penn State Fayette W, 3-0 1 3 0 0 0 - 36 2.0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 0 0 0 - 43 4.0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 0 0 0 - 41 0.5
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 0 0 0 - 39 1.5
Oct 6 at Penn State Shenango W, 3-0 1 3 2 0 5 .400 27 3.5
Oct 10 vs. Penn State York W, 3-1 1 4 0 0 0 - 41 0.0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 - 31 0.0
Oct 11 at Butler County CC L, 3-1 1 4 0 0 0 - 23 1.0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 0 0 0 - 22 0.0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 0 0 - 25 2.0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 0 0 - 33 1.0
Oct 23 at Penn State New Kensington W, 3-0 1 3 1 0 1 1.000 32 2.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 1 0 1 1.000 30 1.0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 0 0 0 - 30 4.0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 0 0 1 .000 13 0.0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 0 1 5 -.200 29 0.5
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 0 0 1 .000 24 1.5
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 0 1 2 -.500 33 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Penn State Beaver W, 3-2 1 5 4 0 1 1 1 1
Sep 3 vs. Bay Path W, 3-0 1 3 3 0 0 0 0 1
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 1 0 2 0 2 0
Sep 10 vs. Butler County CC L, 3-2 1 5 2 2 7 0 9 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 2 2 0 0 2 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 1 1 2 0 3 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 2 0 0 0 0 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Penn State Fayette W, 3-0 1 3 12 0 0 0 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 1 0 4 0 4 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 1 0 1 0 1 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 5 0 1 0 1 0
Oct 6 at Penn State Shenango W, 3-0 1 3 4 0 1 0 1 2
Oct 10 vs. Penn State York W, 3-1 1 4 11 0 0 0 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 1 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 1 4 7 0 0 0 0 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 7 0 0 0 0 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 1 0 2 0 2 0
Oct 21 at Penn State Beaver W, 3-0 - 3 12 0 0 0 0 1
Oct 23 at Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 3 0 0 0 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 5 0 0 0 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 2 0 0 0 0 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 5 0 1 0 1 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 6 0 1 0 1 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Penn State Beaver W, 3-2 1 5 0 0 0 0 0
Sep 3 vs. Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 0 1 0 1 0
Sep 10 vs. Butler County CC L, 3-2 1 5 0 0 0 0 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 0 1 0 0 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 0 2 0 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 5 0 1 1 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 1 2 0 0
Sep 27 at Penn State Fayette W, 3-0 1 3 0 2 1 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 0 2 0 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 0 1 2 0 0
Oct 6 at Penn State Shenango W, 3-0 1 3 0 1 3 1 0
Oct 10 vs. Penn State York W, 3-1 1 4 0 0 0 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 1 4 0 1 0 0 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 1 0 0 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 1 0 0 0
Oct 23 at Penn State New Kensington W, 3-0 1 3 0 1 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 0 1 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 0 4 2 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 4 0 1 1 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 4 0 1 0 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 8 1 1 0 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 9 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 6 0.07 6 29 0.32 .000 823 9.04 44.0 0.5
Conference 12 41 3 0.07 2 9 0.22 .111 400 9.76 22.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 2 9 0 0.00 0 0 0.00 - 64 7.11 6.0 0.7
Away 9 32 4 0.13 4 18 0.56 .000 279 8.72 14.0 0.4
Neutral 15 50 2 0.04 2 11 0.22 .000 480 9.60 24.0 0.5
                         
Wins 18 61 6 0.10 6 24 0.39 .000 609 9.98 30.0 0.5
Losses 8 30 0 0.00 0 5 0.17 .000 214 7.13 14.0 0.5
                         
September 10 37 2 0.05 4 13 0.35 -.154 350 9.46 22.0 0.6
October 12 42 4 0.10 0 7 0.17 .571 374 8.90 16.5 0.4
November 4 12 0 0.00 2 9 0.75 -.222 99 8.25 5.5 0.5
  m s digs d/s bs ba tot b/s
Total 26 91 110 1.21 5 24 29 0.32
Conference 12 41 51 1.24 3 11 14 0.34
Exhibition - - - - - - - -
                 
Home 2 9 6 0.67 1 2 3 0.33
Away 9 32 52 1.63 2 2 4 0.13
Neutral 15 50 52 1.04 2 20 22 0.44
                 
Wins 18 61 78 1.28 2 14 16 0.26
Losses 8 30 32 1.07 3 10 13 0.43
                 
September 10 37 31 0.84 5 16 21 0.57
October 12 42 59 1.40 0 5 5 0.12
November 4 12 20 1.67 0 3 3 0.25
  m s ta sa sa/s se r re
Total 26 91 30 21 0.23 18 4 0
Conference 12 41 0 11 0.27 10 1 0
Exhibition - - - - - - - -
                 
Home 2 9 0 4 0.44 4 0 0
Away 9 32 5 7 0.22 5 2 0
Neutral 15 50 25 10 0.20 9 2 0
                 
Wins 18 61 13 15 0.25 11 2 0
Losses 8 30 17 6 0.20 7 2 0
                 
September 10 37 5 7 0.19 6 2 0
October 12 42 0 10 0.24 8 1 0
November 4 12 25 4 0.33 4 1 0