Paul Smith's College
3

Sydney Krompasky

m
19
k/s
1.72
h %
.102
a/s
0.32
b/s
0.26
sa/s
0.47
d/s
2.15
Player Stats
  Overall OR Conference CR
Matches 19 37th 8 28th
Sets 68 34th 29 27th
Kills 117 22nd 54 14th
Kills per set 1.72 21st 1.86 14th
Errors 74 9th 32 8th
Total Attacks 422 14th 202 10th
Total Attacks per set 6.21 10th 6.97 8th
Hitting Percentage .102 - .109 -
Assists 22 20th 13 9th
Assists per set 0.32 19th 0.45 9th
Service Total Attempts 37 33rd 0 8th
Service Aces 32 20th 10 16th
Service Errors 27 8th 15 2nd
Service Aces per set 0.47 17th 0.34 18th
Receptions 285 7th 123 4th
Reception Errors 120 1st 57 1st
Digs 146 21st 66 16th
Digs per set 2.15 20th 2.28 16th
Block Solo 12 12th 9 8th
Block Assist 6 21st 2 19th
Block Total 18 20th 11 10th
Blocks per set 0.26 18th 0.38 8th
Block Errors 22 3rd 15 2nd
Ball Handling Errors 4 6th 3 3rd
Points 164.0 21st 74.0 14th
Points per set 2.4 19th 2.6 15th
Matches started 19 19th 8 14th
Recent Results
Date Opponent Result
Oct 10 vs. Fulton - Montgomery CC L, 3-0
Oct 10 at SUNY- Adirondack W, 3-0
Oct 17 vs. Southern Maine CC W, 3-0
Oct 17 at NHTI W, 3-1
Nov 11 vs. Cincinnati Clermont L, 3-1
Nov 12 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at SUNY Plattsburgh   - - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - - -
Sep 11 NHTI W, 3-0 1 3 5 2 14 .214 0 7.0
Sep 11 Hudson Valley Community College W, 3-0 1 3 3 5 12 -.167 0 9.0
Sep 16 Word of Life W, 3-0 1 3 4 10 7 -.857 0 7.0
Sep 18 at Southern Maine CC W, 3-0 1 3 4 5 17 -.059 1 5.5
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 2 1 18 .056 1 3.5
Sep 19 vs. Central Maine CC W, 3-0 1 3 6 3 15 .200 2 7.0
Sep 29 SUNY- Adirondack W, 3-0 1 3 2 2 12 .000 1 4.5
Oct 2 vs. Central Maine CC W, 3-0 1 3 6 3 25 .120 3 10.0
Oct 2 at Great Bay C.C. L, 3-2 1 5 12 6 43 .140 3 15.0
Oct 3 at NHTI L, 3-1 1 4 9 4 27 .185 1 12.0
Oct 3 vs. Southern Maine CC W, 3-2 1 5 10 8 43 .047 2 14.0
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 7 4 42 .071 3 10.0
Oct 7 at Word of Life L, 3-2 1 5 6 0 14 .429 2 6.0
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 10 5 28 .179 1 11.0
Oct 10 at SUNY- Adirondack W, 3-0 1 3 11 6 30 .167 0 15.0
Oct 17 vs. Southern Maine CC W, 3-0 1 3 1 0 17 .059 1 3.5
Oct 17 at NHTI W, 3-1 1 4 9 3 24 .250 0 12.0
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 5 1 14 .286 0 6.0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 5 6 20 -.050 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at SUNY Plattsburgh   - - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - - -
Sep 11 NHTI W, 3-0 1 3 8 2 0 1 2 0
Sep 11 Hudson Valley Community College W, 3-0 1 3 7 1 2 1 3 0
Sep 16 Word of Life W, 3-0 1 3 7 0 0 0 0 0
Sep 18 at Southern Maine CC W, 3-0 1 3 6 1 1 0 2 1
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 3 0 1 1 1 0
Sep 19 vs. Central Maine CC W, 3-0 1 3 6 1 0 2 1 1
Sep 29 SUNY- Adirondack W, 3-0 1 3 7 1 1 2 2 0
Oct 2 vs. Central Maine CC W, 3-0 1 3 13 2 0 0 2 1
Oct 2 at Great Bay C.C. L, 3-2 1 5 12 1 0 10 1 0
Oct 3 at NHTI L, 3-1 1 4 9 0 0 0 0 0
Oct 3 vs. Southern Maine CC W, 3-2 1 5 9 2 0 1 2 0
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 7 at Word of Life L, 3-2 1 5 4 0 0 0 0 0
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 6 0 0 1 0 0
Oct 10 at SUNY- Adirondack W, 3-0 1 3 12 0 0 0 0 0
Oct 17 vs. Southern Maine CC W, 3-0 1 3 11 0 1 1 1 1
Oct 17 at NHTI W, 3-1 1 4 10 1 0 2 1 0
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 2 0 0 0 0 0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at SUNY Plattsburgh   - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - -
Sep 11 NHTI W, 3-0 1 3 0 0 3 14 6
Sep 11 Hudson Valley Community College W, 3-0 1 3 0 4 0 9 2
Sep 16 Word of Life W, 3-0 1 3 0 3 1 10 3
Sep 18 at Southern Maine CC W, 3-0 1 3 0 0 2 8 2
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 0 1 1 7 4
Sep 19 vs. Central Maine CC W, 3-0 1 3 0 0 1 13 7
Sep 29 SUNY- Adirondack W, 3-0 1 3 0 1 1 15 8
Oct 2 vs. Central Maine CC W, 3-0 1 3 0 2 1 23 10
Oct 2 at Great Bay C.C. L, 3-2 1 5 0 2 2 22 10
Oct 3 at NHTI L, 3-1 1 4 0 3 3 17 8
Oct 3 vs. Southern Maine CC W, 3-2 1 5 0 2 2 19 10
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 0 3 2 23 11
Oct 7 at Word of Life L, 3-2 1 5 21 0 1 14 8
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 0 1 2 14 8
Oct 10 at SUNY- Adirondack W, 3-0 1 3 0 4 1 17 5
Oct 17 vs. Southern Maine CC W, 3-0 1 3 0 2 3 21 10
Oct 17 at NHTI W, 3-1 1 4 0 2 1 18 8
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 8 1 0 12 0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 8 1 0 9 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 117 1.72 74 422 6.21 .102 22 0.32 164.0 2.4
Conference 8 29 54 1.86 32 202 6.97 .109 13 0.45 74.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 4 12 14 1.17 19 45 3.75 -.111 1 0.08 27.5 2.3
Away 6 24 51 2.13 24 155 6.46 .174 7 0.29 65.5 2.7
Neutral 9 32 52 1.63 31 222 6.94 .095 14 0.44 71.0 2.2
                         
Wins 13 44 70 1.59 52 276 6.27 .065 14 0.32 108.0 2.5
Losses 6 24 47 1.96 22 146 6.08 .171 8 0.33 56.0 2.3
                         
September 7 21 26 1.24 28 95 4.52 -.021 5 0.24 43.5 2.1
October 10 40 81 2.02 39 293 7.33 .143 16 0.40 108.5 2.7
November 2 7 10 1.43 7 34 4.86 .088 1 0.14 12.0 1.7
  m s digs d/s bs ba tot b/s
Total 19 68 146 2.15 12 6 18 0.26
Conference 8 29 66 2.28 9 2 11 0.38
Exhibition - - - - - - - -
                 
Home 4 12 29 2.42 4 3 7 0.58
Away 6 24 53 2.21 3 1 4 0.17
Neutral 9 32 64 2.00 5 2 7 0.22
                 
Wins 13 44 111 2.52 11 6 17 0.39
Losses 6 24 35 1.46 1 0 1 0.04
                 
September 7 21 44 2.10 6 5 11 0.52
October 10 40 98 2.45 6 1 7 0.17
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 68 37 32 0.47 27 285 120
Conference 8 29 0 10 0.34 15 123 57
Exhibition - - - - - - - -
                 
Home 4 12 0 8 0.67 5 48 19
Away 6 24 21 11 0.46 10 96 41
Neutral 9 32 16 13 0.41 12 141 60
                 
Wins 13 44 0 24 0.55 19 197 86
Losses 6 24 37 8 0.33 8 88 34
                 
September 7 21 0 9 0.43 9 76 32
October 10 40 21 21 0.53 18 188 88
November 2 7 16 2 0.29 0 21 0