m
13
k/s
2.98
h %
.278
a/s
0.33
b/s
0.15
sa/s
0.57
d/s
3.48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 55th | 6 | 35th |
| Sets | 40 | 53rd | 17 | 38th |
| Kills | 119 | 21st | 57 | 13th |
| Kills per set | 2.98 | 2nd | 3.35 | 1st |
| Errors | 31 | 31st | 13 | 22nd |
| Total Attacks | 317 | 21st | 151 | 15th |
| Total Attacks per set | 7.92 | 4th | 8.88 | 3rd |
| Hitting Percentage | .278 | - | .291 | - |
| Assists | 13 | 25th | 4 | 20th |
| Assists per set | 0.33 | 17th | 0.24 | 16th |
| Service Total Attempts | 23 | 41st | 0 | 8th |
| Service Aces | 23 | 29th | 6 | 25th |
| Service Errors | 7 | 36th | 5 | 19th |
| Service Aces per set | 0.57 | 10th | 0.35 | 17th |
| Receptions | 196 | 13th | 87 | 6th |
| Reception Errors | 36 | 10th | 17 | 8th |
| Digs | 139 | 25th | 70 | 15th |
| Digs per set | 3.48 | 4th | 4.12 | 4th |
| Block Solo | 1 | 35th | 0 | 25th |
| Block Assist | 5 | 24th | 2 | 19th |
| Block Total | 6 | 34th | 2 | 27th |
| Blocks per set | 0.15 | 26th | 0.12 | 24th |
| Block Errors | 7 | 8th | 4 | 6th |
| Ball Handling Errors | 2 | 12th | 0 | 20th |
| Points | 145.5 | 23rd | 64.0 | 15th |
| Points per set | 3.6 | 5th | 3.8 | 3rd |
| Matches started | 13 | 33rd | 6 | 20th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at SUNY Plattsburgh | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Fulton - Montgomery CC | - | - | - | - | - | - | - | - | |
| Sep 11 | NHTI | W, 3-0 | 1 | 3 | 8 | 3 | 31 | .161 | 0 | 10.0 |
| Sep 11 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 0 | 17.0 |
| Sep 16 | Word of Life | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 3 | 5.5 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 10.0 |
| Sep 19 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 13 | 2 | 25 | .440 | 0 | 15.5 |
| Sep 19 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 1 | 8.5 |
| Sep 29 | SUNY- Adirondack | W, 3-0 | 1 | 3 | 9 | 1 | 26 | .308 | 2 | 10.0 |
| Oct 2 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 14 | 2 | 41 | .293 | 1 | 14.0 |
| Oct 2 | at Great Bay C.C. | L, 3-2 | 1 | 2 | 6 | 2 | 12 | .333 | 2 | 6.0 |
| Oct 3 | at NHTI | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Southern Maine CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Word of Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Fulton - Montgomery CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at SUNY- Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 7 | 1 | 25 | .240 | 2 | 11.0 |
| Oct 17 | at NHTI | W, 3-1 | 1 | 4 | 18 | 2 | 35 | .457 | 1 | 18.0 |
| Nov 11 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 12 | 6 | 31 | .194 | 1 | 15.0 |
| Nov 12 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 3 | 5 | 17 | -.118 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at SUNY Plattsburgh | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Fulton - Montgomery CC | - | - | - | - | - | - | - | - | |
| Sep 11 | NHTI | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Word of Life | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 2 | 1 | 0 |
| Sep 29 | SUNY- Adirondack | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 1 |
| Oct 2 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Great Bay C.C. | L, 3-2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at NHTI | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Southern Maine CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Word of Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Fulton - Montgomery CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at SUNY- Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 1 | 2 | 0 |
| Oct 17 | at NHTI | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
| Nov 12 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at SUNY Plattsburgh | - | - | - | - | - | - | - | |
| Sep 4 # | at Fulton - Montgomery CC | - | - | - | - | - | - | - | |
| Sep 11 | NHTI | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 5 |
| Sep 11 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 16 | 4 |
| Sep 16 | Word of Life | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 15 | 2 |
| Sep 19 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 20 | 3 |
| Sep 19 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 29 | SUNY- Adirondack | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Oct 2 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 3 |
| Oct 2 | at Great Bay C.C. | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 7 | 2 |
| Oct 3 | at NHTI | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Southern Maine CC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | vs. Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Word of Life | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. Fulton - Montgomery CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at SUNY- Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 18 | 6 |
| Oct 17 | at NHTI | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Nov 11 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 14 | 2 | 0 | 26 | 4 |
| Nov 12 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 119 | 2.98 | 31 | 317 | 7.92 | .278 | 13 | 0.33 | 145.5 | 3.6 |
| Conference | 6 | 17 | 57 | 3.35 | 13 | 151 | 8.88 | .291 | 4 | 0.24 | 64.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 30 | 2.50 | 7 | 89 | 7.42 | .258 | 5 | 0.42 | 42.5 | 3.5 |
| Away | 3 | 9 | 32 | 3.56 | 6 | 68 | 7.56 | .382 | 3 | 0.33 | 34.0 | 3.8 |
| Neutral | 6 | 19 | 57 | 3.00 | 18 | 160 | 8.42 | .244 | 5 | 0.26 | 69.0 | 3.6 |
| Wins | 10 | 31 | 98 | 3.16 | 18 | 257 | 8.29 | .311 | 10 | 0.32 | 119.5 | 3.9 |
| Losses | 3 | 9 | 21 | 2.33 | 13 | 60 | 6.67 | .133 | 3 | 0.33 | 26.0 | 2.9 |
| September | 7 | 21 | 59 | 2.81 | 13 | 156 | 7.43 | .295 | 6 | 0.29 | 76.5 | 3.6 |
| October | 4 | 12 | 45 | 3.75 | 7 | 113 | 9.42 | .336 | 6 | 0.50 | 49.0 | 4.1 |
| November | 2 | 7 | 15 | 2.14 | 11 | 48 | 6.86 | .083 | 1 | 0.14 | 20.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 139 | 3.48 | 1 | 5 | 6 | 0.15 |
| Conference | 6 | 17 | 70 | 4.12 | 0 | 2 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 43 | 3.58 | 0 | 1 | 1 | 0.08 |
| Away | 3 | 9 | 29 | 3.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 67 | 3.53 | 1 | 4 | 5 | 0.26 |
| Wins | 10 | 31 | 120 | 3.87 | 0 | 5 | 5 | 0.16 |
| Losses | 3 | 9 | 19 | 2.11 | 1 | 0 | 1 | 0.11 |
| September | 7 | 21 | 79 | 3.76 | 0 | 3 | 3 | 0.14 |
| October | 4 | 12 | 46 | 3.83 | 0 | 2 | 2 | 0.17 |
| November | 2 | 7 | 14 | 2.00 | 1 | 0 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 23 | 23 | 0.57 | 7 | 196 | 36 |
| Conference | 6 | 17 | 0 | 6 | 0.35 | 5 | 87 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 12 | 1.00 | 2 | 56 | 13 |
| Away | 3 | 9 | 0 | 2 | 0.22 | 3 | 33 | 4 |
| Neutral | 6 | 19 | 23 | 9 | 0.47 | 2 | 107 | 19 |
| Wins | 10 | 31 | 0 | 19 | 0.61 | 7 | 149 | 29 |
| Losses | 3 | 9 | 23 | 4 | 0.44 | 0 | 47 | 7 |
| September | 7 | 21 | 0 | 16 | 0.76 | 5 | 99 | 20 |
| October | 4 | 12 | 0 | 3 | 0.25 | 2 | 57 | 11 |
| November | 2 | 7 | 23 | 4 | 0.57 | 0 | 40 | 5 |
