Penn State Du Bois
14

Kierra Keck

m
26
k/s
0.85
h %
.170
a/s
0.27
b/s
0.42
sa/s
0.44
d/s
2.14
Player Stats
  Overall OR Conference CR
Matches 26 19th 12 1st
Sets 91 19th 41 1st
Kills 77 26th 41 16th
Kills per set 0.85 31st 1.00 20th
Errors 32 28th 11 23rd
Total Attacks 264 26th 126 16th
Total Attacks per set 2.90 - 3.07 -
Hitting Percentage .170 - .238 -
Assists 25 16th 14 8th
Assists per set 0.27 21st 0.34 11th
Service Total Attempts 64 18th 0 8th
Service Aces 40 12th 23 3rd
Service Errors 15 21st 7 13th
Service Aces per set 0.44 24th 0.56 6th
Receptions 63 28th 15 24th
Reception Errors 4 36th 0 27th
Digs 195 14th 77 13th
Digs per set 2.14 22nd 1.88 22nd
Block Solo 22 9th 12 6th
Block Assist 16 13th 9 8th
Block Total 38 9th 21 5th
Blocks per set 0.42 11th 0.51 7th
Block Errors 2 23rd 0 18th
Ball Handling Errors 2 12th 1 8th
Points 147.0 22nd 80.5 13th
Points per set 1.6 26th 2.0 19th
Matches started 23 13th 11 1st
Recent Results
Date Opponent Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Penn State Beaver W, 3-2 1 5 2 4 25 -.080 2 4.0
Sep 3 vs. Bay Path W, 3-0 1 3 2 1 8 .125 0 2.0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 2 3 5 -.200 0 7.0
Sep 10 vs. Butler County CC L, 3-2 1 5 6 1 7 .714 0 15.0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 6 0 18 .333 0 12.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 5 1 6 .667 0 13.0
Sep 22 at Pitt-Bradford L, 3-0 - 3 2 3 11 -.091 0 2.0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 2 0 3 .667 0 4.0
Sep 27 at Penn State Fayette W, 3-0 1 3 8 2 19 .316 0 11.0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 2 1 8 .125 3 3.5
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 3 3 13 .000 0 7.0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 3 0 14 .214 2 5.5
Oct 6 at Penn State Shenango W, 3-0 1 3 3 0 11 .273 3 3.5
Oct 10 vs. Penn State York W, 3-1 1 4 1 2 10 -.100 1 3.5
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 2 0 7 .286 0 2.0
Oct 11 at Butler County CC L, 3-1 1 4 1 1 7 .000 1 2.5
Oct 17 at Penn State Mont Alto L, 3-0 1 3 3 1 14 .143 0 9.0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 1 6 -.167 3 2.5
Oct 21 at Penn State Beaver W, 3-0 - 3 1 0 3 .333 3 3.5
Oct 23 at Penn State New Kensington W, 3-0 1 3 5 2 11 .273 0 6.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 2 1 5 .200 1 4.0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 2 1 7 .143 0 3.5
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 2 1 10 .100 2 3.0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 4 1 15 .200 1 7.0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 1 1 8 .000 1 4.0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 7 1 13 .462 2 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Penn State Beaver W, 3-2 1 5 6 0 0 1 0 1
Sep 3 vs. Bay Path W, 3-0 1 3 1 0 0 1 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 2 1 0 0 1 0
Sep 10 vs. Butler County CC L, 3-2 1 5 2 7 2 0 9 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 6 3 0 0 3 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 6 0 0 6 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 3 0 0 0 0 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 0 2 0 2 0
Sep 27 at Penn State Fayette W, 3-0 1 3 5 0 0 0 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 5 0 1 0 1 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 4 0 2 0 2 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 6 1 1 0 2 0
Oct 6 at Penn State Shenango W, 3-0 1 3 11 0 1 0 1 0
Oct 10 vs. Penn State York W, 3-1 1 4 18 0 1 0 1 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 15 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 1 4 12 0 1 0 1 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 8 2 0 0 2 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 9 0 1 0 1 0
Oct 21 at Penn State Beaver W, 3-0 - 3 11 0 1 0 1 1
Oct 23 at Penn State New Kensington W, 3-0 1 3 12 0 0 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 7 1 0 0 1 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 11 0 3 0 3 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 11 1 0 0 1 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 9 0 0 0 0 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 13 0 0 0 0 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Penn State Beaver W, 3-2 1 5 0 2 2 1 1
Sep 3 vs. Bay Path W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 0 4 0 2 0
Sep 10 vs. Butler County CC L, 3-2 1 5 0 1 2 0 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 0 3 0 0 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 2 0 0 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 12 0 0 7 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 1 0 0 0
Sep 27 at Penn State Fayette W, 3-0 1 3 0 3 2 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 0 1 0 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 0 3 1 0 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 0 1 0 0 0
Oct 6 at Penn State Shenango W, 3-0 1 3 0 0 2 10 0
Oct 10 vs. Penn State York W, 3-1 1 4 0 2 0 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 0 0 1 0 0
Oct 11 at Butler County CC L, 3-1 1 4 0 1 1 0 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 0 4 0 0 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 2 1 0 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 2 1 5 0
Oct 23 at Penn State New Kensington W, 3-0 1 3 0 1 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 1 0 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 0 0 0 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 11 0 0 6 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 13 3 1 8 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 15 3 0 12 1
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 13 0 0 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 77 0.85 32 264 2.90 .170 25 0.27 147.0 1.6
Conference 12 41 41 1.00 11 126 3.07 .238 14 0.34 80.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 2 9 7 0.78 2 13 1.44 .385 0 0.00 16.5 1.8
Away 9 32 31 0.97 13 119 3.72 .151 9 0.28 53.5 1.7
Neutral 15 50 39 0.78 17 132 2.64 .167 16 0.32 77.0 1.5
                         
Wins 18 61 55 0.90 22 194 3.18 .170 21 0.34 95.0 1.6
Losses 8 30 22 0.73 10 70 2.33 .171 4 0.13 52.0 1.7
                         
September 10 37 37 1.00 16 110 2.97 .191 5 0.14 73.5 2.0
October 12 42 26 0.62 12 108 2.57 .130 14 0.33 52.5 1.3
November 4 12 14 1.17 4 46 3.83 .217 6 0.50 21.0 1.8
  m s digs d/s bs ba tot b/s
Total 26 91 195 2.14 22 16 38 0.42
Conference 12 41 77 1.88 12 9 21 0.51
Exhibition - - - - - - - -
                 
Home 2 9 11 1.22 6 3 9 1.00
Away 9 32 74 2.31 5 3 8 0.25
Neutral 15 50 110 2.20 11 10 21 0.42
                 
Wins 18 61 135 2.21 6 10 16 0.26
Losses 8 30 60 2.00 16 6 22 0.73
                 
September 10 37 30 0.81 17 5 22 0.59
October 12 42 124 2.95 4 11 15 0.36
November 4 12 41 3.42 1 0 1 0.08
  m s ta sa sa/s se r re
Total 26 91 64 40 0.44 15 63 4
Conference 12 41 0 23 0.56 7 15 0
Exhibition - - - - - - - -
                 
Home 2 9 0 2 0.22 0 0 0
Away 9 32 12 16 0.50 8 23 1
Neutral 15 50 52 22 0.44 7 40 3
                 
Wins 18 61 26 29 0.48 12 38 3
Losses 8 30 38 11 0.37 3 25 1
                 
September 10 37 12 17 0.46 7 10 1
October 12 42 0 17 0.40 7 15 0
November 4 12 52 6 0.50 1 38 3