Volleyball Statistics Marygrove

  • Matches
    38
  • Kills per set
    10.59
  • Hitting %
    .186
  • Assists per set
    9.83
  • Blocks per set
    1.96
  • Service Aces per set
    0.93
  • Digs per set
    16.28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/19/2013 vs. Indiana University South Bend L, 3-2
10/23/2013 Concordia University-Ann Arbor W, 3-1
10/29/2013 at Michigan-Dearborn W, 3-1
10/31/2013 vs. Carlow W, 2-0
10/31/2013 vs. Cincinnati Clermont W, 2-0
11/1/2013 vs. Penn State Fayette W, 2-0
11/1/2013 vs. Daemen L, 2-0
11/1/2013 vs. Lindenwood (IL) W, 3-2
11/2/2013 vs. Florida College L, 3-1
11/2/2013 vs. Rochester College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 vs. Rochester College L, 3-1 4 39 17 137 .161 34 45.8
Aug 23 at IU-Northwest W, 3-0 3 37 10 82 .329 33 48.0
Aug 24 vs. Cardinal Stritch University L, 3-0 3 19 24 99 -.051 17 25.0
Aug 24 vs. Goshen College L, 3-0 3 36 24 128 .094 34 41.0
Aug 30 vs. Florida College W, 3-1 4 41 20 162 .130 37 59.0
Aug 30 at Northwood University (FL) W, 3-2 5 56 23 161 .205 52 72.0
Aug 31 vs. Calmut College of St. Joseph W, 3-1 4 40 19 140 .150 40 48.0
Aug 31 vs. Edward Waters W, 3-0 3 39 10 89 .326 34 57.0
Sep 2 vs. Talladega College W, 3-0 3 35 12 98 .235 33 47.0
Sep 11 at Indiana Institute of Technology L, 3-2 5 50 24 200 .130 46 56.0
Sep 13 Lindenwood (IL) W, 3-0 5 0 0 0 - 0 0.0
Sep 13 vs. Penn State Fayette W, 3-0 3 44 11 97 .340 42 56.0
Sep 13 vs. Lindenwood-Belleville W, 3-0 3 37 21 107 .150 35 46.0
Sep 14 at Rochester College W, 3-1 4 33 8 103 .243 31 49.0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 3 44 7 82 .451 42 57.0
Sep 14 vs. Carlow W, 3-0 3 42 6 98 .367 41 52.0
Sep 18 Madonna University L, 3-0 3 17 16 85 .012 16 23.0
Sep 25 University of Northwestern Ohio L, 3-0 3 21 15 85 .071 21 32.0
Sep 27 at Siena Heights University L, 3-1 4 42 23 142 .134 42 48.0
Sep 28 vs. Ursuline College L, 3-2 5 57 22 171 .205 51 66.0
Sep 28 at Rochester College W, 3-2 5 53 17 143 .252 47 69.0
Sep 28 vs. Concordia University Ann Arbor W, 3-1 4 48 10 133 .286 41 52.0
Oct 3 Cornerstone University L, 3-1 4 38 27 125 .088 36 49.0
Oct 9 Lourdes University L, 3-2 5 50 29 188 .112 50 67.0
Oct 10 vs. IU-Northwest W, 3-0 3 31 12 86 .221 29 48.0
Oct 10 at Kuyper College W, 3-0 3 41 14 100 .270 37 54.0
Oct 16 at Aquinas L, 3-0 3 20 25 113 -.044 17 21.0
Oct 19 at Davenport University L, 3-1 4 41 21 141 .142 38 46.0
Oct 19 vs. Indiana University South Bend L, 3-2 5 57 38 212 .090 53 70.0
Oct 23 Concordia University-Ann Arbor W, 3-1 4 66 21 155 .290 62 83.0
Oct 29 at Michigan-Dearborn W, 3-1 4 47 17 151 .199 45 58.0
Oct 31 vs. Carlow W, 2-0 2 24 5 69 .275 22 33.0
Oct 31 vs. Cincinnati Clermont W, 2-0 2 28 8 63 .317 26 33.0
Nov 1 vs. Penn State Fayette W, 2-0 2 28 10 75 .240 26 36.0
Nov 1 vs. Daemen L, 2-0 2 16 5 73 .151 15 19.0
Nov 1 vs. Lindenwood (IL) W, 3-2 5 61 15 136 .338 58 77.0
Nov 2 vs. Florida College L, 3-1 4 37 23 148 .095 30 57.0
Nov 2 vs. Rochester College W, 3-1 4 46 13 128 .258 43 59.0
Nov 6 Lawrence Tech   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 vs. Rochester College L, 3-1 4 74 4 4 0 6 11
Aug 23 at IU-Northwest W, 3-0 3 44 4 0 0 4 3
Aug 24 vs. Cardinal Stritch University L, 3-0 3 42 6 0 0 6 4
Aug 24 vs. Goshen College L, 3-0 3 80 4 0 0 4 7
Aug 30 vs. Florida College W, 3-1 4 86 6 16 0 14 1
Aug 30 at Northwood University (FL) W, 3-2 5 87 3 10 0 8 3
Aug 31 vs. Calmut College of St. Joseph W, 3-1 4 68 5 2 0 6 1
Aug 31 vs. Edward Waters W, 3-0 3 46 3 0 0 3 0
Sep 2 vs. Talladega College W, 3-0 3 56 4 4 0 6 0
Sep 11 at Indiana Institute of Technology L, 3-2 5 109 4 0 0 4 0
Sep 13 Lindenwood (IL) W, 3-0 5 0 0 0 0 0 0
Sep 13 vs. Penn State Fayette W, 3-0 3 43 1 12 0 7 0
Sep 13 vs. Lindenwood-Belleville W, 3-0 3 58 6 2 0 7 2
Sep 14 at Rochester College W, 3-1 4 44 11 0 9 11 2
Sep 14 vs. Robert Morris-S'fiel W, 3-0 3 46 5 2 0 6 3
Sep 14 vs. Carlow W, 3-0 3 51 6 0 0 6 3
Sep 18 Madonna University L, 3-0 3 18 0 8 0 4 0
Sep 25 University of Northwestern Ohio L, 3-0 3 30 4 6 0 7 0
Sep 27 at Siena Heights University L, 3-1 4 77 0 8 1 4 3
Sep 28 vs. Ursuline College L, 3-2 5 96 6 0 0 6 9
Sep 28 at Rochester College W, 3-2 5 64 6 2 0 7 3
Sep 28 vs. Concordia University Ann Arbor W, 3-1 4 71 3 2 0 4 2
Oct 3 Cornerstone University L, 3-1 4 42 1 12 0 7 0
Oct 9 Lourdes University L, 3-2 5 98 3 22 0 14 0
Oct 10 vs. IU-Northwest W, 3-0 3 44 9 2 0 10 3
Oct 10 at Kuyper College W, 3-0 3 37 7 6 1 10 2
Oct 16 at Aquinas L, 3-0 3 55 0 2 2 1 0
Oct 19 at Davenport University L, 3-1 4 67 1 6 0 4 2
Oct 19 vs. Indiana University South Bend L, 3-2 5 109 2 14 0 9 3
Oct 23 Concordia University-Ann Arbor W, 3-1 4 77 4 18 0 13 0
Oct 29 at Michigan-Dearborn W, 3-1 4 89 1 18 0 10 0
Oct 31 vs. Carlow W, 2-0 2 32 6 4 0 8 4
Oct 31 vs. Cincinnati Clermont W, 2-0 2 30 5 0 0 5 0
Nov 1 vs. Penn State Fayette W, 2-0 2 48 2 2 2 3 0
Nov 1 vs. Daemen L, 2-0 2 44 2 2 1 3 4
Nov 1 vs. Lindenwood (IL) W, 3-2 5 71 8 12 0 14 6
Nov 2 vs. Florida College L, 3-1 4 62 12 12 0 18 5
Nov 2 vs. Rochester College W, 3-1 4 51 7 8 1 11 4
Nov 6 Lawrence Tech   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 vs. Rochester College L, 3-1 4 - 2 4 82 4
Aug 23 at IU-Northwest W, 3-0 3 - 7 2 36 4
Aug 24 vs. Cardinal Stritch University L, 3-0 3 - 0 6 69 2
Aug 24 vs. Goshen College L, 3-0 3 - 1 2 72 7
Aug 30 vs. Florida College W, 3-1 4 - 4 3 - 5
Aug 30 at Northwood University (FL) W, 3-2 5 - 8 3 84 4
Aug 31 vs. Calmut College of St. Joseph W, 3-1 4 - 2 3 74 5
Aug 31 vs. Edward Waters W, 3-0 3 - 15 3 26 4
Sep 2 vs. Talladega College W, 3-0 3 - 6 2 42 5
Sep 11 at Indiana Institute of Technology L, 3-2 5 - 2 3 98 6
Sep 13 Lindenwood (IL) W, 3-0 5 - 0 0 0 0
Sep 13 vs. Penn State Fayette W, 3-0 3 - 5 7 - 3
Sep 13 vs. Lindenwood-Belleville W, 3-0 3 - 2 1 - 3
Sep 14 at Rochester College W, 3-1 4 - 5 3 8 8
Sep 14 vs. Robert Morris-S'fiel W, 3-0 3 - 7 5 33 2
Sep 14 vs. Carlow W, 3-0 3 - 4 6 49 5
Sep 18 Madonna University L, 3-0 3 - 2 5 67 6
Sep 25 University of Northwestern Ohio L, 3-0 3 - 4 2 69 12
Sep 27 at Siena Heights University L, 3-1 4 - 2 5 89 8
Sep 28 vs. Ursuline College L, 3-2 5 - 3 6 88 3
Sep 28 at Rochester College W, 3-2 5 - 9 8 86 8
Sep 28 vs. Concordia University Ann Arbor W, 3-1 4 - 0 6 88 3
Oct 3 Cornerstone University L, 3-1 4 - 4 5 89 6
Oct 9 Lourdes University L, 3-2 5 - 3 7 101 9
Oct 10 vs. IU-Northwest W, 3-0 3 - 7 5 32 0
Oct 10 at Kuyper College W, 3-0 3 - 3 8 50 1
Oct 16 at Aquinas L, 3-0 3 - 0 0 - 9
Oct 19 at Davenport University L, 3-1 4 - 1 2 91 7
Oct 19 vs. Indiana University South Bend L, 3-2 5 - 4 6 101 3
Oct 23 Concordia University-Ann Arbor W, 3-1 4 - 4 4 81 3
Oct 29 at Michigan-Dearborn W, 3-1 4 - 1 5 83 9
Oct 31 vs. Carlow W, 2-0 2 - 1 2 - 4
Oct 31 vs. Cincinnati Clermont W, 2-0 2 - 0 3 - 2
Nov 1 vs. Penn State Fayette W, 2-0 2 - 5 0 - 2
Nov 1 vs. Daemen L, 2-0 2 - 0 2 - 2
Nov 1 vs. Lindenwood (IL) W, 3-2 5 - 2 2 - 3
Nov 2 vs. Florida College L, 3-1 4 - 2 1 - 3
Nov 2 vs. Rochester College W, 3-1 4 - 2 7 - 2
Nov 6 Lawrence Tech   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 38 138 1461 10.59 622 4505 .186 1356 9.83 1858.8 13.5
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 6 24 192 8.00 108 638 .132 185 7.71 254.0 10.6
Away 10 40 420 10.50 182 1336 .178 388 9.70 521.0 13.0
Neutral 22 74 849 11.47 332 2531 .204 783 10.58 1083.8 14.6
 
Wins 23 81 921 11.37 289 2458 .257 856 10.57 1193.0 14.7
Losses 15 57 540 9.47 333 2047 .101 500 8.77 665.8 11.7
 
August 8 29 307 10.59 147 998 .160 281 9.69 395.8 13.6
September 14 53 523 9.87 192 1544 .214 488 9.21 653.0 12.3
October 11 39 443 11.36 217 1403 .161 415 10.64 562.0 14.4
November 5 17 188 11.06 66 560 .218 172 10.12 248.0 14.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 38 138 2246 16.28 161 218 270 1.96
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 6 24 265 11.04 12 66 45 1.88
Away 10 40 673 16.82 37 52 63 1.57
Neutral 22 74 1308 17.68 112 100 162 2.19
 
Wins 23 81 1243 15.35 112 122 173 2.14
Losses 15 57 1003 17.60 49 96 97 1.70
 
August 8 29 527 18.17 35 32 51 1.76
September 14 53 763 14.40 56 46 79 1.49
October 11 39 680 17.44 39 104 91 2.33
November 5 17 276 16.24 31 36 49 2.88
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 38 138 - 129 0.93 144 1788 172
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 6 24 - 17 0.71 23 407 36
Away 10 40 - 38 0.95 39 625 64
Neutral 22 74 - 74 1.00 82 756 72
 
Wins 23 81 - 99 1.22 88 772 85
Losses 15 57 - 30 0.53 56 1016 87
 
August 8 29 - 39 1.34 26 443 35
September 14 53 - 51 0.96 59 717 72
October 11 39 - 28 0.72 47 628 53
November 5 17 - 11 0.65 12 - 12
Attendance Statistics
Date Opponent Score Attend
Aug 23 vs. Rochester College L, 3-1 50
Aug 23 at IU-Northwest W, 3-0 78
Aug 24 vs. Cardinal Stritch University L, 3-0 95
Aug 24 vs. Goshen College L, 3-0 86
Aug 30 vs. Florida College W, 3-1 50
Aug 30 at Northwood University (FL) W, 3-2 150
Aug 31 vs. Calmut College of St. Joseph W, 3-1 50
Aug 31 vs. Edward Waters W, 3-0 25
Sep 2 vs. Talladega College W, 3-0 25
Sep 11 at Indiana Institute of Technology L, 3-2 140
Sep 13 Lindenwood (IL) W, 3-0 0
Sep 13 vs. Penn State Fayette W, 3-0 0
Sep 13 vs. Lindenwood-Belleville W, 3-0 45
Sep 14 at Rochester College W, 3-1 55
Sep 14 vs. Robert Morris-S'fiel W, 3-0 75
Sep 14 vs. Carlow W, 3-0 85
Sep 18 Madonna University L, 3-0 105
Sep 25 University of Northwestern Ohio L, 3-0 81
Sep 27 at Siena Heights University L, 3-1 74
Sep 28 vs. Ursuline College L, 3-2 50
Sep 28 at Rochester College W, 3-2 90
Sep 28 vs. Concordia University Ann Arbor W, 3-1 50
Oct 3 Cornerstone University L, 3-1 92
Oct 9 Lourdes University L, 3-2 112
Oct 10 vs. IU-Northwest W, 3-0 32
Oct 10 at Kuyper College W, 3-0 40
Oct 16 at Aquinas L, 3-0 80
Oct 19 at Davenport University L, 3-1 79
Oct 19 vs. Indiana University South Bend L, 3-2 41
Oct 23 Concordia University-Ann Arbor W, 3-1 83
Oct 29 at Michigan-Dearborn W, 3-1 77
Oct 31 vs. Carlow W, 2-0 85
Oct 31 vs. Cincinnati Clermont W, 2-0 65
Nov 1 vs. Penn State Fayette W, 2-0 65
Nov 1 vs. Daemen L, 2-0 69
Nov 1 vs. Lindenwood (IL) W, 3-2 68
Nov 2 vs. Florida College L, 3-1 120
Nov 2 vs. Rochester College W, 3-1 120
Nov 6 Lawrence Tech   -