Official Volleyball Box Score

Marygrove at Davenport

10/19/2013 at 12:00pm
@ Grand Rapids, Mich. (DU Student Center)
15-12, 0-7 WHAC
1
-
3
22-7, 6-1 WHAC
Final 1 2 3 4 Score
Marygrove (15-12, 0-7 WHAC) 12 17 25 15 1
Davenport University (22-7, 6-1 WHAC) 25 25 22 25 3

Marygrove

Set K E TA PCT
1 7 7 37 .000
2 13 6 39 .179
3 13 1 28 .429
4 8 7 37 .027

Davenport University

Set K E TA PCT
1 16 2 34 .412
2 15 4 33 .333
3 19 9 58 .172
4 15 4 37 .297

Marygrove

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Kempinski 4 2 1 6 .167 0 1 0 0 21 0 0 0 0 3.0
3 Alixandria Pappas * 4 8 4 27 .148 0 0 0 0 2 0 0 0 0 8.0
5 Ashley Murphy * 4 1 3 12 -.167 0 0 0 0 6 0 0 0 0 1.0
6 Nicole Kempinski * 4 2 1 10 .100 35 0 1 0 14 0 1 0 2 2.5
7 Natalie Toth watkins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Katharina Hall * 4 8 2 23 .261 3 0 1 3 8 0 2 0 0 9.0
10 Hayley Jury 4 0 1 2 -.500 0 0 0 1 5 0 0 0 0 0.0
12 Sarah Suppelsa 2 2 1 12 .083 0 0 0 0 2 0 0 0 0 2.0
13 Amelia Velez * 4 12 4 31 .258 0 0 0 0 2 1 0 0 0 13.0
16 Alyssa Adkins 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
17 Kiara Cobbs * 4 6 4 18 .111 0 0 0 0 1 0 3 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 21 141 .142 38 1 2 7 67 1 6 0 2 46.0

Davenport University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sidney Rodriguez 4 0 0 0 .000 5 1 0 0 13 0 0 0 0 1.0
2 Olivia DenHartigh * 4 13 4 32 .281 0 0 0 0 4 0 2 0 0 14.0
3 Emma Matthew 1 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
5 Amber Getty * 4 5 4 13 .077 48 0 3 0 11 0 1 0 1 5.5
6 Molly Lameyer * 4 13 3 32 .312 0 0 0 0 3 1 2 1 0 15.0
7 Belma Alic 3 0 0 6 .000 0 0 1 0 6 0 0 0 0 0.0
8 Hannah Stone * 4 13 3 22 .455 0 0 0 0 1 0 6 0 0 16.0
9 Rylee Kuiphoff 2 1 1 8 .000 1 0 0 0 4 0 0 0 0 1.0
10 Maddy Cassleman * 3 5 2 11 .273 0 0 1 1 3 0 0 0 0 5.0
11 Lexie Spetoskey 4 0 0 0 .000 2 3 0 0 11 0 0 0 0 3.0
13 Ally Ruhlman 2 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
15 Nicole Chase * 4 7 2 20 .250 0 2 0 0 4 1 3 0 1 11.5
18 Marcey DeHaan 3 8 0 18 .444 0 0 0 0 2 1 4 1 0 11.0
Totals 65 19 162 .284 60 7 6 1 67 3 18 2 2 84.0
Other Information
Arena: DU Student Center
Attendance: 79
Time: 1:30
1st Referee: Dana White
2nd Referee: Betty Near
3rd Referee: Calkins, Horning
Scorer: Aaron Sagraves
* = Starter