Official Volleyball Box Score

Cornerstone at Marygrove

10/3/2013 at 7:00 pm
@ Detroit, Mich. (Detroit Jesuit HS)
12-9, 4-1 WHAC
3
-
1
13-9, 0-5 WHAC
Final 1 2 3 4 Score
Cornerstone University (12-9, 4-1 WHAC) 25 24 25 25 3
Marygrove (13-9, 0-5 WHAC) 13 26 16 16 1

Cornerstone University

Set K E TA PCT
1 14 3 28 .393
2 12 6 32 .188
3 15 4 29 .379
4 15 3 31 .387

Marygrove

Set K E TA PCT
1 7 8 26 -.038
2 14 8 36 .167
3 8 6 31 .065
4 9 5 32 .125

Cornerstone University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cailie Johnson * 4 10 2 20 .400 2 1 0 0 3 1 5 0 0 14.5
4 Murphy Heyer * 2 5 0 9 .556 0 0 0 1 7 0 0 0 0 5.0
5 Kim Weaver * 4 4 1 8 .375 50 1 2 0 8 0 2 0 0 6.0
6 Becky Albrecht 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Abby Miedema 4 0 0 1 .000 2 1 1 1 18 0 0 0 0 1.0
9 Libby Webber * 4 11 1 20 .500 0 0 0 0 0 2 3 0 0 14.5
10 Johanna Egerer 3 4 4 11 .000 1 0 2 0 1 0 3 0 0 5.5
11 Megan Petrick 2 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
14 Megan Newhouse * 4 10 5 22 .227 1 0 1 1 8 0 3 0 0 11.5
15 Chelsea Lake * 4 12 3 28 .321 0 2 3 1 8 0 2 0 0 15.0
Totals 56 16 120 .333 56 6 10 4 55 3 18 0 0 74.0

Marygrove

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Kempinski 4 1 1 13 .000 2 0 1 1 6 0 0 0 0 1.0
5 Ashley Murphy * 4 4 1 11 .273 0 0 0 1 3 0 2 0 0 5.0
6 Nicole Kempinski * 4 1 0 5 .200 25 2 1 1 10 0 0 0 0 3.0
7 Natalie Toth watkins 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Katharina Hall * 4 7 6 21 .048 2 1 1 0 10 0 1 0 0 8.5
10 Hayley Jury 4 0 0 2 .000 7 0 1 0 5 0 0 0 0 0.0
12 Sarah Suppelsa * 4 11 6 26 .192 0 0 0 0 2 0 3 0 0 12.5
13 Amelia Velez * 4 9 6 26 .115 0 1 1 0 3 1 3 0 0 12.5
16 Alyssa Adkins 4 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
17 Kiara Cobbs * 4 5 7 21 -.095 0 0 0 0 0 0 3 0 0 6.5
Totals 38 27 125 .088 36 4 5 6 42 1 12 0 0 49.0
Other Information
Arena: Detroit Jesuit HS
Attendance: 92
Time: 1:33
1st Referee: Ann Hutchins
2nd Referee: Debby Karabees-Betts
Scorer: Brad Pettiford
* = Starter