Official Volleyball Box Score

Concordia-Ann Arbor at Marygrove

10/23/2013 at 7:00 pm
@ Detroit, Mich. (Detroit-Jesuit HS)
13-17; 1-8 WHAC
1
-
3
16-13; 1-8 WHAC
Final 1 2 3 4 Score
Concordia University-Ann Arbor (13-17; 1-8 WHAC) 25 27 22 9 1
Marygrove (16-13; 1-8 WHAC) 23 29 25 25 3

Concordia University-Ann Arbor

Set K E TA PCT
1 14 4 42 .238
2 19 8 54 .204
3 14 7 37 .189
4 4 7 31 -.097

Marygrove

Set K E TA PCT
1 18 7 44 .250
2 20 6 45 .311
3 12 6 34 .176
4 16 2 32 .438

Concordia University-Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrienne Kanitz * 4 5 1 13 .308 42 1 1 0 16 0 1 0 0 6.5
3 Molly Bradley 3 4 1 11 .273 1 0 0 0 1 0 0 0 0 4.0
5 Maggie Osorio 4 0 0 0 .000 3 0 0 1 1 0 1 0 0 0.5
8 Autumn VanKirk * 4 9 2 25 .280 0 0 1 0 0 0 3 0 0 10.5
9 Jalissa Favors * 3 3 6 17 -.176 0 1 0 0 0 0 1 0 0 4.5
10 Claire Truskowski * 4 0 0 0 .000 4 1 0 1 15 0 0 0 0 1.0
11 Courtney Pietruzska * 4 11 6 33 .152 0 0 1 0 7 0 1 0 0 11.5
13 Julia Szuba 4 0 0 0 .000 1 0 0 1 14 0 0 0 0 0.0
15 Brittany Schmaizel 4 10 1 21 .429 0 0 0 0 3 0 1 0 0 10.5
16 Hope Keating * 4 9 9 41 .000 0 0 0 1 3 0 0 0 0 9.0
17 Madison Lutzke 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
TM , TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 26 164 .152 51 3 3 4 60 0 8 0 0 58.0

Marygrove

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Kempinski 4 2 2 6 .000 4 2 1 2 30 0 0 0 0 4.0
3 Alixandria Pappas * 3 6 2 11 .364 0 0 0 1 1 0 2 0 0 7.0
5 Ashley Murphy 1 3 1 4 .500 0 0 0 0 0 0 3 0 0 4.5
6 Nicole Kempinski * 4 2 1 12 .083 53 0 0 0 15 0 1 0 0 2.5
8 Katharina Hall * 4 9 8 39 .026 2 0 0 0 13 0 0 0 0 9.0
10 Hayley Jury 4 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
12 Sarah Suppelsa 4 14 0 25 .560 0 1 0 0 4 0 4 0 0 17.0
13 Amelia Velez * 4 22 3 37 .514 0 1 1 0 4 1 3 0 0 25.5
16 Alyssa Adkins * 4 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
17 Kiara Cobbs * 4 8 4 21 .190 0 0 0 0 0 3 5 0 0 13.5
Totals 66 21 155 .290 62 4 4 3 77 4 18 0 0 83.0
Other Information
Arena: Detroit-Jesuit HS
Attendance: 83
Time: 1:46
1st Referee: Fusako Hines
2nd Referee: Larry Klimek
Scorer: Brad Pettiford
* = Starter