Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marygrove |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 38 | .368 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 14 | 1 | 32 | .406 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marygrove |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Kempinski | 3 | 1 | 1 | 9 | .000 | 4 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Murphy | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicole Kempinski | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Katharina Hall | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Hayley Jury | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Sarah Suppelsa | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10.0 |
| 13 | Amelia Velez | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Alyssa Adkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiara Cobbs | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 98 | .367 | 41 | 4 | 6 | 5 | 51 | 6 | 0 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Van Hoosen MS Attendance: 85 Time: |