Paul Smith's College
6

Shannon McPheeters

m
19
k/s
1.03
h %
.079
a/s
0.34
b/s
0.13
sa/s
0.50
d/s
2.66
Player Stats
  Overall OR Conference CR
Matches 19 37th 8 28th
Sets 68 34th 29 27th
Kills 70 28th 36 17th
Kills per set 1.03 29th 1.24 19th
Errors 45 21st 24 11th
Total Attacks 315 22nd 158 13th
Total Attacks per set 4.63 22nd 5.45 14th
Hitting Percentage .079 - .076 -
Assists 23 19th 9 11th
Assists per set 0.34 16th 0.31 12th
Service Total Attempts 37 33rd 0 8th
Service Aces 34 18th 20 6th
Service Errors 25 11th 10 5th
Service Aces per set 0.50 15th 0.69 5th
Receptions 308 5th 130 3rd
Reception Errors 111 2nd 52 2nd
Digs 181 17th 78 12th
Digs per set 2.66 12th 2.69 13th
Block Solo 1 35th 0 25th
Block Assist 8 18th 6 12th
Block Total 9 25th 6 15th
Blocks per set 0.13 29th 0.21 17th
Block Errors 26 2nd 17 1st
Ball Handling Errors 4 6th 1 8th
Points 109.0 26th 59.0 16th
Points per set 1.6 27th 2.0 18th
Matches started 19 19th 8 14th
Recent Results
Date Opponent Result
Oct 10 vs. Fulton - Montgomery CC L, 3-0
Oct 10 at SUNY- Adirondack W, 3-0
Oct 17 vs. Southern Maine CC W, 3-0
Oct 17 at NHTI W, 3-1
Nov 11 vs. Cincinnati Clermont L, 3-1
Nov 12 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at SUNY Plattsburgh   - - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - - -
Sep 11 NHTI W, 3-0 1 3 4 3 17 .059 1 5.0
Sep 11 Hudson Valley Community College W, 3-0 1 3 1 0 7 .143 0 6.0
Sep 16 Word of Life W, 3-0 1 3 2 1 9 .111 1 4.5
Sep 18 at Southern Maine CC W, 3-0 1 3 5 1 11 .364 0 5.0
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 5 3 18 .111 0 11.5
Sep 19 vs. Central Maine CC W, 3-0 1 3 3 1 11 .182 1 8.5
Sep 29 SUNY- Adirondack W, 3-0 1 3 7 1 21 .286 1 7.0
Oct 2 vs. Central Maine CC W, 3-0 1 3 1 2 16 -.063 1 3.0
Oct 2 at Great Bay C.C. L, 3-2 1 5 5 6 27 -.037 0 6.5
Oct 3 at NHTI L, 3-1 1 4 8 4 28 .143 3 9.5
Oct 3 vs. Southern Maine CC W, 3-2 1 5 5 4 30 .033 3 10.0
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 4 3 29 .034 3 4.0
Oct 7 at Word of Life L, 3-2 1 5 2 2 8 .000 2 3.0
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 3 2 17 .059 3 3.0
Oct 10 at SUNY- Adirondack W, 3-0 1 3 5 3 17 .118 2 6.5
Oct 17 vs. Southern Maine CC W, 3-0 1 3 4 1 13 .231 0 5.0
Oct 17 at NHTI W, 3-1 1 4 3 1 9 .222 1 6.0
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 1 4 15 -.200 0 3.0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 2 3 12 -.083 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at SUNY Plattsburgh   - - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - - -
Sep 11 NHTI W, 3-0 1 3 13 0 0 0 0 0
Sep 11 Hudson Valley Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 16 Word of Life W, 3-0 1 3 9 0 1 1 1 0
Sep 18 at Southern Maine CC W, 3-0 1 3 4 0 0 1 0 0
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 10 0 1 2 1 0
Sep 19 vs. Central Maine CC W, 3-0 1 3 4 0 1 2 1 0
Sep 29 SUNY- Adirondack W, 3-0 1 3 12 0 0 1 0 1
Oct 2 vs. Central Maine CC W, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Great Bay C.C. L, 3-2 1 5 20 0 3 4 3 0
Oct 3 at NHTI L, 3-1 1 4 8 0 1 3 1 0
Oct 3 vs. Southern Maine CC W, 3-2 1 5 7 0 0 5 0 1
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 21 0 0 3 0 0
Oct 7 at Word of Life L, 3-2 1 5 4 0 0 0 0 0
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 8 0 0 3 0 0
Oct 10 at SUNY- Adirondack W, 3-0 1 3 5 0 1 0 1 0
Oct 17 vs. Southern Maine CC W, 3-0 1 3 9 1 0 1 1 1
Oct 17 at NHTI W, 3-1 1 4 12 0 0 0 0 1
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 9 0 0 0 0 0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at SUNY Plattsburgh   - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - -
Sep 11 NHTI W, 3-0 1 3 0 1 5 13 0
Sep 11 Hudson Valley Community College W, 3-0 1 3 0 5 2 6 2
Sep 16 Word of Life W, 3-0 1 3 0 2 2 11 2
Sep 18 at Southern Maine CC W, 3-0 1 3 0 0 1 11 7
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 0 6 1 16 6
Sep 19 vs. Central Maine CC W, 3-0 1 3 0 5 0 7 3
Sep 29 SUNY- Adirondack W, 3-0 1 3 0 0 4 15 3
Oct 2 vs. Central Maine CC W, 3-0 1 3 0 2 2 15 3
Oct 2 at Great Bay C.C. L, 3-2 1 5 0 0 0 28 8
Oct 3 at NHTI L, 3-1 1 4 0 1 1 18 10
Oct 3 vs. Southern Maine CC W, 3-2 1 5 0 5 0 22 15
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 0 0 0 33 12
Oct 7 at Word of Life L, 3-2 1 5 10 1 1 12 3
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 0 0 0 16 8
Oct 10 at SUNY- Adirondack W, 3-0 1 3 0 1 1 13 8
Oct 17 vs. Southern Maine CC W, 3-0 1 3 0 0 2 15 6
Oct 17 at NHTI W, 3-1 1 4 0 3 2 21 9
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 20 2 1 17 3
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 7 0 0 19 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 70 1.03 45 315 4.63 .079 23 0.34 109.0 1.6
Conference 8 29 36 1.24 24 158 5.45 .076 9 0.31 59.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 4 12 14 1.17 5 54 4.50 .167 3 0.25 22.5 1.9
Away 6 24 28 1.17 17 100 4.17 .110 8 0.33 36.5 1.5
Neutral 9 32 28 0.88 23 161 5.03 .031 12 0.38 50.0 1.6
                         
Wins 13 44 49 1.11 24 208 4.73 .120 14 0.32 82.0 1.9
Losses 6 24 21 0.88 21 107 4.46 .000 9 0.38 27.0 1.1
                         
September 7 21 27 1.29 10 94 4.48 .181 4 0.19 47.5 2.3
October 10 40 40 1.00 28 194 4.85 .062 18 0.45 56.5 1.4
November 2 7 3 0.43 7 27 3.86 -.148 1 0.14 5.0 0.7
  m s digs d/s bs ba tot b/s
Total 19 68 181 2.66 1 8 9 0.13
Conference 8 29 78 2.69 0 6 6 0.21
Exhibition - - - - - - - -
                 
Home 4 12 38 3.17 0 1 1 0.08
Away 6 24 53 2.21 0 5 5 0.21
Neutral 9 32 90 2.81 1 2 3 0.09
                 
Wins 13 44 122 2.77 1 4 5 0.11
Losses 6 24 59 2.46 0 4 4 0.17
                 
September 7 21 56 2.67 0 3 3 0.14
October 10 40 106 2.65 1 5 6 0.15
November 2 7 19 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 68 37 34 0.50 25 308 111
Conference 8 29 0 20 0.69 10 130 52
Exhibition - - - - - - - -
                 
Home 4 12 0 8 0.67 13 45 7
Away 6 24 10 6 0.25 6 103 45
Neutral 9 32 27 20 0.63 6 160 59
                 
Wins 13 44 0 30 0.68 22 198 76
Losses 6 24 37 4 0.17 3 110 35
                 
September 7 21 0 19 0.90 15 79 23
October 10 40 10 13 0.33 9 193 82
November 2 7 27 2 0.29 1 36 6