Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 32 | .250 |
| 2 | 6 | 4 | 27 | .074 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 8 | 6 | 44 | .045 |
| 5 | 7 | 1 | 21 | .286 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 5 | 7 | 4 | 42 | .071 | 3 | 3 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Alli Eddings * | 5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Shannon McPheeters * | 5 | 4 | 3 | 29 | .034 | 3 | 0 | 0 | 12 | 21 | 0 | 0 | 3 | 0 | 4.0 |
| 10 | Sydney O'Melia | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Avrielle Fletcher * | 5 | 3 | 1 | 6 | .333 | 27 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jordan Louis * | 5 | 13 | 6 | 48 | .146 | 0 | 0 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Alison Russell * | 5 | 11 | 1 | 23 | .435 | 1 | 2 | 1 | 10 | 10 | 1 | 0 | 3 | 1 | 14.0 |
| Totals | 38 | 18 | 153 | .131 | 34 | 10 | 5 | 63 | 78 | 1 | 0 | 7 | 1 | 49.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |