SUNY- Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 16 | 2 | 42 | .333 |
| 3 | 8 | 2 | 36 | .167 |
SUNY- Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 2 | 0 | 4.5 |
| 6 | Shannon McPheeters * | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 4 | 3 | 12 | 0 | 0 | 1 | 1 | 7.0 |
| 7 | Alexandra Cherry * | 3 | 9 | 1 | 26 | .308 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 1 | 10.0 |
| 10 | Sydney O'Melia * | 3 | 2 | 2 | 12 | .000 | 15 | 1 | 1 | 5 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 20 | Avrielle Fletcher | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Jordan Louis * | 3 | 8 | 2 | 30 | .200 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Alison Russell * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| Totals | 31 | 9 | 112 | .196 | 29 | 5 | 10 | 25 | 56 | 3 | 2 | 6 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:14 |