Penn State Mont Alto
3

Rachel Manikowski

m
28
k/s
0.09
h %
-.049
a/s
0.53
b/s
0.00
sa/s
0.31
d/s
6.01
Player Stats
  Overall OR Conference CR
Matches 28 11th 11 7th
Sets 97 11th 36 22nd
Kills 9 46th 4 31st
Kills per set 0.09 45th 0.11 35th
Errors 12 41st 4 32nd
Total Attacks 61 43rd 26 31st
Total Attacks per set 0.63 - 0.72 -
Hitting Percentage -.049 - .000 -
Assists 51 12th 11 10th
Assists per set 0.53 13th 0.31 13th
Service Total Attempts 125 9th 0 8th
Service Aces 30 22nd 5 27th
Service Errors 16 20th 6 14th
Service Aces per set 0.31 30th 0.14 31st
Receptions 442 1st 131 2nd
Reception Errors 41 7th 12 9th
Digs 583 1st 244 1st
Digs per set 6.01 1st 6.78 1st
Block Solo 0 47th 0 25th
Block Assist 0 44th 0 27th
Block Total 0 50th 0 34th
Blocks per set 0.00 43rd 0.00 31st
Block Errors 0 39th 0 18th
Ball Handling Errors 2 12th 1 8th
Points 39.0 45th 9.0 36th
Points per set 0.4 52nd 0.3 39th
Matches started 9 38th 3 29th
Recent Results
Date Opponent Result
Oct 28 Penn State Fayette W, 3-1
Nov 1 vs. Penn State Schuylkill L, 3-1
Nov 11 vs. Penn State Greater Allegheny W, 3-0
Nov 12 vs. King's (NY) W, 3-0
Nov 12 vs. Penn State Du Bois W, 3-0
Nov 13 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. La Roche L, 3-2 - 5 1 0 5 .200 3 4.0
Sep 4 at Lycoming College W, 3-0 - 3 2 0 4 .500 2 2.0
Sep 4 vs. Notre Dame of Maryland W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 7 at University of Valley Forge W, 3-0 - 3 0 0 1 .000 2 6.0
Sep 9 Penn State York W, 3-1 1 4 0 1 3 -.333 0 1.0
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 18 at Penn State Shenango W, 3-0 1 3 1 0 2 .500 2 3.0
Sep 19 at Penn State Du Bois W, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 at Penn State Beaver W, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 0 0 4 .000 1 1.0
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 - 1 1.0
Sep 30 Penn State New Kensington W, 3-0 - 3 0 1 2 -.500 1 2.0
Oct 3 at Penn State Fayette W, 3-2 - 3 1 1 7 .000 0 1.0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 1 5 0 1 2 -.500 2 1.0
Oct 10 Penn State York W, 3-0 1 3 0 1 3 -.333 2 2.0
Oct 13 Gettysburg College L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 15 at Wilson College W, 3-1 - 4 0 0 1 .000 4 4.0
Oct 17 Penn State Du Bois W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 17 Penn State Shenango W, 3-1 - 4 1 0 3 .333 0 1.0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 0 2 4 -.500 2 0.0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 1 0 1 1.000 3 1.0
Oct 24 Harford Community College W, 3-1 1 4 1 0 2 .500 6 1.0
Oct 28 Penn State Fayette W, 3-1 1 4 0 0 0 - 2 1.0
Nov 1 vs. Penn State Schuylkill L, 3-1 - 4 0 2 2 -1.000 3 2.0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 - 3 1 1 2 .000 3 3.0
Nov 12 vs. King's (NY) W, 3-0 - 3 0 0 2 .000 4 2.0
Nov 12 vs. Penn State Du Bois W, 3-0 - 3 0 0 4 .000 2 0.0
Nov 13 vs. Cincinnati Clermont L, 3-0 - 3 0 1 1 -1.000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. La Roche L, 3-2 - 5 35 0 0 0 0 0
Sep 4 at Lycoming College W, 3-0 - 3 15 0 0 0 0 0
Sep 4 vs. Notre Dame of Maryland W, 3-0 - 3 18 0 0 0 0 0
Sep 7 at University of Valley Forge W, 3-0 - 3 7 0 0 0 0 0
Sep 9 Penn State York W, 3-1 1 4 19 0 0 0 0 1
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 3 28 0 0 0 0 0
Sep 18 at Penn State Shenango W, 3-0 1 3 21 0 0 0 0 1
Sep 19 at Penn State Du Bois W, 3-1 - 4 14 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 - 3 8 0 0 0 0 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 25 0 0 0 0 0
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 26 0 0 0 0 0
Sep 30 Penn State New Kensington W, 3-0 - 3 16 0 0 0 0 0
Oct 3 at Penn State Fayette W, 3-2 - 3 30 0 0 0 0 0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 1 5 29 0 0 0 0 0
Oct 10 Penn State York W, 3-0 1 3 18 0 0 0 0 0
Oct 13 Gettysburg College L, 3-0 - 3 15 0 0 0 0 0
Oct 15 at Wilson College W, 3-1 - 4 12 0 0 0 0 0
Oct 17 Penn State Du Bois W, 3-0 - 3 20 0 0 0 0 0
Oct 17 Penn State Shenango W, 3-1 - 4 35 0 0 0 0 0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 29 0 0 0 0 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 18 0 0 0 0 0
Oct 24 Harford Community College W, 3-1 1 4 31 0 0 0 0 0
Oct 28 Penn State Fayette W, 3-1 1 4 31 0 0 0 0 0
Nov 1 vs. Penn State Schuylkill L, 3-1 - 4 25 0 0 0 0 0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 - 3 14 0 0 0 0 0
Nov 12 vs. King's (NY) W, 3-0 - 3 16 0 0 0 0 0
Nov 12 vs. Penn State Du Bois W, 3-0 - 3 18 0 0 0 0 0
Nov 13 vs. Cincinnati Clermont L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. La Roche L, 3-2 - 5 15 3 1 34 4
Sep 4 at Lycoming College W, 3-0 - 3 12 0 0 21 2
Sep 4 vs. Notre Dame of Maryland W, 3-0 - 3 10 0 1 22 3
Sep 7 at University of Valley Forge W, 3-0 - 3 0 6 0 7 3
Sep 9 Penn State York W, 3-1 1 4 0 1 1 14 1
Sep 11 at Harrisburg Area Community College   - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 3 0 0 0 0 5
Sep 18 at Penn State Shenango W, 3-0 1 3 0 2 2 10 0
Sep 19 at Penn State Du Bois W, 3-1 - 4 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 0 1 0 24 2
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 0 1 1 23 2
Sep 30 Penn State New Kensington W, 3-0 - 3 0 2 1 0 0
Oct 3 at Penn State Fayette W, 3-2 - 3 0 0 1 27 3
Oct 7 University of Valley Forge   - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 1 5 0 1 1 0 0
Oct 10 Penn State York W, 3-0 1 3 0 2 0 0 0
Oct 13 Gettysburg College L, 3-0 - 3 0 0 0 14 0
Oct 15 at Wilson College W, 3-1 - 4 24 4 3 16 1
Oct 17 Penn State Du Bois W, 3-0 - 3 0 0 1 21 0
Oct 17 Penn State Shenango W, 3-1 - 4 0 0 1 16 0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 19 1
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 0 0 0 14 1
Oct 24 Harford Community College W, 3-1 1 4 0 0 0 16 2
Oct 28 Penn State Fayette W, 3-1 1 4 0 1 0 34 1
Nov 1 vs. Penn State Schuylkill L, 3-1 - 4 16 2 0 36 2
Nov 11 vs. Penn State Greater Allegheny W, 3-0 - 3 16 2 0 19 2
Nov 12 vs. King's (NY) W, 3-0 - 3 14 2 1 16 0
Nov 12 vs. Penn State Du Bois W, 3-0 - 3 8 0 0 17 3
Nov 13 vs. Cincinnati Clermont L, 3-0 - 3 10 0 1 22 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 9 0.09 12 61 0.63 -.049 51 0.53 39.0 0.4
Conference 11 36 4 0.11 4 26 0.72 .000 11 0.31 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 3 0.08 6 23 0.62 -.130 18 0.49 9.0 0.2
Away 7 23 4 0.17 1 15 0.65 .200 10 0.43 16.0 0.7
Neutral 10 37 2 0.05 5 23 0.62 -.130 23 0.62 14.0 0.4
                         
Wins 21 71 8 0.11 8 45 0.63 .000 42 0.59 31.0 0.4
Losses 7 26 1 0.04 4 16 0.62 -.188 9 0.35 8.0 0.3
                         
September 12 42 4 0.10 2 24 0.57 .083 15 0.36 20.0 0.5
October 11 39 4 0.10 6 26 0.67 -.077 23 0.59 12.0 0.3
November 5 16 1 0.06 4 11 0.69 -.273 13 0.81 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 97 583 6.01 0 0 0 0.00
Conference 11 36 244 6.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 260 7.03 0 0 0 0.00
Away 7 23 107 4.65 0 0 0 0.00
Neutral 10 37 216 5.84 0 0 0 0.00
                 
Wins 21 71 419 5.90 0 0 0 0.00
Losses 7 26 164 6.31 0 0 0 0.00
                 
September 12 42 232 5.52 0 0 0 0.00
October 11 39 268 6.87 0 0 0 0.00
November 5 16 83 5.19 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 97 125 30 0.31 16 442 41
Conference 11 36 0 5 0.14 6 131 12
Exhibition - - - - - - - -
                 
Home 11 37 0 6 0.16 4 148 11
Away 7 23 36 12 0.52 6 81 9
Neutral 10 37 89 12 0.32 6 213 21
                 
Wins 21 71 84 23 0.32 13 289 23
Losses 7 26 41 7 0.27 3 153 18
                 
September 12 42 37 16 0.38 7 155 22
October 11 39 24 8 0.21 7 177 9
November 5 16 64 6 0.38 2 110 10