Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 35 | .057 |
| 2 | 8 | 11 | 42 | -.071 |
| 3 | 6 | 11 | 43 | -.116 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 9 | 8 | 44 | .023 |
| 3 | 11 | 7 | 43 | .093 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Catherine Gregory * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | Kyara Girvan * | 3 | 4 | 10 | 33 | -.182 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Nicolette Brossard | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 07 | Montana Hetrick * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Erin Maloney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Ceprish * | 3 | 8 | 9 | 50 | -.020 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kierra Keck * | 3 | 1 | 1 | 8 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sydney Kaschalk * | 3 | 10 | 8 | 19 | .105 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 32 | 120 | -.050 | 25 | 7 | 4 | 6 | 62 | 1 | 4 | 2 | 0 | 36.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Rachel Manikowski | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Roberts * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Katie Sinks | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Payton Henderson | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Kylie Denlinger * | 3 | 1 | 0 | 7 | .143 | 21 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 3.0 |
| 09 | Leslie Huckle * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kylee Gooding * | 3 | 6 | 7 | 32 | -.031 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kimmy Harker | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Caroline Blickley * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 11.0 |
| 19 | Gracie Vaughn * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 118 | .076 | 26 | 6 | 3 | 7 | 59 | 8 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field House Attendance: 145 Time: 1:10 1st Referee: Dave Roever 2nd Referee: Lori Colonna |