Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 43 | .093 |
| 2 | 9 | 10 | 51 | -.020 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 9 | 10 | 39 | -.026 |
| 5 | 7 | 3 | 31 | .129 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 30 | -.067 |
| 2 | 8 | 4 | 45 | .089 |
| 3 | 11 | 4 | 37 | .189 |
| 4 | 10 | 8 | 42 | .048 |
| 5 | 9 | 4 | 33 | .152 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Manikowski | 5 | 1 | 0 | 5 | .200 | 3 | 3 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alyssa Roberts | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Payton Henderson | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kylie Denlinger | 5 | 3 | 2 | 15 | .067 | 36 | 5 | 1 | 0 | 17 | 1 | 0 | 0 | 3 | 9.0 |
| 9 | Leslie Huckle | 5 | 11 | 9 | 43 | .047 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kylee Gooding | 5 | 21 | 15 | 71 | .085 | 2 | 1 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 22.0 |
| 12 | Kimmy Harker | 5 | 4 | 8 | 36 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Caroline Blickley | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Gracie Vaughn | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 38 | 201 | .055 | 44 | 11 | 13 | 11 | 112 | 4 | 0 | 0 | 4 | 64.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rossi, Cassidy | 5 | 2 | 5 | 28 | -.107 | 20 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2 | 4.0 |
| 2 | Melko, Jaelyn | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kerkan, Kenzie | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anda, Krystal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Nulph, Bethany | 5 | 14 | 5 | 55 | .164 | 1 | 2 | 3 | 6 | 13 | 1 | 4 | 0 | 0 | 19.0 |
| 10 | Hughes, Quinn | 5 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5.0 |
| 13 | Jeric, Mackenzie | 5 | 8 | 2 | 25 | .240 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10.0 |
| 16 | Kasun, Emily | 4 | 2 | 0 | 7 | .286 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 17 | Herzer, Sydney | 5 | 1 | 1 | 7 | .000 | 1 | 5 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Rossi, Paige | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tomasko, Lauren | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Ebersole, Carley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | McCune, Rory | 5 | 5 | 3 | 19 | .105 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 187 | .086 | 39 | 12 | 10 | 10 | 101 | 5 | 16 | 2 | 6 | 66.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gymnasium Attendance: 105 Time: 2:18 |