Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 49 | .184 |
| 2 | 9 | 9 | 39 | .000 |
| 3 | 6 | 8 | 36 | -.056 |
Lycoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 |
| 2 | 10 | 13 | 40 | -.075 |
| 3 | 3 | 15 | 37 | -.324 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Manikowski | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Roberts * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Payton Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 1 | 0 | 5 | .200 | 23 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Leslie Huckle * | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kylee Gooding * | 3 | 3 | 9 | 35 | -.171 | 1 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kimmy Harker | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Candice Baum | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Caroline Blickley * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8.5 |
| 18 | Marlee Berry | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gracie Vaughn * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 124 | .056 | 26 | 9 | 5 | 4 | 57 | 4 | 14 | 1 | 0 | 48.0 | ||
Lycoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Starkweather * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kendall Myers | 3 | 1 | 2 | 5 | -.200 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Catherine Milkovich | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Camryn Quelet | 1 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Arianna Santos * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Piper Schwenk | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Guethlein * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Aca Coombs * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Ali Koval | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gabriela Coss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brynne Bisel * | 3 | 4 | 4 | 17 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 25 | Elizabeth Kelson * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 33 | 121 | -.033 | 27 | 4 | 5 | 9 | 67 | 0 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gym Attendance: 100 Time: 1:15 1st Referee: Tom Packard 2nd Referee: Jason Mondoro Scorer: Anna Miller |