Penn State Mont Alto
8

Kylie Denlinger

m
28
k/s
0.56
h %
.232
a/s
8.28
b/s
0.35
sa/s
0.53
d/s
3.27
Player Stats
  Overall OR Conference CR
Matches 28 11th 11 7th
Sets 97 11th 37 21st
Kills 54 32nd 19 23rd
Kills per set 0.56 35th 0.51 25th
Errors 12 41st 2 36th
Total Attacks 181 34th 62 25th
Total Attacks per set 1.87 - 1.68 -
Hitting Percentage .232 - .274 -
Assists 803 2nd 324 2nd
Assists per set 8.28 2nd 8.76 2nd
Service Total Attempts 140 6th 0 8th
Service Aces 51 5th 14 10th
Service Errors 33 3rd 10 5th
Service Aces per set 0.53 13th 0.38 14th
Receptions 2 54th 1 33rd
Reception Errors 0 52nd 0 27th
Digs 317 2nd 125 3rd
Digs per set 3.27 5th 3.38 7th
Block Solo 4 26th 1 17th
Block Assist 30 6th 10 6th
Block Total 34 12th 11 10th
Blocks per set 0.35 12th 0.30 13th
Block Errors 4 13th 3 9th
Ball Handling Errors 4 6th 0 20th
Points 124.0 25th 39.0 18th
Points per set 1.3 31st 1.1 23rd
Matches started 24 7th 9 12th
Recent Results
Date Opponent Result
Oct 28 Penn State Fayette W, 3-1
Nov 1 vs. Penn State Schuylkill L, 3-1
Nov 11 vs. Penn State Greater Allegheny W, 3-0
Nov 12 vs. King's (NY) W, 3-0
Nov 12 vs. Penn State Du Bois W, 3-0
Nov 13 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. La Roche L, 3-2 - 5 3 2 15 .067 36 9.0
Sep 4 at Lycoming College W, 3-0 1 3 1 0 5 .200 23 4.5
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 3 0 4 .750 28 9.0
Sep 7 at University of Valley Forge W, 3-0 1 2 1 0 3 .333 10 3.0
Sep 9 Penn State York W, 3-1 1 4 4 1 12 .250 32 4.5
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 1 3 0 0 4 .000 23 1.0
Sep 18 at Penn State Shenango W, 3-0 1 3 2 0 4 .500 26 4.5
Sep 19 at Penn State Du Bois W, 3-1 1 4 3 0 3 1.000 31 3.0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 0 3 .000 20 1.0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 - 4 2 0 4 .500 25 6.5
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 0 1 4 -.250 31 1.0
Sep 30 Penn State New Kensington W, 3-0 1 3 3 1 5 .400 23 3.5
Oct 3 at Penn State Fayette W, 3-2 - 4 0 0 11 .000 41 4.0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 3 0 3 1.000 47 5.0
Oct 10 Penn State York W, 3-0 1 3 2 0 7 .286 27 4.5
Oct 13 Gettysburg College L, 3-0 1 3 0 0 3 .000 25 1.0
Oct 15 at Wilson College W, 3-1 1 4 5 3 15 .133 23 10.0
Oct 17 Penn State Du Bois W, 3-0 1 3 3 1 8 .250 29 4.5
Oct 17 Penn State Shenango W, 3-1 1 4 3 0 12 .250 34 5.5
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 0 0 5 .000 44 1.5
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 3 0 3 1.000 28 4.0
Oct 24 Harford Community College W, 3-1 1 4 2 0 6 .333 32 9.0
Oct 28 Penn State Fayette W, 3-1 1 4 2 2 6 .000 42 3.5
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 2 0 7 .286 34 2.0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 0 1 3 -.333 29 3.0
Nov 12 vs. King's (NY) W, 3-0 1 3 4 0 12 .333 20 7.0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 1 0 7 .143 21 3.0
Nov 13 vs. Cincinnati Clermont L, 3-0 1 3 2 0 7 .286 19 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. La Roche L, 3-2 - 5 17 1 0 0 1 3
Sep 4 at Lycoming College W, 3-0 1 3 11 0 1 0 1 0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 14 0 4 0 4 0
Sep 7 at University of Valley Forge W, 3-0 1 2 4 0 0 0 0 0
Sep 9 Penn State York W, 3-1 1 4 6 0 1 0 1 1
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 1 3 10 0 0 0 0 0
Sep 18 at Penn State Shenango W, 3-0 1 3 11 0 1 0 1 0
Sep 19 at Penn State Du Bois W, 3-1 1 4 10 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 0 0 3 0 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 - 4 8 1 3 0 4 0
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 10 0 2 0 2 0
Sep 30 Penn State New Kensington W, 3-0 1 3 11 0 1 0 1 0
Oct 3 at Penn State Fayette W, 3-2 - 4 27 0 0 0 0 0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 17 0 2 0 2 0
Oct 10 Penn State York W, 3-0 1 3 14 0 1 0 1 0
Oct 13 Gettysburg College L, 3-0 1 3 13 0 2 0 2 0
Oct 15 at Wilson College W, 3-1 1 4 9 0 0 0 0 0
Oct 17 Penn State Du Bois W, 3-0 1 3 12 0 1 0 1 0
Oct 17 Penn State Shenango W, 3-1 1 4 15 0 1 0 1 0
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 9 0 3 0 3 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 12 0 0 0 0 0
Oct 24 Harford Community College W, 3-1 1 4 17 0 4 0 4 0
Oct 28 Penn State Fayette W, 3-1 1 4 14 0 1 0 1 0
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 15 0 0 0 0 0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 14 1 0 1 1 0
Nov 12 vs. King's (NY) W, 3-0 1 3 6 0 0 0 0 0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 7 1 2 0 3 0
Nov 13 vs. Cincinnati Clermont L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. La Roche L, 3-2 - 5 24 5 1 1 0
Sep 4 at Lycoming College W, 3-0 1 3 12 3 2 0 0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 15 4 2 0 0
Sep 7 at University of Valley Forge W, 3-0 1 2 0 2 2 0 0
Sep 9 Penn State York W, 3-1 1 4 0 0 2 0 0
Sep 11 at Harrisburg Area Community College   - - - - - - -
Sep 14 Penn State Fayette L, 3-0 1 3 0 1 0 0 0
Sep 18 at Penn State Shenango W, 3-0 1 3 0 2 2 0 0
Sep 19 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 1 0 0 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 - 4 0 2 1 0 0
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 0 0 1 0 0
Sep 30 Penn State New Kensington W, 3-0 1 3 0 0 2 0 0
Oct 3 at Penn State Fayette W, 3-2 - 4 0 4 1 0 0
Oct 7 University of Valley Forge   - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 0 1 0 0 0
Oct 10 Penn State York W, 3-0 1 3 0 2 2 0 0
Oct 13 Gettysburg College L, 3-0 1 3 0 0 1 0 0
Oct 15 at Wilson College W, 3-1 1 4 20 5 3 0 0
Oct 17 Penn State Du Bois W, 3-0 1 3 0 1 1 1 0
Oct 17 Penn State Shenango W, 3-1 1 4 0 2 2 0 0
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 0 1 1 0 0
Oct 24 Harford Community College W, 3-1 1 4 0 5 1 0 0
Oct 28 Penn State Fayette W, 3-1 1 4 0 1 1 0 0
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 16 0 1 0 0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 14 2 2 0 0
Nov 12 vs. King's (NY) W, 3-0 1 3 17 3 1 0 0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 10 0 1 0 0
Nov 13 vs. Cincinnati Clermont L, 3-0 1 3 12 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 54 0.56 12 181 1.87 .232 803 8.28 124.0 1.3
Conference 11 37 19 0.51 2 62 1.68 .274 324 8.76 39.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 22 0.59 5 71 1.92 .239 339 9.16 42.5 1.1
Away 7 23 12 0.52 3 44 1.91 .205 174 7.57 30.0 1.3
Neutral 10 37 20 0.54 4 66 1.78 .242 290 7.84 51.5 1.4
                         
Wins 21 71 45 0.63 9 137 1.93 .263 610 8.59 97.5 1.4
Losses 7 26 9 0.35 3 44 1.69 .136 193 7.42 26.5 1.0
                         
September 12 41 22 0.54 5 66 1.61 .258 308 7.51 50.5 1.2
October 11 40 23 0.57 6 79 1.98 .215 372 9.30 52.5 1.3
November 5 16 9 0.56 1 36 2.25 .222 123 7.69 21.0 1.3
  m s digs d/s bs ba tot b/s
Total 28 97 317 3.27 4 30 34 0.35
Conference 11 37 125 3.38 1 10 11 0.30
Exhibition - - - - - - - -
                 
Home 11 37 133 3.59 0 15 15 0.41
Away 7 23 72 3.13 0 2 2 0.09
Neutral 10 37 112 3.03 4 13 17 0.46
                 
Wins 21 71 240 3.38 2 23 25 0.35
Losses 7 26 77 2.96 2 7 9 0.35
                 
September 12 41 112 2.73 2 13 15 0.37
October 11 40 159 3.98 0 15 15 0.38
November 5 16 46 2.88 2 2 4 0.25
  m s ta sa sa/s se r re
Total 28 97 140 51 0.53 33 2 0
Conference 11 37 0 14 0.38 10 1 0
Exhibition - - - - - - - -
                 
Home 11 37 0 13 0.35 13 1 0
Away 7 23 32 17 0.74 10 0 0
Neutral 10 37 108 21 0.57 10 1 0
                 
Wins 21 71 88 39 0.55 28 1 0
Losses 7 26 52 12 0.46 5 1 0
                 
September 12 41 51 20 0.49 15 1 0
October 11 40 20 22 0.55 13 1 0
November 5 16 69 9 0.56 5 0 0