Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Tale Penn State Fayette 32 105 368 3.50 97 788 7.50 .344 24 0.23 449.0 4.3
2 A Ellis Penn State Greater Allegheny 32 110 330 3.00 97 780 7.09 .299 14 0.13 377.0 3.4
3 A Mike Penn State Beaver 30 102 259 2.54 83 761 7.46 .231 4 0.04 320.0 3.1
4 S Andrews Cincinnati Clermont 37 126 258 2.05 94 559 4.44 .293 1 0.01 418.0 3.3
5 A Smith Cincinnati Clermont 38 131 253 1.93 98 692 5.28 .224 0 0.00 282.5 2.2
6 T Scott Johnson & Wales (NC) 31 111 252 2.27 82 726 6.54 .234 25 0.23 333.0 3.0
7 S Timsah Penn State Greater Allegheny 32 110 244 2.22 113 831 7.55 .158 25 0.23 300.0 2.7
8 I Favor Johnson & Wales (NC) 31 111 242 2.18 122 678 6.11 .177 7 0.06 261.0 2.4
9 Z England Cincinnati Clermont 36 125 237 1.90 71 687 5.50 .242 793 6.34 357.5 2.9
10 P Buwawa Penn State Fayette 32 105 220 2.10 88 576 5.49 .229 46 0.44 308.5 2.9
11 T Ross Cincinnati Clermont 34 116 204 1.76 85 574 4.95 .207 1 0.01 251.5 2.2
11 D Scott Johnson & Wales (NC) 31 111 204 1.84 123 690 6.22 .117 50 0.45 238.5 2.1
13 A Martell Penn State Greater Allegheny 31 105 183 1.74 43 442 4.21 .317 7 0.07 254.0 2.4
14 R White Penn State Beaver 27 87 181 2.08 95 567 6.52 .152 1 0.01 200.5 2.3
15 M Pytlak Penn State Fayette 32 104 176 1.69 75 493 4.74 .205 2 0.02 193.5 1.9
16 K Holtzman Penn State Greater Allegheny 32 108 170 1.57 66 441 4.08 .236 4 0.04 217.0 2.0
17 G Howard Cincinnati Clermont 35 121 167 1.38 49 360 2.98 .328 1 0.01 267.0 2.2
18 O Langefeld Cincinnati Clermont 35 100 161 1.61 69 464 4.64 .198 3 0.03 183.5 1.8
19 T Walker Johnson & Wales (NC) 29 93 157 1.69 103 467 5.02 .116 8 0.09 175.5 1.9
20 B Coleman Great Bay C.C. 15 55 140 2.55 85 340 6.18 .162 13 0.24 212.5 3.9
21 A Tanguay Great Bay C.C. 15 55 139 2.53 45 256 4.65 .367 9 0.16 192.0 3.5
22 K Martin Penn State Fayette 29 93 127 1.37 35 394 4.24 .234 46 0.49 148.0 1.6
23 I LeMaster Johnson & Wales (NC) 31 111 126 1.14 57 365 3.29 .189 3 0.03 170.5 1.5
24 M Okoloko Penn State Beaver 30 99 125 1.26 39 340 3.43 .253 2 0.02 164.0 1.7
25 K Zelonka Penn State Fayette 31 97 114 1.18 39 335 3.45 .224 3 0.03 136.0 1.4
26 C Sweat Cincinnati Clermont 27 83 110 1.33 59 350 4.22 .146 15 0.18 161.0 1.9
27 N Caballero Penn State Greater Allegheny 32 109 109 1.00 64 364 3.34 .124 118 1.08 126.0 1.2
27 J Johnson Penn State Fayette 27 85 109 1.28 41 307 3.61 .221 0 0.00 149.5 1.8
29 M Reid Johnson & Wales (NC) 31 111 106 0.95 28 376 3.39 .207 870 7.84 156.0 1.4
30 M Slater Penn State Beaver 30 102 103 1.01 47 305 2.99 .184 12 0.12 168.5 1.7
31 P Medal Penn State Beaver 20 59 94 1.59 60 309 5.24 .110 13 0.22 111.5 1.9
32 E Keener Penn State Beaver 28 88 93 1.06 48 291 3.31 .155 71 0.81 132.0 1.5
33 N Flanagan Great Bay C.C. 15 54 75 1.39 27 156 2.89 .308 296 5.48 130.0 2.4
34 K Hallum Penn State Beaver 29 94 48 0.51 14 186 1.98 .183 704 7.49 84.5 0.9
35 E Brashear Great Bay C.C. 15 55 45 0.82 38 174 3.16 .040 38 0.69 90.0 1.6
36 J Barnish Penn State Fayette 32 104 36 0.35 5 70 0.67 .443 553 5.32 87.0 0.8
37 A Ghiloni Penn State Greater Allegheny 32 109 32 0.29 20 169 1.55 .071 753 6.91 110.0 1.0
38 M Knight Penn State Fayette 20 45 30 0.67 10 104 2.31 .192 3 0.07 38.0 0.8
39 N Knowles Great Bay C.C. 14 50 27 0.54 28 94 1.88 -.011 8 0.16 62.5 1.3
40 M Boerner Cincinnati Clermont 10 21 22 1.05 12 66 3.14 .152 0 0.00 32.5 1.5
40 K Jaromin Johnson & Wales (NC) 18 28 22 0.79 15 77 2.75 .091 2 0.07 26.5 0.9
42 S Baker Penn State Fayette 12 28 21 0.75 11 62 2.21 .161 3 0.11 31.5 1.1
43 A Fraley Cincinnati Clermont 36 113 20 0.18 19 74 0.65 .014 10 0.09 87.0 0.8
44 M Holscher Cincinnati Clermont 38 133 19 0.14 4 56 0.42 .268 547 4.11 108.0 0.8
45 H Bowman Penn State Beaver 30 102 17 0.17 13 168 1.65 .024 13 0.13 70.0 0.7
46 M Cunningham Great Bay C.C. 11 40 16 0.40 19 86 2.15 -.035 3 0.07 33.0 0.8
47 K Holland Cincinnati Clermont 32 110 15 0.14 4 63 0.57 .175 72 0.65 51.0 0.5
48 E Arends Johnson & Wales (NC) 31 111 13 0.12 13 72 0.65 .000 20 0.18 46.0 0.4
48 J Howell Penn State Fayette 32 98 13 0.13 7 55 0.56 .109 370 3.78 38.5 0.4
50 C Ray Cincinnati Clermont 12 30 10 0.33 8 36 1.20 .056 0 0.00 25.0 0.8
51 T Smith Penn State Beaver 13 33 9 0.27 10 53 1.61 -.019 1 0.03 16.0 0.5
52 A Bradley-Rash Penn State Fayette 3 5 8 1.60 4 29 5.80 .138 2 0.40 9.0 1.8
53 A Albrecht Penn State Beaver 30 100 6 0.06 3 37 0.37 .081 6 0.06 35.5 0.4
53 J Baker Penn State Beaver 10 22 6 0.27 1 21 0.95 .238 0 0.00 10.5 0.5
55 H Holscher Cincinnati Clermont 37 120 5 0.04 7 31 0.26 -.065 9 0.07 24.0 0.2
55 S Kish Penn State Greater Allegheny 9 23 5 0.22 8 27 1.17 -.111 1 0.04 12.0 0.5
55 A Rabang Penn State Beaver 25 88 5 0.06 8 37 0.42 -.081 11 0.13 32.0 0.4
55 H Scott Cincinnati Clermont 23 56 5 0.09 2 18 0.32 .167 3 0.05 34.0 0.6
59 C Demott Penn State Fayette 2 3 4 1.33 2 9 3.00 .222 0 0.00 7.5 2.5
59 C Sherman Penn State Beaver 29 97 4 0.04 6 40 0.41 -.050 8 0.08 13.5 0.1
61 J Brill Penn State Greater Allegheny 32 107 3 0.03 8 18 0.17 -.278 28 0.26 49.0 0.5
61 M Hall Penn State Fayette 32 100 3 0.03 12 33 0.33 -.273 32 0.32 33.0 0.3
61 J Honican Cincinnati Clermont 5 7 3 0.43 0 10 1.43 .300 0 0.00 8.0 1.1
64 A Alpirez Penn State Greater Allegheny 27 85 2 0.02 11 29 0.34 -.310 16 0.19 27.0 0.3
65 K Barbabella Penn State Fayette 6 11 1 0.09 0 3 0.27 .333 3 0.27 1.0 0.1
65 E Desmarais Great Bay C.C. 7 9 1 0.11 0 1 0.11 1.000 0 0.00 1.0 0.1
65 T Eason Johnson & Wales (NC) 24 77 1 0.01 1 3 0.04 .000 0 0.00 14.0 0.2
65 M Goodnight Penn State Fayette 13 28 1 0.04 0 22 0.79 .045 1 0.04 7.5 0.3
65 R Oros Johnson & Wales (NC) 29 101 1 0.01 6 17 0.17 -.294 27 0.27 45.0 0.4
65 D Pastories Penn State Greater Allegheny 30 89 1 0.01 10 14 0.16 -.643 2 0.02 7.0 0.1
65 M Stuart Great Bay C.C. 14 33 1 0.03 7 18 0.55 -.333 1 0.03 12.0 0.4
72 M Burke Penn State Fayette 3 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
72 N Carpenter Johnson & Wales (NC) 25 69 0 0.00 0 0 0.00 - 5 0.07 17.5 0.3
72 C Cyphert Penn State Fayette 23 59 0 0.00 1 5 0.08 -.200 1 0.02 12.0 0.2
72 N Defelice Penn State Greater Allegheny 6 6 0 0.00 1 2 0.33 -.500 0 0.00 0.0 0.0
72 L Felder Johnson & Wales (NC) 20 63 0 0.00 1 5 0.08 -.200 7 0.11 13.0 0.2
72 L Godbee Johnson & Wales (NC) 7 21 0 0.00 0 1 0.05 .000 0 0.00 6.0 0.3
72 M Hall Penn State Fayette 5 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 M Harkins Penn State Fayette 6 9 0 0.00 1 3 0.33 -.333 0 0.00 9.5 1.1
72 K Kelly Penn State Greater Allegheny 4 7 0 0.00 0 1 0.14 .000 1 0.14 0.0 0.0
72 C Masjuan Penn State Beaver 6 15 0 0.00 5 10 0.67 -.500 0 0.00 0.0 0.0
72 S Raines Cincinnati Clermont 7 14 0 0.00 0 0 0.00 - 0 0.00 8.0 0.6
72 A Thomas Cincinnati Clermont 5 8 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
72 A Toaisi Penn State Fayette 21 60 0 0.00 1 9 0.15 -.111 7 0.12 19.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 S Tale Penn State Fayette 32 105 200 1.90 39 76 115 1.10
2 A Ellis Penn State Greater Allegheny 32 110 189 1.72 22 16 38 0.35
3 A Mike Penn State Beaver 30 102 172 1.69 9 12 21 0.21
4 S Andrews Cincinnati Clermont 37 126 45 0.36 131 40 171 1.36
5 A Smith Cincinnati Clermont 38 131 84 0.64 28 3 31 0.24
6 T Scott Johnson & Wales (NC) 31 111 203 1.83 49 58 107 0.96
7 S Timsah Penn State Greater Allegheny 32 110 283 2.57 10 18 28 0.25
8 I Favor Johnson & Wales (NC) 31 111 97 0.87 1 18 19 0.17
9 Z England Cincinnati Clermont 36 125 306 2.45 37 5 42 0.34
10 P Buwawa Penn State Fayette 32 105 242 2.30 22 43 65 0.62
11 T Ross Cincinnati Clermont 34 116 80 0.69 22 1 23 0.20
11 D Scott Johnson & Wales (NC) 31 111 334 3.01 6 7 13 0.12
13 A Martell Penn State Greater Allegheny 31 105 87 0.83 34 16 50 0.48
14 R White Penn State Beaver 27 87 40 0.46 10 17 27 0.31
15 M Pytlak Penn State Fayette 32 104 62 0.60 3 23 26 0.25
16 K Holtzman Penn State Greater Allegheny 32 108 21 0.19 34 24 58 0.54
17 G Howard Cincinnati Clermont 35 121 36 0.30 70 30 100 0.83
18 O Langefeld Cincinnati Clermont 35 100 50 0.50 16 5 21 0.21
19 T Walker Johnson & Wales (NC) 29 93 32 0.34 3 31 34 0.37
20 B Coleman Great Bay C.C. 15 55 58 1.05 15 5 20 0.36
21 A Tanguay Great Bay C.C. 15 55 75 1.36 17 10 27 0.49
22 K Martin Penn State Fayette 29 93 36 0.39 2 24 26 0.28
23 I LeMaster Johnson & Wales (NC) 31 111 22 0.20 29 31 60 0.54
24 M Okoloko Penn State Beaver 30 99 15 0.15 18 40 58 0.59
25 K Zelonka Penn State Fayette 31 97 26 0.27 10 22 32 0.33
26 C Sweat Cincinnati Clermont 27 83 43 0.52 8 4 12 0.14
27 N Caballero Penn State Greater Allegheny 32 109 146 1.34 4 8 12 0.11
27 J Johnson Penn State Fayette 27 85 52 0.61 9 29 38 0.45
29 M Reid Johnson & Wales (NC) 31 111 357 3.22 4 32 36 0.32
30 M Slater Penn State Beaver 30 102 76 0.75 31 37 68 0.67
31 P Medal Penn State Beaver 20 59 29 0.49 4 17 21 0.36
32 E Keener Penn State Beaver 28 88 71 0.81 5 12 17 0.19
33 N Flanagan Great Bay C.C. 15 54 58 1.07 9 12 21 0.39
34 K Hallum Penn State Beaver 29 94 158 1.68 2 9 11 0.12
35 E Brashear Great Bay C.C. 15 55 60 1.09 0 2 2 0.04
36 J Barnish Penn State Fayette 32 104 140 1.35 0 0 0 0.00
37 A Ghiloni Penn State Greater Allegheny 32 109 237 2.17 0 2 2 0.02
38 M Knight Penn State Fayette 20 45 18 0.40 0 6 6 0.13
39 N Knowles Great Bay C.C. 14 50 20 0.40 0 1 1 0.02
40 M Boerner Cincinnati Clermont 10 21 1 0.05 5 1 6 0.29
40 K Jaromin Johnson & Wales (NC) 18 28 7 0.25 2 5 7 0.25
42 S Baker Penn State Fayette 12 28 9 0.32 2 3 5 0.18
43 A Fraley Cincinnati Clermont 36 113 199 1.76 1 0 1 0.01
44 M Holscher Cincinnati Clermont 38 133 209 1.57 0 0 0 0.00
45 H Bowman Penn State Beaver 30 102 554 5.43 0 0 0 0.00
46 M Cunningham Great Bay C.C. 11 40 29 0.72 1 0 1 0.03
47 K Holland Cincinnati Clermont 32 110 727 6.61 0 0 0 0.00
48 E Arends Johnson & Wales (NC) 31 111 195 1.76 0 0 0 0.00
48 J Howell Penn State Fayette 32 98 94 0.96 1 1 2 0.02
50 C Ray Cincinnati Clermont 12 30 3 0.10 1 0 1 0.03
51 T Smith Penn State Beaver 13 33 72 2.18 0 4 4 0.12
52 A Bradley-Rash Penn State Fayette 3 5 4 0.80 0 0 0 0.00
53 A Albrecht Penn State Beaver 30 100 205 2.05 7 3 10 0.10
53 J Baker Penn State Beaver 10 22 1 0.05 4 1 5 0.23
55 H Holscher Cincinnati Clermont 37 120 195 1.63 0 0 0 0.00
55 S Kish Penn State Greater Allegheny 9 23 14 0.61 0 0 0 0.00
55 A Rabang Penn State Beaver 25 88 268 3.05 0 0 0 0.00
55 H Scott Cincinnati Clermont 23 56 175 3.13 0 0 0 0.00
59 C Demott Penn State Fayette 2 3 2 0.67 0 1 1 0.33
59 C Sherman Penn State Beaver 29 97 236 2.43 6 5 11 0.11
61 J Brill Penn State Greater Allegheny 32 107 405 3.79 0 0 0 0.00
61 M Hall Penn State Fayette 32 100 465 4.65 0 0 0 0.00
61 J Honican Cincinnati Clermont 5 7 2 0.29 3 0 3 0.43
64 A Alpirez Penn State Greater Allegheny 27 85 218 2.56 11 0 11 0.13
65 K Barbabella Penn State Fayette 6 11 12 1.09 0 0 0 0.00
65 E Desmarais Great Bay C.C. 7 9 1 0.11 0 0 0 0.00
65 T Eason Johnson & Wales (NC) 24 77 27 0.35 0 0 0 0.00
65 M Goodnight Penn State Fayette 13 28 55 1.96 0 1 1 0.04
65 R Oros Johnson & Wales (NC) 29 101 206 2.04 0 0 0 0.00
65 D Pastories Penn State Greater Allegheny 30 89 104 1.17 0 0 0 0.00
65 M Stuart Great Bay C.C. 14 33 13 0.39 1 0 1 0.03
72 M Burke Penn State Fayette 3 4 0 0.00 0 0 0 0.00
72 N Carpenter Johnson & Wales (NC) 25 69 97 1.41 0 1 1 0.01
72 C Cyphert Penn State Fayette 23 59 32 0.54 0 0 0 0.00
72 N Defelice Penn State Greater Allegheny 6 6 1 0.17 0 0 0 0.00
72 L Felder Johnson & Wales (NC) 20 63 136 2.16 0 0 0 0.00
72 L Godbee Johnson & Wales (NC) 7 21 21 1.00 0 0 0 0.00
72 M Hall Penn State Fayette 5 9 24 2.67 0 0 0 0.00
72 M Harkins Penn State Fayette 6 9 0 0.00 1 1 2 0.22
72 K Kelly Penn State Greater Allegheny 4 7 0 0.00 0 0 0 0.00
72 C Masjuan Penn State Beaver 6 15 9 0.60 0 0 0 0.00
72 S Raines Cincinnati Clermont 7 14 9 0.64 2 0 2 0.14
72 A Thomas Cincinnati Clermont 5 8 7 0.88 0 0 0 0.00
72 A Toaisi Penn State Fayette 21 60 42 0.70 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Tale Penn State Fayette 32 105 1 4 0.04 5 177 11
2 A Ellis Penn State Greater Allegheny 32 110 66 17 0.15 15 221 33
3 A Mike Penn State Beaver 30 102 82 46 0.45 25 2 2
4 S Andrews Cincinnati Clermont 37 126 5 9 0.07 9 0 0
5 A Smith Cincinnati Clermont 38 131 0 0 0.00 0 58 5
6 T Scott Johnson & Wales (NC) 31 111 2 3 0.03 5 40 51
7 S Timsah Penn State Greater Allegheny 32 110 239 37 0.34 20 236 27
8 I Favor Johnson & Wales (NC) 31 111 41 9 0.08 6 16 20
9 Z England Cincinnati Clermont 36 125 52 81 0.65 19 110 7
10 P Buwawa Penn State Fayette 32 105 129 45 0.43 24 156 8
11 T Ross Cincinnati Clermont 34 116 34 25 0.22 18 156 13
11 D Scott Johnson & Wales (NC) 31 111 48 25 0.23 16 57 56
13 A Martell Penn State Greater Allegheny 31 105 177 29 0.28 9 9 0
14 R White Penn State Beaver 27 87 0 1 0.01 0 39 10
15 M Pytlak Penn State Fayette 32 104 1 3 0.03 9 14 1
16 K Holtzman Penn State Greater Allegheny 32 108 3 1 0.01 0 18 2
17 G Howard Cincinnati Clermont 35 121 7 15 0.12 8 3 0
18 O Langefeld Cincinnati Clermont 35 100 0 4 0.04 1 79 5
19 T Walker Johnson & Wales (NC) 29 93 0 0 0.00 0 0 5
20 B Coleman Great Bay C.C. 15 55 6 55 1.00 26 69 8
21 A Tanguay Great Bay C.C. 15 55 8 31 0.56 32 122 22
22 K Martin Penn State Fayette 29 93 2 7 0.08 4 11 6
23 I LeMaster Johnson & Wales (NC) 31 111 0 0 0.00 1 2 12
24 M Okoloko Penn State Beaver 30 99 0 1 0.01 0 1 0
25 K Zelonka Penn State Fayette 31 97 2 1 0.01 1 3 0
26 C Sweat Cincinnati Clermont 27 83 0 41 0.49 15 49 4
27 N Caballero Penn State Greater Allegheny 32 109 144 9 0.08 14 151 17
27 J Johnson Penn State Fayette 27 85 58 17 0.20 16 9 1
29 M Reid Johnson & Wales (NC) 31 111 80 30 0.27 17 6 25
30 M Slater Penn State Beaver 30 102 57 16 0.16 13 0 1
31 P Medal Penn State Beaver 20 59 2 5 0.08 8 59 12
32 E Keener Penn State Beaver 28 88 30 28 0.32 23 65 10
33 N Flanagan Great Bay C.C. 15 54 9 40 0.74 23 9 1
34 K Hallum Penn State Beaver 29 94 68 30 0.32 18 0 3
35 E Brashear Great Bay C.C. 15 55 11 44 0.80 24 50 10
36 J Barnish Penn State Fayette 32 104 156 51 0.49 38 8 0
37 A Ghiloni Penn State Greater Allegheny 32 109 301 77 0.71 19 17 4
38 M Knight Penn State Fayette 20 45 18 5 0.11 4 9 2
39 N Knowles Great Bay C.C. 14 50 4 35 0.70 35 50 8
40 M Boerner Cincinnati Clermont 10 21 1 5 0.24 1 1 0
40 K Jaromin Johnson & Wales (NC) 18 28 0 0 0.00 1 0 2
42 S Baker Penn State Fayette 12 28 0 7 0.25 0 2 1
43 A Fraley Cincinnati Clermont 36 113 28 66 0.58 49 295 19
44 M Holscher Cincinnati Clermont 38 133 42 89 0.67 42 0 1
45 H Bowman Penn State Beaver 30 102 74 53 0.52 18 362 37
46 M Cunningham Great Bay C.C. 11 40 6 16 0.40 10 86 11
47 K Holland Cincinnati Clermont 32 110 44 36 0.33 29 832 39
48 E Arends Johnson & Wales (NC) 31 111 58 33 0.30 32 35 45
48 J Howell Penn State Fayette 32 98 123 24 0.24 20 6 0
50 C Ray Cincinnati Clermont 12 30 0 14 0.47 4 5 1
51 T Smith Penn State Beaver 13 33 0 5 0.15 4 31 8
52 A Bradley-Rash Penn State Fayette 3 5 3 1 0.20 1 1 0
53 A Albrecht Penn State Beaver 30 100 45 21 0.21 16 150 16
53 J Baker Penn State Beaver 10 22 0 0 0.00 0 0 0
55 H Holscher Cincinnati Clermont 37 120 1 19 0.16 13 324 25
55 S Kish Penn State Greater Allegheny 9 23 17 7 0.30 7 3 1
55 A Rabang Penn State Beaver 25 88 49 27 0.31 29 179 22
55 H Scott Cincinnati Clermont 23 56 15 29 0.52 20 168 6
59 C Demott Penn State Fayette 2 3 0 3 1.00 0 0 0
59 C Sherman Penn State Beaver 29 97 0 1 0.01 2 178 21
61 J Brill Penn State Greater Allegheny 32 107 215 46 0.43 29 360 52
61 M Hall Penn State Fayette 32 100 130 30 0.30 32 272 23
61 J Honican Cincinnati Clermont 5 7 1 2 0.29 2 2 0
64 A Alpirez Penn State Greater Allegheny 27 85 138 14 0.16 10 193 24
65 K Barbabella Penn State Fayette 6 11 0 0 0.00 0 3 1
65 E Desmarais Great Bay C.C. 7 9 0 0 0.00 0 1 1
65 T Eason Johnson & Wales (NC) 24 77 35 13 0.17 11 0 2
65 M Goodnight Penn State Fayette 13 28 16 6 0.21 4 38 6
65 R Oros Johnson & Wales (NC) 29 101 66 44 0.44 33 61 46
65 D Pastories Penn State Greater Allegheny 30 89 129 6 0.07 8 84 16
65 M Stuart Great Bay C.C. 14 33 2 10 0.30 19 30 11
72 M Burke Penn State Fayette 3 4 0 0 0.00 0 0 0
72 N Carpenter Johnson & Wales (NC) 25 69 10 17 0.25 21 9 27
72 C Cyphert Penn State Fayette 23 59 34 12 0.20 4 5 0
72 N Defelice Penn State Greater Allegheny 6 6 0 0 0.00 0 2 2
72 L Felder Johnson & Wales (NC) 20 63 22 13 0.21 9 28 25
72 L Godbee Johnson & Wales (NC) 7 21 12 6 0.29 3 0 8
72 M Hall Penn State Fayette 5 9 4 0 0.00 0 8 0
72 M Harkins Penn State Fayette 6 9 1 8 0.89 0 0 0
72 K Kelly Penn State Greater Allegheny 4 7 0 0 0.00 0 0 0
72 C Masjuan Penn State Beaver 6 15 0 0 0.00 0 8 3
72 S Raines Cincinnati Clermont 7 14 0 6 0.43 4 16 1
72 A Thomas Cincinnati Clermont 5 8 0 1 0.13 2 10 0
72 A Toaisi Penn State Fayette 21 60 57 19 0.32 8 1 1
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Tale Penn State Fayette 12 38 118 3.11 37 271 7.13 .299 11 0.29 152.5 4.0
2 A Ellis Penn State Greater Allegheny 12 44 145 3.30 37 312 7.09 .346 3 0.07 158.0 3.6
3 A Mike Penn State Beaver 12 41 104 2.54 32 285 6.95 .253 2 0.05 126.5 3.1
4 S Andrews Cincinnati Clermont - - - - - - - - - - - -
5 A Smith Cincinnati Clermont - - - - - - - - - - - -
6 T Scott Johnson & Wales (NC) 2 6 16 2.67 1 35 5.83 .429 1 0.17 19.5 3.3
7 S Timsah Penn State Greater Allegheny 12 44 108 2.45 51 381 8.66 .150 14 0.32 135.0 3.1
8 I Favor Johnson & Wales (NC) 2 6 12 2.00 8 29 4.83 .138 1 0.17 15.0 2.5
9 Z England Cincinnati Clermont - - - - - - - - - - - -
10 P Buwawa Penn State Fayette 12 38 88 2.32 26 213 5.61 .291 12 0.32 115.0 3.0
11 T Ross Cincinnati Clermont - - - - - - - - - - - -
12 D Scott Johnson & Wales (NC) 2 6 13 2.17 5 34 5.67 .235 2 0.33 14.0 2.3
13 A Martell Penn State Greater Allegheny 11 41 85 2.07 16 192 4.68 .359 2 0.05 113.0 2.8
14 R White Penn State Beaver 11 35 73 2.09 51 246 7.03 .089 1 0.03 81.5 2.3
15 M Pytlak Penn State Fayette 12 37 74 2.00 21 179 4.84 .296 0 0.00 80.5 2.2
16 K Holtzman Penn State Greater Allegheny 12 44 72 1.64 17 170 3.86 .324 3 0.07 97.0 2.2
17 G Howard Cincinnati Clermont - - - - - - - - - - - -
18 O Langefeld Cincinnati Clermont - - - - - - - - - - - -
19 T Walker Johnson & Wales (NC) 2 5 11 2.20 0 22 4.40 .500 0 0.00 13.0 2.6
20 B Coleman Great Bay C.C. 8 29 70 2.41 46 182 6.28 .132 10 0.34 117.0 4.0
21 A Tanguay Great Bay C.C. 8 29 69 2.38 28 130 4.48 .315 6 0.21 95.0 3.3
22 K Martin Penn State Fayette 9 27 43 1.59 13 114 4.22 .263 19 0.70 47.5 1.8
23 I LeMaster Johnson & Wales (NC) 2 6 5 0.83 5 16 2.67 .000 1 0.17 11.0 1.8
24 M Okoloko Penn State Beaver 12 40 36 0.90 14 117 2.92 .188 0 0.00 47.0 1.2
25 K Zelonka Penn State Fayette 12 37 39 1.05 12 129 3.49 .209 2 0.05 45.0 1.2
26 C Sweat Cincinnati Clermont - - - - - - - - - - - -
27 N Caballero Penn State Greater Allegheny 12 43 38 0.88 22 130 3.02 .123 56 1.30 43.0 1.0
28 J Johnson Penn State Fayette 10 31 37 1.19 13 108 3.48 .222 0 0.00 54.5 1.8
29 M Reid Johnson & Wales (NC) 2 6 4 0.67 1 13 2.17 .231 54 9.00 5.5 0.9
30 M Slater Penn State Beaver 12 41 54 1.32 21 123 3.00 .268 7 0.17 75.0 1.8
31 P Medal Penn State Beaver 8 25 40 1.60 28 140 5.60 .086 1 0.04 48.5 1.9
32 E Keener Penn State Beaver 12 40 39 0.97 24 119 2.98 .126 11 0.28 55.0 1.4
33 N Flanagan Great Bay C.C. 8 29 44 1.52 15 87 3.00 .333 147 5.07 73.0 2.5
34 K Hallum Penn State Beaver 12 40 24 0.60 7 87 2.17 .195 297 7.42 40.0 1.0
35 E Brashear Great Bay C.C. 8 29 33 1.14 29 115 3.97 .035 34 1.17 61.0 2.1
36 J Barnish Penn State Fayette 12 36 10 0.28 2 23 0.64 .348 205 5.69 34.0 0.9
37 A Ghiloni Penn State Greater Allegheny 12 43 9 0.21 8 52 1.21 .019 326 7.58 18.5 0.4
38 M Knight Penn State Fayette 7 13 16 1.23 1 45 3.46 .333 1 0.08 16.5 1.3
39 N Knowles Great Bay C.C. 8 29 23 0.79 18 64 2.21 .078 5 0.17 43.0 1.5
40 M Boerner Cincinnati Clermont - - - - - - - - - - - -
41 K Jaromin Johnson & Wales (NC) 2 4 2 0.50 1 10 2.50 .100 0 0.00 4.0 1.0
42 S Baker Penn State Fayette 6 16 9 0.56 7 43 2.69 .047 2 0.13 11.0 0.7
43 A Fraley Cincinnati Clermont - - - - - - - - - - - -
44 M Holscher Cincinnati Clermont - - - - - - - - - - - -
45 H Bowman Penn State Beaver 12 41 3 0.07 8 71 1.73 -.070 7 0.17 20.0 0.5
46 M Cunningham Great Bay C.C. 4 14 8 0.57 6 37 2.64 .054 1 0.07 14.0 1.0
47 K Holland Cincinnati Clermont - - - - - - - - - - - -
47 E Arends Johnson & Wales (NC) 2 6 1 0.17 1 3 0.50 .000 0 0.00 4.0 0.7
49 J Howell Penn State Fayette 12 34 2 0.06 1 9 0.26 .111 142 4.18 9.5 0.3
50 C Ray Cincinnati Clermont - - - - - - - - - - - -
51 T Smith Penn State Beaver 3 11 0 0.00 0 4 0.36 .000 0 0.00 2.0 0.2
51 A Bradley-Rash Penn State Fayette 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
53 A Albrecht Penn State Beaver 12 40 4 0.10 2 18 0.45 .111 4 0.10 13.5 0.3
53 J Baker Penn State Beaver 4 8 4 0.50 0 12 1.50 .333 0 0.00 5.0 0.6
55 H Holscher Cincinnati Clermont - - - - - - - - - - - -
56 S Kish Penn State Greater Allegheny 3 6 0 0.00 0 6 1.00 .000 0 0.00 0.0 0.0
57 A Rabang Penn State Beaver 10 33 4 0.12 4 17 0.52 .000 8 0.24 19.0 0.6
58 H Scott Cincinnati Clermont - - - - - - - - - - - -
59 C Demott Penn State Fayette 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 C Sherman Penn State Beaver 12 40 0 0.00 3 10 0.25 -.300 5 0.13 5.0 0.1
61 J Brill Penn State Greater Allegheny 12 43 2 0.05 5 11 0.26 -.273 7 0.16 19.0 0.4
62 M Hall Penn State Fayette 12 35 1 0.03 7 15 0.43 -.400 7 0.20 6.0 0.2
63 J Honican Cincinnati Clermont - - - - - - - - - - - -
64 A Alpirez Penn State Greater Allegheny 11 36 1 0.03 4 13 0.36 -.231 6 0.17 20.0 0.6
64 K Barbabella Penn State Fayette 3 6 1 0.17 0 3 0.50 .333 2 0.33 1.0 0.2
64 E Desmarais Great Bay C.C. 5 7 1 0.14 0 1 0.14 1.000 0 0.00 1.0 0.1
67 T Eason Johnson & Wales (NC) 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
67 M Goodnight Penn State Fayette 5 8 0 0.00 0 5 0.63 .000 1 0.13 2.5 0.3
67 R Oros Johnson & Wales (NC) 2 6 0 0.00 0 0 0.00 - 1 0.17 4.0 0.7
