Volleyball Statistics Johnson & Wales (NC)

  • Matches
    31
  • Kills per set
    10.14
  • Hitting %
    .165
  • Assists per set
    9.23
  • Blocks per set
    1.67
  • Service Aces per set
    1.74
  • Digs per set
    15.67
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2019 Piedmont International L, 3-2
10/21/2019 Bluefield State W, 3-0
10/22/2019 Ferrum W, 3-1
10/24/2019 Bob Jones L, 3-1
10/26/2019 Lenior Community College W, 3-0
10/26/2019 Mid Atlantic Christian W, 3-0
11/7/2019 vs. Great Bay C.C. W, 3-0
11/7/2019 vs. Penn State Fayette L, 3-1
11/8/2019 vs. Cincinnati Clermont W, 3-1
11/9/2019 vs. Penn State Fayette L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Sandhills CC W, 3-2 5 43 32 135 .081 31 56.0
Aug 27 at Guilford Tech W, 3-0 3 32 13 77 .247 26 50.0
Aug 30 at Penn State Beaver W, 3-0 3 35 14 101 .208 34 47.0
Aug 30 vs. Christendom W, 3-0 3 30 15 89 .169 27 40.5
Aug 31 vs. Cincinnati Clermont L, 3-2 5 38 19 117 .162 36 55.0
Sep 3 at Ferrum W, 3-2 5 47 32 160 .094 38 58.0
Sep 10 Davidson County CC W, 3-0 3 36 17 100 .190 32 49.0
Sep 12 Benedict L, 3-0 3 22 26 109 -.037 18 26.0
Sep 17 at Greensboro W, 3-1 4 45 32 158 .082 40 59.0
Sep 19 at Piedmont International L, 3-0 3 22 10 83 .145 20 34.0
Sep 21 at Mid Atlantic Christian W, 3-0 3 26 12 72 .194 26 41.0
Sep 21 vs. Christendom W, 3-0 3 33 13 91 .220 39 47.0
Sep 24 Sandhills CC W, 3-0 3 36 14 101 .218 33 44.0
Sep 27 at Pfeiffer L, 3-2 5 41 24 162 .105 39 55.0
Oct 1 at Davidson County CC W, 3-0 3 30 14 105 .152 30 43.0
Oct 3 at NC Wesleyan W, 3-1 4 44 15 125 .232 43 55.0
Oct 5 vs. Alice Lloyd W, 3-0 3 45 15 123 .244 40 58.0
Oct 5 at Bluefield State W, 3-0 3 32 10 75 .293 30 45.0
Oct 8 Guilford Tech W, 3-0 3 31 10 60 .350 29 43.0
Oct 11 at Bob Jones L, 3-0 3 17 13 87 .046 17 20.0
Oct 15 at Benedict W, 3-1 4 49 23 148 .176 44 60.0
Oct 17 Piedmont International L, 3-2 5 40 24 141 .113 35 54.0
Oct 21 Bluefield State W, 3-0 3 23 8 66 .227 20 44.0
Oct 22 Ferrum W, 3-1 4 42 22 143 .140 38 53.0
Oct 24 Bob Jones L, 3-1 4 34 22 133 .090 29 42.0
Oct 26 Lenior Community College W, 3-0 3 41 7 94 .362 38 51.0
Oct 26 Mid Atlantic Christian W, 3-0 3 38 10 90 .311 35 52.0
Nov 7 vs. Great Bay C.C. W, 3-0 3 31 4 64 .422 27 47.0
Nov 7 vs. Penn State Fayette L, 3-1 4 46 37 159 .057 43 55.0
Nov 8 vs. Cincinnati Clermont W, 3-1 4 51 16 151 .232 48 66.0
Nov 9 vs. Penn State Fayette L, 3-1 4 45 28 160 .106 39 54.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Sandhills CC W, 3-2 5 41 4 0 2 4 4
Aug 27 at Guilford Tech W, 3-0 3 27 5 4 3 7 0
Aug 30 at Penn State Beaver W, 3-0 3 40 1 10 7 6 3
Aug 30 vs. Christendom W, 3-0 3 42 5 3 3 7 5
Aug 31 vs. Cincinnati Clermont L, 3-2 5 58 2 10 6 7 3
Sep 3 at Ferrum W, 3-2 5 69 0 18 0 9 5
Sep 10 Davidson County CC W, 3-0 3 30 6 4 6 8 0
Sep 12 Benedict L, 3-0 3 39 0 4 5 2 4
Sep 17 at Greensboro W, 3-1 4 67 2 12 10 8 4
Sep 19 at Piedmont International L, 3-0 3 35 5 6 8 8 6
Sep 21 at Mid Atlantic Christian W, 3-0 3 37 4 10 1 9 0
Sep 21 vs. Christendom W, 3-0 3 47 2 12 5 8 1
Sep 24 Sandhills CC W, 3-0 3 52 0 4 9 2 2
Sep 27 at Pfeiffer L, 3-2 5 90 2 14 12 9 10
Oct 1 at Davidson County CC W, 3-0 3 53 4 2 4 5 1
Oct 3 at NC Wesleyan W, 3-1 4 69 4 2 11 5 5
Oct 5 vs. Alice Lloyd W, 3-0 3 69 0 4 6 2 5
Oct 5 at Bluefield State W, 3-0 3 40 0 2 2 1 1
Oct 8 Guilford Tech W, 3-0 3 23 2 0 3 2 1
Oct 11 at Bob Jones L, 3-0 3 49 2 0 10 2 0
Oct 15 at Benedict W, 3-1 4 94 3 10 10 8 1
Oct 17 Piedmont International L, 3-2 5 74 6 10 7 11 5
Oct 21 Bluefield State W, 3-0 3 34 3 0 0 3 1
Oct 22 Ferrum W, 3-1 4 83 4 6 13 7 4
Oct 24 Bob Jones L, 3-1 4 77 3 6 11 6 4
Oct 26 Lenior Community College W, 3-0 3 57 4 2 4 5 2
Oct 26 Mid Atlantic Christian W, 3-0 3 51 7 0 3 7 3
Nov 7 vs. Great Bay C.C. W, 3-0 3 43 9 0 4 9 2
Nov 7 vs. Penn State Fayette L, 3-1 4 78 1 12 1 7 1
Nov 8 vs. Cincinnati Clermont W, 3-1 4 76 3 10 2 8 1
Nov 9 vs. Penn State Fayette L, 3-1 4 95 1 6 1 4 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Sandhills CC W, 3-2 5 - 9 5 - 26
Aug 27 at Guilford Tech W, 3-0 3 - 11 4 - 11
Aug 30 at Penn State Beaver W, 3-0 3 - 6 5 - 7
Aug 30 vs. Christendom W, 3-0 3 - 4 5 - 10
Aug 31 vs. Cincinnati Clermont L, 3-2 5 - 10 4 - 32
Sep 3 at Ferrum W, 3-2 5 - 2 2 - 6
Sep 10 Davidson County CC W, 3-0 3 - 5 10 - 6
Sep 12 Benedict L, 3-0 3 - 2 5 - 12
Sep 17 at Greensboro W, 3-1 4 - 6 3 - 11
Sep 19 at Piedmont International L, 3-0 3 - 4 8 - 10
Sep 21 at Mid Atlantic Christian W, 3-0 3 - 6 2 - 8
Sep 21 vs. Christendom W, 3-0 3 - 6 3 - 12
Sep 24 Sandhills CC W, 3-0 3 - 6 1 - 6
Sep 27 at Pfeiffer L, 3-2 5 - 5 4 - 15
Oct 1 at Davidson County CC W, 3-0 3 - 8 2 - 8
Oct 3 at NC Wesleyan W, 3-1 4 - 6 1 - 13
Oct 5 vs. Alice Lloyd W, 3-0 3 - 11 4 - 17
Oct 5 at Bluefield State W, 3-0 3 - 12 5 - 8
Oct 8 Guilford Tech W, 3-0 3 - 10 10 - 4
Oct 11 at Bob Jones L, 3-0 3 - 1 2 - 16
Oct 15 at Benedict W, 3-1 4 - 3 5 - 7
Oct 17 Piedmont International L, 3-2 5 - 3 8 - 12
Oct 21 Bluefield State W, 3-0 3 - 18 4 - 8
Oct 22 Ferrum W, 3-1 4 - 4 9 - 13
Oct 24 Bob Jones L, 3-1 4 - 2 5 - 16
Oct 26 Lenior Community College W, 3-0 3 - 5 6 - 13
Oct 26 Mid Atlantic Christian W, 3-0 3 - 7 8 - 2
Nov 7 vs. Great Bay C.C. W, 3-0 3 - 7 5 - 3
Nov 7 vs. Penn State Fayette L, 3-1 4 - 2 6 - 5
Nov 8 vs. Cincinnati Clermont W, 3-1 4 - 7 8 - 7
Nov 9 vs. Penn State Fayette L, 3-1 4 - 5 7 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 111 1125 10.14 551 3479 .165 1024 9.23 1503.5 13.5
Conference 2 6 64 10.67 22 162 .259 61 10.17 93.0 15.5
Exhibition - - - - - - - - - - -
 
Home 10 34 343 10.09 160 1037 .176 307 9.03 458.0 13.5
Away 13 48 463 9.65 244 1488 .147 418 8.71 623.0 13.0
Neutral 8 29 319 11.00 147 954 .180 299 10.31 422.5 14.6
 
Wins 22 75 820 10.93 348 2328 .203 748 9.97 1108.5 14.8
Losses 9 36 305 8.47 203 1151 .089 276 7.67 395.0 11.0
 
August 5 19 178 9.37 93 519 .164 154 8.11 248.5 13.1
September 9 32 308 9.63 180 1036 .124 285 8.91 413.0 12.9
October 13 45 466 10.36 193 1390 .196 428 9.51 620.0 13.8
November 4 15 173 11.53 85 534 .165 157 10.47 222.0 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 111 1739 15.67 94 183 186 1.67
Conference 2 6 88 14.67 11 10 16 2.67
Exhibition - - - - - - - -
 
Home 10 34 520 15.29 35 36 53 1.56
Away 13 48 711 14.81 36 90 81 1.69
Neutral 8 29 508 17.52 23 57 52 1.78
 
Wins 22 75 1144 15.25 72 115 130 1.73
Losses 9 36 595 16.53 22 68 56 1.56
 
August 5 19 208 10.95 17 27 31 1.61
September 9 32 466 14.56 21 84 63 1.97
October 13 45 773 17.18 42 44 64 1.42
November 4 15 292 19.47 14 28 28 1.87
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 111 - 193 1.74 156 - 330
Conference 2 6 - 13 2.17 10 - 10
Exhibition - - - - - - - -
 
Home 10 34 - 62 1.82 66 - 92
Away 13 48 - 79 1.65 48 - 146
Neutral 8 29 - 52 1.79 42 - 92
 
Wins 22 75 - 159 2.12 107 - 206
Losses 9 36 - 34 0.94 49 - 124
 
August 5 19 - 40 2.11 23 - 86
September 9 32 - 42 1.31 38 - 86
October 13 45 - 90 2.00 69 - 137
November 4 15 - 21 1.40 26 - 21
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Sandhills CC W, 3-2 125
Aug 27 at Guilford Tech W, 3-0 50
Aug 30 at Penn State Beaver W, 3-0 150
Aug 30 vs. Christendom W, 3-0 50
Aug 31 vs. Cincinnati Clermont L, 3-2 27
Sep 3 at Ferrum W, 3-2 253
Sep 10 Davidson County CC W, 3-0 260
Sep 12 Benedict L, 3-0 112
Sep 17 at Greensboro W, 3-1 188
Sep 19 at Piedmont International L, 3-0 75
Sep 21 at Mid Atlantic Christian W, 3-0 50
Sep 21 vs. Christendom W, 3-0 35
Sep 24 Sandhills CC W, 3-0 185
Sep 27 at Pfeiffer L, 3-2 115
Oct 1 at Davidson County CC W, 3-0 100
Oct 3 at NC Wesleyan W, 3-1 115
Oct 5 vs. Alice Lloyd W, 3-0 25
Oct 5 at Bluefield State W, 3-0 50
Oct 8 Guilford Tech W, 3-0 107
Oct 11 at Bob Jones L, 3-0 0
Oct 15 at Benedict W, 3-1 125
Oct 17 Piedmont International L, 3-2 125
Oct 21 Bluefield State W, 3-0 0
Oct 22 Ferrum W, 3-1 0
Oct 24 Bob Jones L, 3-1 288
Oct 26 Lenior Community College W, 3-0 125
Oct 26 Mid Atlantic Christian W, 3-0 0
Nov 7 vs. Great Bay C.C. W, 3-0 0
Nov 7 vs. Penn State Fayette L, 3-1 103
Nov 8 vs. Cincinnati Clermont W, 3-1 101
Nov 9 vs. Penn State Fayette L, 3-1 100