m
29
k/s
1.37
h %
.234
a/s
0.49
b/s
0.28
sa/s
0.08
d/s
0.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 37th | 9 | 28th |
| Sets | 93 | 39th | 27 | 33rd |
| Kills | 127 | 22nd | 43 | 14th |
| Kills per set | 1.37 | 24th | 1.59 | 17th |
| Errors | 35 | 32nd | 13 | 20th |
| Total Attacks | 394 | 19th | 114 | 19th |
| Total Attacks per set | 4.24 | 20th | 4.22 | 16th |
| Hitting Percentage | .234 | - | .263 | - |
| Assists | 46 | 13th | 19 | 9th |
| Assists per set | 0.49 | 13th | 0.70 | 9th |
| Service Total Attempts | 2 | 52nd | 0 | 22nd |
| Service Aces | 7 | 49th | 0 | 41st |
| Service Errors | 4 | 52nd | 1 | 36th |
| Service Aces per set | 0.08 | 48th | 0.00 | 36th |
| Receptions | 11 | 44th | 0 | 37th |
| Reception Errors | 6 | 39th | 0 | 34th |
| Digs | 36 | 51st | 16 | 31st |
| Digs per set | 0.39 | 54th | 0.59 | 34th |
| Block Solo | 2 | 38th | 1 | 25th |
| Block Assist | 24 | 12th | 7 | 9th |
| Block Total | 26 | 21st | 8 | 17th |
| Blocks per set | 0.28 | 22nd | 0.30 | 18th |
| Block Errors | 3 | 32nd | 2 | 14th |
| Ball Handling Errors | 9 | 11th | 2 | 17th |
| Points | 148.0 | 28th | 47.5 | 18th |
| Points per set | 1.6 | 29th | 1.8 | 21st |
| Matches started | 26 | 24th | 9 | 15th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 3 | 4.0 |
| Aug 31 | University of Maine-Fort Kent | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 5.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 10.0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 5 | 5 | 5 | 20 | .000 | 4 | 6.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 2 | 4 | .750 | 1 | 5.5 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 1 | 4.0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 2 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 4 | 6.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 2 | 8.0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Oct 1 | at Carlow | W, 3-1 | 4 | 4 | 2 | 3 | 16 | -.063 | 0 | 3.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 11 | 5.0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 12 | 8.5 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.5 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 2 | 0 | 16 | .125 | 1 | 2.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 4 | 0 | 14 | .286 | 1 | 5.0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 3.5 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 5 | 0 | 15 | .333 | 1 | 6.5 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 0 | 26 | .269 | 3 | 8.5 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 3 | 1 | 22 | .091 | 0 | 4.0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 4 | 2 | 19 | .105 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | University of Maine-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Carlow | W, 3-1 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | University of Maine-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 4 | 1 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 3 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 127 | 1.37 | 35 | 394 | 4.24 | .234 | 46 | 0.49 | 148.0 | 1.6 |
| Conference | 9 | 27 | 43 | 1.59 | 13 | 114 | 4.22 | .263 | 19 | 0.70 | 47.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 45 | 1.45 | 7 | 130 | 4.19 | .292 | 30 | 0.97 | 54.5 | 1.8 |
| Away | 6 | 22 | 30 | 1.36 | 16 | 84 | 3.82 | .167 | 8 | 0.36 | 37.0 | 1.7 |
| Neutral | 13 | 40 | 52 | 1.30 | 12 | 180 | 4.50 | .222 | 8 | 0.20 | 56.5 | 1.4 |
| Wins | 26 | 83 | 116 | 1.40 | 32 | 350 | 4.22 | .240 | 38 | 0.46 | 136.0 | 1.6 |
| Losses | 3 | 10 | 11 | 1.10 | 3 | 44 | 4.40 | .182 | 8 | 0.80 | 12.0 | 1.2 |
| August | 3 | 10 | 14 | 1.40 | 4 | 35 | 3.50 | .286 | 4 | 0.40 | 19.0 | 1.9 |
| September | 12 | 38 | 58 | 1.53 | 16 | 141 | 3.71 | .298 | 12 | 0.32 | 63.5 | 1.7 |
| October | 10 | 32 | 41 | 1.28 | 10 | 156 | 4.88 | .199 | 30 | 0.94 | 50.5 | 1.6 |
| November | 4 | 13 | 14 | 1.08 | 5 | 62 | 4.77 | .145 | 0 | 0.00 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 36 | 0.39 | 2 | 24 | 26 | 0.28 |
| Conference | 9 | 27 | 16 | 0.59 | 1 | 7 | 8 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 22 | 0.71 | 1 | 11 | 12 | 0.39 |
| Away | 6 | 22 | 4 | 0.18 | 0 | 6 | 6 | 0.27 |
| Neutral | 13 | 40 | 10 | 0.25 | 1 | 7 | 8 | 0.20 |
| Wins | 26 | 83 | 31 | 0.37 | 1 | 24 | 25 | 0.30 |
| Losses | 3 | 10 | 5 | 0.50 | 1 | 0 | 1 | 0.10 |
| August | 3 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
| September | 12 | 38 | 8 | 0.21 | 1 | 7 | 8 | 0.21 |
| October | 10 | 32 | 22 | 0.69 | 0 | 13 | 13 | 0.41 |
| November | 4 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 2 | 7 | 0.08 | 4 | 11 | 6 |
| Conference | 9 | 27 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 3 | 0.10 | 1 | 3 | 1 |
| Away | 6 | 22 | 0 | 4 | 0.18 | 3 | 5 | 4 |
| Neutral | 13 | 40 | 2 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 26 | 83 | 2 | 7 | 0.08 | 3 | 10 | 6 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| August | 3 | 10 | 0 | 3 | 0.30 | 1 | 7 | 2 |
| September | 12 | 38 | 0 | 1 | 0.03 | 3 | 0 | 3 |
| October | 10 | 32 | 2 | 3 | 0.09 | 0 | 2 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 2 | 1 |
