m
10
k/s
0.27
h %
.238
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 68th | 4 | 42nd |
| Sets | 22 | 69th | 8 | 43rd |
| Kills | 6 | 53rd | 4 | 34th |
| Kills per set | 0.27 | - | 0.50 | - |
| Errors | 1 | 67th | 0 | 47th |
| Total Attacks | 21 | 61st | 12 | 40th |
| Total Attacks per set | 0.95 | - | 1.50 | - |
| Hitting Percentage | .238 | - | .333 | - |
| Assists | 0 | 68th | 0 | 45th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 63rd | 0 | 22nd |
| Service Aces | 0 | 73rd | 0 | 41st |
| Service Errors | 0 | 69th | 0 | 45th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 72nd | 0 | 37th |
| Reception Errors | 0 | 67th | 0 | 34th |
| Digs | 1 | 78th | 1 | 55th |
| Digs per set | 0.05 | - | 0.13 | - |
| Block Solo | 4 | 31st | 1 | 25th |
| Block Assist | 1 | 42nd | 0 | 33rd |
| Block Total | 5 | 41st | 1 | 31st |
| Blocks per set | 0.23 | - | 0.13 | - |
| Block Errors | 0 | 53rd | 0 | 29th |
| Ball Handling Errors | 0 | 54th | 0 | 35th |
| Points | 10.5 | 68th | 5.0 | 44th |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | 1 | 59th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Butler County CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Shenango | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | CCBC | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 7 | Penn State New Kensington | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 9 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Mercyhurst Northeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Penn State New Kensington | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 22 # | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 24 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Fayette | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Cincinnati Clermont | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Christendom | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Butler County CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Shenango | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Mercyhurst Northeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Penn State New Kensington | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 # | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Fayette | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Cincinnati Clermont | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Butler County CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Shenango | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Carlow | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Mercyhurst Northeast | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Fayette | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Cincinnati Clermont | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 6 | 0.27 | 1 | 21 | 0.95 | .238 | 0 | 0.00 | 10.5 | 0.5 |
| Conference | 4 | 8 | 4 | 0.50 | 0 | 12 | 1.50 | .333 | 0 | 0.00 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 4 | 0.57 | 1 | 12 | 1.71 | .250 | 0 | 0.00 | 5.5 | 0.8 |
| Away | 3 | 5 | 2 | 0.40 | 0 | 7 | 1.40 | .286 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 4 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 8 | 18 | 6 | 0.33 | 1 | 18 | 1.00 | .278 | 0 | 0.00 | 10.5 | 0.6 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| September | 4 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| October | 5 | 11 | 6 | 0.55 | 1 | 19 | 1.73 | .263 | 0 | 0.00 | 7.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 1 | 0.05 | 4 | 1 | 5 | 0.23 |
| Conference | 4 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 1 | 2 | 0.29 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| Neutral | 4 | 10 | 0 | 0.00 | 2 | 0 | 2 | 0.20 |
| Wins | 8 | 18 | 1 | 0.06 | 4 | 1 | 5 | 0.28 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| September | 4 | 10 | 0 | 0.00 | 2 | 0 | 2 | 0.20 |
| October | 5 | 11 | 1 | 0.09 | 1 | 1 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
