D'Youville
5

Eve Musielak

m
26
k/s
1.76
h %
.003
a/s
0.13
b/s
0.15
sa/s
0.20
d/s
1.76
Player Stats
  Overall OR Conference CR
Matches 26 18th 11 20th
Sets 85 31st 34 23rd
Kills 150 12th 65 8th
Kills per set 1.76 11th 1.91 5th
Errors 148 2nd 52 5th
Total Attacks 685 3rd 279 6th
Total Attacks per set 8.06 3rd 8.21 3rd
Hitting Percentage .003 - .047 -
Assists 11 34th 3 19th
Assists per set 0.13 32nd 0.09 19th
Service Total Attempts 245 15th 105 12th
Service Aces 17 24th 4 16th
Service Errors 34 9th 19 5th
Service Aces per set 0.20 24th 0.12 17th
Receptions 473 2nd 211 5th
Reception Errors 71 1st 22 2nd
Digs 150 20th 82 11th
Digs per set 1.76 23rd 2.41 11th
Block Solo 3 23rd 2 13th
Block Assist 10 18th 4 17th
Block Total 13 21st 6 16th
Blocks per set 0.15 19th 0.18 17th
Block Errors 5 16th 2 13th
Ball Handling Errors 2 25th 2 8th
Points 175.0 12th 73.0 8th
Points per set 2.1 12th 2.1 5th
Matches started 6 42nd 3 17th
Recent Results
Date Opponent Result
Oct 30 at West Chester (Pa.) L, 3-0
Nov 2 at Daemen L, 3-0
Nov 6 Bridgeport
Nov 7 Mercy L, 3-0
Nov 11 vs. Saint Mary-of-the-Woods College L, 3-0
Nov 12 vs. University of Maine-Fort Kent L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Kutztown L, 3-0 1 3 9 8 32 .031 2 9.0
Sep 3 vs. Alderson Broaddus L, 3-1 - 4 6 11 33 -.152 0 9.5
Sep 4 at Fairmont St. L, 3-0 - 3 5 5 20 .000 1 6.0
Sep 6 Notre Dame College L, 3-1 - 4 6 10 41 -.098 0 7.0
Sep 17 vs. Stonehill L, 3-0 - 3 3 3 20 .000 0 3.0
Sep 17 vs. American International College L, 3-0 - 3 4 3 20 .050 1 6.0
Sep 18 vs. New Haven L, 3-0 - 3 2 9 28 -.250 1 2.0
Sep 18 at Roberts Wesleyan W, 3-2 - 5 12 10 51 .039 0 13.5
Sep 25 at Molloy L, 3-0 - 3 4 5 27 -.037 0 6.0
Sep 26 at Queens (N.Y.) L, 3-1 - 4 3 5 17 -.118 0 3.0
Sep 28 at Gannon L, 3-0 - 3 3 2 20 .050 0 4.5
Oct 2 vs. St. Rose L, 3-0 - 3 4 4 17 .000 1 5.5
Oct 5 Roberts Wesleyan W, 3-0 - 3 7 4 21 .143 0 7.5
Oct 9 at Bridgeport L, 3-0 1 3 3 4 16 -.063 2 3.0
Oct 10 at Mercy L, 3-0 1 3 10 6 36 .111 0 10.0
Oct 13 Daemen L, 3-0 - 3 5 5 27 .000 0 5.5
Oct 19 Edinboro L, 3-0 - 3 2 4 17 -.118 0 2.0
Oct 23 Queens (N.Y.) W, 3-0 - 3 7 3 22 .182 0 8.5
Oct 24 Molloy L, 3-1 - 4 13 7 43 .140 1 13.0
Oct 28 at Roberts Wesleyan L, 3-0 - 3 8 3 25 .200 0 10.5
Oct 30 at Bloomsburg L, 3-0 - 3 2 6 11 -.364 0 2.0
Oct 30 at West Chester (Pa.) L, 3-0 - 3 7 6 19 .053 0 9.5
Nov 2 at Daemen L, 3-0 - 3 4 8 33 -.121 0 5.0
Nov 6 Bridgeport   - - - - - - - -
Nov 7 Mercy L, 3-0 1 2 1 2 12 -.083 0 1.0
Nov 11 vs. Saint Mary-of-the-Woods College L, 3-0 1 3 4 2 23 .087 2 5.0
Nov 12 vs. University of Maine-Fort Kent L, 3-2 1 5 16 13 54 .056 0 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Kutztown L, 3-0 1 3 3 0 0 2 0 0
Sep 3 vs. Alderson Broaddus L, 3-1 - 4 4 0 1 0 1 0
Sep 4 at Fairmont St. L, 3-0 - 3 2 1 0 0 1 0
Sep 6 Notre Dame College L, 3-1 - 4 6 0 0 0 0 0
Sep 17 vs. Stonehill L, 3-0 - 3 5 0 0 0 0 0
Sep 17 vs. American International College L, 3-0 - 3 3 0 0 0 0 0
Sep 18 vs. New Haven L, 3-0 - 3 6 0 0 0 0 0
Sep 18 at Roberts Wesleyan W, 3-2 - 5 10 0 1 0 1 0
Sep 25 at Molloy L, 3-0 - 3 4 1 0 0 1 1
Sep 26 at Queens (N.Y.) L, 3-1 - 4 8 0 0 1 0 0
Sep 28 at Gannon L, 3-0 - 3 4 0 1 0 1 0
Oct 2 vs. St. Rose L, 3-0 - 3 2 0 1 0 1 0
Oct 5 Roberts Wesleyan W, 3-0 - 3 9 0 1 0 1 0
Oct 9 at Bridgeport L, 3-0 1 3 4 0 0 0 0 0
Oct 10 at Mercy L, 3-0 1 3 8 0 0 0 0 0
Oct 13 Daemen L, 3-0 - 3 13 0 1 1 1 0
Oct 19 Edinboro L, 3-0 - 3 7 0 0 1 0 0
Oct 23 Queens (N.Y.) W, 3-0 - 3 10 1 1 0 2 1
Oct 24 Molloy L, 3-1 - 4 8 0 0 0 0 0
Oct 28 at Roberts Wesleyan L, 3-0 - 3 6 0 1 0 1 0
Oct 30 at Bloomsburg L, 3-0 - 3 4 0 0 0 0 0
Oct 30 at West Chester (Pa.) L, 3-0 - 3 3 0 1 0 1 0
Nov 2 at Daemen L, 3-0 - 3 7 0 0 0 0 0
Nov 6 Bridgeport   - - - - - - - -
Nov 7 Mercy L, 3-0 1 2 5 0 0 0 0 0
Nov 11 vs. Saint Mary-of-the-Woods College L, 3-0 1 3 3 0 0 0 0 0
Nov 12 vs. University of Maine-Fort Kent L, 3-2 1 5 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Kutztown L, 3-0 1 3 7 0 2 2 2
Sep 3 vs. Alderson Broaddus L, 3-1 - 4 16 3 2 13 1
Sep 4 at Fairmont St. L, 3-0 - 3 0 0 1 0 4
Sep 6 Notre Dame College L, 3-1 - 4 15 1 3 36 5
Sep 17 vs. Stonehill L, 3-0 - 3 9 0 1 24 6
Sep 17 vs. American International College L, 3-0 - 3 11 2 0 28 3
Sep 18 vs. New Haven L, 3-0 - 3 8 0 0 16 1
Sep 18 at Roberts Wesleyan W, 3-2 - 5 14 1 0 27 2
Sep 25 at Molloy L, 3-0 - 3 12 1 1 16 3
Sep 26 at Queens (N.Y.) L, 3-1 - 4 6 0 3 15 2
Sep 28 at Gannon L, 3-0 - 3 7 1 1 19 7
Oct 2 vs. St. Rose L, 3-0 - 3 14 1 1 22 3
Oct 5 Roberts Wesleyan W, 3-0 - 3 12 0 4 13 3
Oct 9 at Bridgeport L, 3-0 1 3 8 0 0 21 1
Oct 10 at Mercy L, 3-0 1 3 6 0 3 13 1
Oct 13 Daemen L, 3-0 - 3 7 0 2 18 2
Oct 19 Edinboro L, 3-0 - 3 9 0 3 21 3
Oct 23 Queens (N.Y.) W, 3-0 - 3 10 0 1 20 0
Oct 24 Molloy L, 3-1 - 4 10 0 3 37 2
Oct 28 at Roberts Wesleyan L, 3-0 - 3 18 2 0 27 3
Oct 30 at Bloomsburg L, 3-0 - 3 6 0 0 14 3
Oct 30 at West Chester (Pa.) L, 3-0 - 3 8 2 0 29 2
Nov 2 at Daemen L, 3-0 - 3 10 1 1 12 2
Nov 6 Bridgeport   - - - - - - -
Nov 7 Mercy L, 3-0 1 2 6 0 1 19 3
Nov 11 vs. Saint Mary-of-the-Woods College L, 3-0 1 3 8 1 1 5 5
Nov 12 vs. University of Maine-Fort Kent L, 3-2 1 5 8 1 0 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 150 1.76 148 685 8.06 .003 11 0.13 175.0 2.1
Conference 11 34 65 1.91 52 279 8.21 .047 3 0.09 73.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 22 41 1.86 35 183 8.32 .033 1 0.05 44.5 2.0
Away 11 36 61 1.69 60 275 7.64 .004 3 0.08 73.0 2.0
Neutral 8 27 48 1.78 53 227 8.41 -.022 7 0.26 57.5 2.1
                         
Wins 3 11 26 2.36 17 94 8.55 .096 0 0.00 29.5 2.7
Losses 23 74 124 1.68 131 591 7.99 -.012 11 0.15 145.5 2.0
                         
September 11 38 57 1.50 71 309 8.13 -.045 5 0.13 69.5 1.8
October 11 34 68 2.00 52 254 7.47 .063 4 0.12 77.0 2.3
November 4 13 25 1.92 25 122 9.38 .000 2 0.15 28.5 2.2
  m s digs d/s bs ba tot b/s
Total 26 85 150 1.76 3 10 13 0.15
Conference 11 34 82 2.41 2 4 6 0.18
Exhibition - - - - - - - -
                 
Home 7 22 58 2.64 1 3 4 0.18
Away 11 36 60 1.67 2 4 6 0.17
Neutral 8 27 32 1.19 0 3 3 0.11
                 
Wins 3 11 29 2.64 1 3 4 0.36
Losses 23 74 121 1.64 2 7 9 0.12
                 
September 11 38 55 1.45 2 3 5 0.13
October 11 34 74 2.18 1 6 7 0.21
November 4 13 21 1.62 0 1 1 0.08
  m s ta sa sa/s se r re
Total 26 85 245 17 0.20 34 473 71
Conference 11 34 105 4 0.12 19 211 22
Exhibition - - - - - - - -
                 
Home 7 22 69 1 0.05 17 164 18
Away 11 36 95 8 0.22 10 193 30
Neutral 8 27 81 8 0.30 7 116 23
                 
Wins 3 11 36 1 0.09 5 60 5
Losses 23 74 209 16 0.22 29 413 66
                 
September 11 38 105 9 0.24 14 196 36
October 11 34 108 5 0.15 17 235 23
November 4 13 32 3 0.23 3 42 12