Stonehill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 16 | 5 | 27 | .407 |
| 3 | 15 | 1 | 28 | .500 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 7 | 4 | 24 | .125 |
Stonehill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remick, Abby | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Allen, Jentry | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Turner, Molly | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DeLorenzo, Kristen | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Michalowski, Leah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Peragine, Basia | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Fitch, Bianca | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Wilke, Lauren | 3 | 3 | 0 | 4 | .750 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Feeman, Clare | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Russell, Carly | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Burgess, Shannon | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Hand, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 82 | .402 | 40 | 12 | 13 | 2 | 31 | 1 | 2 | 0 | 0 | 59.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Jarosz | 3 | 3 | 6 | 20 | -.150 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Samantha Killane | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Urban | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Eve Musielak | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Wlostowski | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianna Damstetter | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Elizabeth Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathalya Rocha | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Lorel Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kendal Haberer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 66 | .076 | 17 | 2 | 4 | 11 | 21 | 1 | 6 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Cent Attendance: 50 Time: 1:4 |