Official Volleyball Box Score

D'Youville at West Chester

10/30/2021 at 4:03 pm
@ West Chester, PA (Hollinger Fieldhouse)
3-19,2-7 ECC
0
-
3
20-5,8-3 PSAC
Final 1 2 3 Score
D'Youville (3-19,2-7 ECC) 13 20 18 0
West Chester (Pa.) (20-5,8-3 PSAC) 25 25 25 3

D'Youville

Set K E TA PCT
1 6 9 23 -.130
2 10 8 28 .071
3 5 8 32 -.094

West Chester (Pa.)

Set K E TA PCT
1 9 3 20 .300
2 11 4 25 .280
3 16 6 35 .286

D'Youville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Jarosz 3 2 3 16 -.062 0 0 0 4 2 0 0 0 0 2.0
2 Samantha Killane 3 2 0 3 .667 2 1 0 2 13 0 0 0 0 3.0
5 Eve Musielak 3 7 6 19 .053 0 2 0 2 3 0 1 0 0 9.5
6 Emma Wlostowski 3 2 3 7 -.143 17 5 0 0 5 0 0 0 0 7.0
7 Brianna Damstetter 3 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
8 Carly Milleville 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Jaycee Karelus 1 0 2 4 -.500 0 0 0 1 0 0 0 0 0 0.0
15 Nathalya Rocha 3 4 6 15 -.133 1 1 0 0 3 0 1 0 0 5.5
19 Kendal Haberer 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Emily Fischer 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
21 Sarah Wittek 3 3 2 9 .111 0 0 0 0 1 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 25 83 -.048 20 10 1 9 28 0 4 0 0 33.0

West Chester (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Monastero, Paige 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Heffner, Sydney 3 0 0 0 .000 2 8 0 1 8 0 0 0 0 8.0
4 Moore, Maddy 2 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
5 Whitney, Grace 3 9 0 12 .750 0 0 0 0 0 0 2 0 0 10.0
6 June, Mel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Harding, Maria 3 4 6 20 -.100 0 0 0 0 1 0 1 0 0 4.5
9 Miller, Ali 3 0 0 0 .000 1 0 1 3 7 0 0 0 0 0.0
10 Vreeswyk, Julia 2 7 0 10 .700 0 0 0 0 0 0 0 0 0 7.0
11 Polacek, Sarah 2 9 2 15 .467 0 2 0 1 2 2 0 0 0 13.0
12 McGonigal, Katie 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Borgerding, Jillian 1 0 0 0 .000 11 0 0 0 2 1 1 0 0 1.5
15 Bevilacqua, Samantha 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
17 Byrne, Jamie 2 2 1 3 .333 19 0 0 0 1 0 1 0 0 2.5
19 Lewis, Hailey 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
22 Rudjord, Olivia 3 2 2 13 .000 0 3 0 0 3 1 2 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 13 80 .287 34 13 3 7 34 4 8 0 0 57.0
Other Information
Arena: Hollinger Fieldhouse
Attendance: 79
Time: 1:2