D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 5 | 3 | 20 | .100 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 18 | 6 | 37 | .324 |
| 3 | 20 | 5 | 38 | .395 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Jarosz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Killane | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eve Musielak * | 3 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Wlostowski * | 3 | 3 | 0 | 5 | .600 | 14 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brianna Damstetter * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 13 | Elizabeth Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nathalya Rocha * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 2 | 0 | 5.5 |
| 20 | Emily Fischer * | 3 | 2 | 7 | 15 | -.333 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sarah Wittek * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 19 | 15 | 77 | .052 | 18 | 6 | 2 | 7 | 34 | 1 | 14 | 2 | 0 | 33.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hernandez, Paola * | 3 | 8 | 6 | 21 | .095 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Rodriques, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drollinger, Jaden * | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Hennemann, Amanda | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Burford, Emily * | 3 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Smith, Melanie * | 3 | 13 | 3 | 22 | .455 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Jongsma, Madison * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Keller, Amanda * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Kreitler, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Griffin, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 103 | .340 | 46 | 7 | 14 | 6 | 35 | 0 | 10 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 73 Time: 1:17 1st Referee: Ryan Dunn 2nd Referee: Jorge Limeras 3rd Referee: Gretchen Olson Scorer: Mike McManus |