Husson University at University of Maine-Fort Kent October 3, 2021
1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Husson University | 1 | 0 | 0 | 0 | 1 |
| University of Maine-Fort Kent | 0 | 1 | 0 | 0 | 1 |
Box Score
Husson University
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Shie Smith
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 83:28
0
Hannah Kenney
|
0 | 0 | 0 | 0 |
|
gk 1
Chloe Baker
|
0 | 0 | 0 | 0 |
|
d 2
Mackenzie Lambert
|
0 | 0 | 0 | 0 |
|
000m 3
Camryn Rolfe
|
0 | 0 | 0 | 0 |
|
000m 4
Jaley Martin
|
0 | 0 | 0 | 0 |
|
d 5
Emily Helgerson
|
0 | 0 | 0 | 0 |
|
f 6
Riana Winslow
|
0 | 0 | 0 | 0 |
|
f 7
Sydney Drew
|
0 | 0 | 0 | 0 |
|
d 8
Britney Duchesneau
|
0 | 0 | 0 | 0 |
|
f 9
Charlotte Messer
|
1 | 1 | 0 | 0 |
|
000m 10
Lindsey Russell
|
0 | 0 | 0 | 0 |
|
f 11
Kate Harriman
|
0 | 0 | 0 | 0 |
|
000m 12
Maja Höglund
|
0 | 0 | 0 | 0 |
|
d 13
Britney Bubar
|
0 | 0 | 0 | 0 |
|
d 14
Quinn Young
|
0 | 0 | 0 | 0 |
|
000m 15
Willow Whitten
|
0 | 0 | 0 | 0 |
|
000m 16
Sophia Mullins
|
0 | 0 | 0 | 0 |
|
d 17
Lizzie White
|
0 | 0 | 0 | 0 |
|
f 18
Katie Raymond
|
0 | 0 | 0 | 0 |
|
d 19
Tia Mamula
|
0 | 0 | 0 | 0 |
|
000m 20
Bri Saulter
|
1 | 1 | 1 | 0 |
|
f 21
Natalie Aviolla
|
0 | 0 | 0 | 0 |
|
f 22
Shannon Dowd
|
0 | 0 | 0 | 0 |
|
d 23
Colby Brown
|
0 | 0 | 0 | 0 |
|
000m 24
Alyssa Driscoll
|
0 | 0 | 0 | 0 |
|
000m 25
Alexa Thayer
|
0 | 0 | 0 | 0 |
|
d 26
Megan Buddemeyer
|
0 | 0 | 0 | 0 |
|
d 27
Miranda Lewis
|
0 | 0 | 0 | 0 |
|
000m 28
Mackenzie St. Pierre
|
0 | 0 | 0 | 0 |
|
f 29
Sami Orest
|
0 | 0 | 0 | 0 |
|
000m 30
Molly Ennis
|
0 | 0 | 0 | 0 |
|
f 31
Edie Shea
|
0 | 0 | 0 | 0 |
|
000m 32
Mandi King
|
0 | 0 | 0 | 0 |
|
000m 33
Savannah Libby
|
0 | 0 | 0 | 0 |
|
d 34
Caitlin Haley
|
0 | 0 | 0 | 0 |
|
d 35
Madi Griffin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shie Smith | 6 | 1 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Kiledjian | 2 | 1 | 1 | 130:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson University
1st
|
33:34 | Bri Saulter (1) (unassisted) - * | 1 - 0 |
|
University of Maine-Fort Kent
2nd
|
84:58 | Ryan Hernandez (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
18:54 | Yellow card - Chelsea Thornburgh |
|
University of Maine-Fort Kent
1st
|
34:27 | Yellow card - Tarece Lawrence |
|
University of Maine-Fort Kent
2nd
|
83:28 | Yellow card - Hannah Kenney |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Husson University | 1 | 1 | 0 | 0 | 2 |
| University of Maine-Fort Kent | 1 | 7 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Husson University | 1 | 4 | 0 | 0 | 5 |
| University of Maine-Fort Kent | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Husson University | 0 | 3 | 0 | 0 | 3 |
| University of Maine-Fort Kent | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Husson University | 6 | 7 | 0 | 0 | 13 |
| University of Maine-Fort Kent | 3 | 3 | 0 | 0 | 6 |
| Date/Time | October 3, 2021 - 1:00 PM |
|---|---|
| Location | Fort Kent |
| Game length | 2:45 |
| Attendance | 0 |
| Referee: | Dave Wakana |
| Asst. Referee: | Brad Ala |
| : | Todd Albert |
| Scorer: | Thomas Bird |
Play By Play
| 0:00 | Isabel Kiledjian at goalie for Me.-Fort Kent. | ||
| 0:00 | Shie Smith at goalie for Husson University. | ||
| 0:17 | Substitution!Me.-Fort Kent substitution: Chelsea Thornburgh for Tonny Pereira. | ||
| 4:36 | Offside against Me.-Fort Kent. | ||
| 6:14 | Offside against Me.-Fort Kent. | ||
| 7:50 | Substitution!Me.-Fort Kent substitution: Audrey Ochoa for Mirabel Aikhionbare. | ||
| 15:53 | Substitution!Husson University substitution: Willow Whitten for Kate Harriman. | ||
| Foul on Husson University. | |||
| 18:54 | Yellow card on Me.-Fort Kent Chelsea Thornburgh. | ||
| 19:58 | Shot by Me.-Fort Kent Jordan Maxwell, Save (by goalie) Shie Smith. | ||
| Foul on Me.-Fort Kent. | |||
| 21:38 | Substitution!Me.-Fort Kent substitution: Gizela Carranza for Jordan Maxwell. | ||
| 21:38 | Substitution!Husson University substitution: Molly Ennis for Britney Bubar. | ||
| 25:05 | Substitution!Me.-Fort Kent substitution: Sophia Noe for Yuli Sanchez. | ||
| 25:05 | Substitution!Husson University substitution: Shannon Dowd for Edie Shea. | ||
| Foul on Husson University. | |||
| Foul on Husson University. | |||
| Foul on Husson University. | |||
| Foul on Me.-Fort Kent. | |||
| 31:05 | Substitution!Husson University substitution: Katie Raymond for Willow Whitten. | ||
| Foul on Me.-Fort Kent. | |||
| 33:19 | Substitution!Husson University substitution: Bri Saulter for Natalie Aviolla. | ||
| 33:34 | Goal!Husson University Bri Saulter PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 34:27 | Yellow card on Me.-Fort Kent Tarece Lawrence. | ||
| 34:27 | Substitution!Me.-Fort Kent substitution: Brittney Thompson for Julia Audunsdottir. | ||
| 34:27 | Substitution!Me.-Fort Kent substitution: Charlotte McNay for Chelsea Thornburgh. | ||
| 34:27 | Substitution!Me.-Fort Kent substitution: Nayela Beltran-Mendoza for Vinnette Blake. | ||
| Foul on Husson University. | |||
| Foul on Husson University. | |||
| 40:29 | Substitution!Husson University substitution: Mackenzie St. Pierre for Bri Saulter. | ||
| 42:16 | Corner kick by Me.-Fort Kent Sophia Noe [42:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Husson University: #0 Hannah Kenney, #2 Mackenzie Lambert, #5 Emily Helgerson, #9 Charlotte Messer, #11 Kate Harriman, #13 Britney Bubar, #16 Sophia Mullins, #20 Bri Saulter, #22 Shannon Dowd, #26 Megan Buddemeyer, #27 Miranda Lewis. | ||
| 45:00 | For Me.-Fort Kent: #2 Charlotte McNay, #6 Tarece Lawrence, #8 Brittney Thompson, #9 Sophia Noe, #11 Angely Carreno, #12 Audrey Ochoa, #19 Ryan Hernandez, #20 Mylena Prado, #22 Gizela Carranza, #26 Nayela Beltran-Mendoza, #30 Ronnique Edwards. | ||
| 46:14 | Shot by Me.-Fort Kent Brittney Thompson, Save (by goalie) Shie Smith. | ||
| 47:04 | Offside against Me.-Fort Kent. | ||
| Foul on Husson University. | |||
| 49:11 | Shot by Me.-Fort Kent Angely Carreno, High. | ||
| 49:20 | Substitution!Me.-Fort Kent substitution: Lorelei Breitfeld for Isabel Kiledjian. | ||
| 50:21 | Shot by Husson University Charlotte Messer, Save (by goalie) Isabel Kiledjian. | ||
| Foul on Husson University. | |||
| 53:06 | Corner kick by Husson University Sophia Mullins [53:06]. | ||
| 56:53 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Husson University. | |||
| 59:29 | Substitution!Husson University substitution: Molly Ennis for Kate Harriman. | ||
| 59:29 | Substitution!Me.-Fort Kent substitution: Angel Maxwell for Brittney Thompson. | ||
| 59:29 | Substitution!Me.-Fort Kent substitution: Charlotte McNay for Julia Audunsdottir. | ||
| 61:32 | Corner kick by Husson University Sophia Mullins [61:32]. | ||
| Foul on Husson University. | |||
| Foul on Husson University. | |||
| 64:54 | Shot by Me.-Fort Kent Audrey Ochoa, Save (by goalie) Shie Smith. | ||
| 65:55 | Substitution!Husson University substitution: Edie Shea for Shannon Dowd. | ||
| 65:55 | Substitution!Me.-Fort Kent substitution: Chelsea Thornburgh for Sophia Noe. | ||
| 69:05 | Substitution!Me.-Fort Kent substitution: Dominique Valadez for Lorelei Breitfeld. | ||
| Foul on Me.-Fort Kent. | |||
| 74:03 | Substitution!Me.-Fort Kent substitution: Sophia Noe for Sophia Noe. | ||
| 76:45 | Offside against Me.-Fort Kent. | ||
| 77:29 | Substitution!Husson University substitution: Willow Whitten for Camryn Rolfe. | ||
| 77:54 | Corner kick by Husson University Molly Ennis [77:54]. | ||
| 79:18 | Corner kick by Me.-Fort Kent Angely Carreno [79:18]. | ||
| 79:43 | Corner kick by Me.-Fort Kent Angely Carreno [79:43]. | ||
| 79:59 | Corner kick by Me.-Fort Kent Angely Carreno [79:59]. | ||
| 81:22 | Shot by Me.-Fort Kent Chelsea Thornburgh, Save (by goalie) Shie Smith. | ||
| 83:28 | Yellow card on Husson University Hannah Kenney. | ||
| 83:28 | Shot by Me.-Fort Kent Angely Carreno, Save (by goalie) Shie Smith. | ||
| Foul on Husson University. | |||
| 84:13 | Shot by Me.-Fort Kent Ryan Hernandez, Wide Right. | ||
| 84:58 | Goal!GOAL by Me.-Fort Kent Ryan Hernandez, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Husson University. | |||
| Foul on Me.-Fort Kent. | |||
| 88:01 | Substitution!Husson University substitution: Britney Bubar for Mackenzie Lambert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
| -- End of 2OT Period -- | |||
| back to top |
