g
5
a
1
pts
11
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 37th | 1 | 61st |
| Games started | 10 | 48th | 1 | 37th |
| Goals | 5 | 8th | 0 | 20th |
| Assists | 1 | 21st | 0 | 10th |
| Points | 11 | 10th | 0 | 99th |
| Shots | 29 | 6th | 0 | 39th |
| Shot Pct | .172 | 26th | - | - |
| Penalty kicks | 0-0 | 95th | 0-0 | 95th |
| Game-winning goals | 4 | 1st | 0 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Fisher College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Central Maine CC | W, 7-0 | - | - | - | - | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Colby College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Husson University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at St. Michael's College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 11 | Fisher College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | Central Maine CC | W, 7-0 | - | - | - | - | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Husson University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at St. Michael's College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Fisher College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Central Maine CC | W, 7-0 | - | - | - | - | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Husson University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 14 | at St. Michael's College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 5 | 1 | 11 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 2 | 0 | 4 |
| Away | 8 | 6 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Wins | 7 | 5 | 5 | 1 | 11 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| September | 6 | 3 | 3 | 1 | 7 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .172 | .86 | .414 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.00 | .333 | 1.33 | .667 |
| Away | 8 | 1.75 | .071 | .75 | .429 |
| Neutral | 3 | 3.00 | .222 | .67 | .222 |
| Wins | 7 | 3.00 | .238 | 1.29 | .429 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| September | 6 | 2.50 | .200 | 1.17 | .467 |
| October | 5 | 1.00 | .000 | .60 | .600 |
| November | 3 | 3.00 | .222 | .67 | .222 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .172 | 12 | .414 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 6 | .333 | 4 | .667 |
| Away | 8 | 14 | .071 | 6 | .429 |
| Neutral | 3 | 9 | .222 | 2 | .222 |
| Wins | 7 | 21 | .238 | 9 | .429 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| September | 6 | 15 | .200 | 7 | .467 |
| October | 5 | 5 | .000 | 3 | .600 |
| November | 3 | 9 | .222 | 2 | .222 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 4 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 2 |
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .36 | .07 | .79 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .67 | .00 | 1.33 |
| Away | 8 | 6 | .13 | .13 | .38 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Wins | 7 | 5 | .71 | .14 | 1.57 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| September | 6 | 3 | .50 | .17 | 1.17 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .67 | .00 | 1.33 |
