gp
11
gs
5
min
380:09
ga
5
gaa
1.18
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 7th | - | - |
| Games started | 5 | 7th | - | - |
| Minutes | 380:09 | 7th | 0:00 | 21st |
| Goals against | 5 | - | - | - |
| Goals-against average | 1.18 | - | - | - |
| Saves | 11 | 8th | - | - |
| Save pct | .688 | - | - | - |
| Wins | 2 | 5th | - | - |
| Losses | 1 | 144th | - | - |
| Ties | 1 | 147th | - | - |
| Shutouts | 1/4 | 4th | 0/0 | 18th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | at Southern Maine CC | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Fisher College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 33:29 |
| Oct 3 | Husson University | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at St. Michael's College | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 36:54 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 12:39 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 30:22 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 30:36 |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 11:09 |
| Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - | - |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | at Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Sep 11 | Fisher College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | - | - | - | - | - |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
| Oct 3 | Husson University | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Oct 14 | at St. Michael's College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .36 | 1.18 | .79 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | .50 |
| Away | 6 | 3 | .63 | 2.21 | 1.00 |
| Neutral | 2 | 0 | .00 | 0.00 | .50 |
| Wins | 6 | 3 | .00 | 0.00 | .38 |
| Losses | 4 | 1 | 1.00 | 3.17 | .50 |
| August | 1 | 1 | 1.00 | 2.00 | 6.00 |
| September | 5 | 3 | .14 | 0.42 | .43 |
| October | 4 | 1 | .60 | 2.44 | .20 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/4 | 380:09 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 203:24 |
| Neutral | 2 | 0 | 0 | 0 | 0/2 | 41:45 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 221:45 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 113:24 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/2 | 213:29 |
| October | 4 | 0 | 0 | 0 | 0/1 | 110:31 |
| November | 1 | 0 | 0 | 0 | 0/1 | 11:09 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 27:09 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 33:45 |
| Away | 6 | 25:26 |
| Neutral | 2 | 20:52 |
| Wins | 6 | 27:43 |
| Losses | 4 | 28:21 |
| August | 1 | 45:00 |
| September | 5 | 30:30 |
| October | 4 | 22:06 |
| November | 1 | 11:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 5 | 11 | .688 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 2 | 1.000 |
| Away | 6 | 3 | 5 | 8 | .615 |
| Neutral | 2 | 0 | 0 | 1 | 1.000 |
| Wins | 6 | 3 | 0 | 3 | 1.000 |
| Losses | 4 | 1 | 4 | 2 | .333 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 5 | 3 | 1 | 3 | .750 |
| October | 4 | 1 | 3 | 1 | .250 |
| November | 1 | 0 | 0 | 1 | 1.000 |
