g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 11th | 1 | 61st |
| Games started | 14 | 16th | 1 | 37th |
| Goals | 2 | 18th | 0 | 20th |
| Assists | 3 | 6th | 0 | 10th |
| Points | 7 | 15th | 0 | 38th |
| Shots | 17 | 16th | 0 | 39th |
| Shot Pct | .118 | 41st | - | - |
| Penalty kicks | 0-0 | 25th | 0-0 | 24th |
| Game-winning goals | 1 | 7th | 0 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Fisher College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Husson University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Fisher College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Colby College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Husson University | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Fisher College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Husson University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 2 | 3 | 7 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 1 | 0 | 2 |
| Away | 9 | 8 | 0 | 3 | 3 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 9 | 6 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 4 | 1 | 2 | 4 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .118 | .65 | .647 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .250 | .50 | .500 |
| Away | 9 | .56 | .000 | .33 | .600 |
| Neutral | 4 | 2.00 | .125 | 1.50 | .750 |
| Wins | 9 | 1.22 | .182 | .78 | .636 |
| Losses | 5 | .80 | .000 | .60 | .750 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .143 | .57 | .571 |
| October | 6 | .67 | .250 | .50 | .750 |
| November | 3 | 2.00 | .000 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .118 | 11 | .647 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .250 | 2 | .500 |
| Away | 9 | 5 | .000 | 3 | .600 |
| Neutral | 4 | 8 | .125 | 6 | .750 |
| Wins | 9 | 11 | .182 | 7 | .636 |
| Losses | 5 | 4 | .000 | 3 | .750 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .143 | 4 | .571 |
| October | 6 | 4 | .250 | 3 | .750 |
| November | 3 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .12 | .18 | .41 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .25 | .00 | .50 |
| Away | 9 | 8 | .00 | .33 | .33 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 9 | 6 | .22 | .22 | .67 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 4 | .14 | .29 | .57 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
