Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Acosta Johnson & Wales (NC) 12 - .00 .00 .00
2 A Adams Cincinnati Clermont 9 3 .11 .11 .33
3 A Allen Johnson & Wales (NC) 16 16 .00 .00 .00
4 C Allen Florida College 14 14 .00 .07 .07
5 E Allen Florida College 13 12 .38 .15 .92
6 M Alvarez University of Maine-Fort Kent 19 4 .16 .16 .47
7 T Anderson University of Maine-Fort Kent 4 0 .00 .00 .00
8 L Archer SUNY-ESF 15 14 1.07 .33 2.47
9 A Aslanyan Albany College of Pharmacy and Health Sciences 2 - .00 .00 .00
10 B Banks Penn State Brandywine 14 14 1.43 .29 3.14
11 V Bean SUNY-Canton 19 19 .05 .11 .21
12 S Bearden Penn State Brandywine 14 14 .36 .36 1.07
13 A Beauchesne University of Maine-Fort Kent 13 9 .00 .08 .08
14 K Benson Albany College of Pharmacy and Health Sciences 19 19 1.74 .58 4.05
15 O Bertrand NHTI 12 10 .00 .00 .00
16 A Bishop SUNY-ESF 15 15 .13 .13 .40
17 A Blunck SUNY-ESF 6 - .00 .00 .00
18 K Bordon Florida National 13 12 .00 .00 .00
19 J Borini Florida National 14 13 .71 .07 1.50
19 A Bradeen Cleary 14 6 .14 .00 .29
21 M Brockner SUNY-Canton 5 - .00 .00 .00
22 K Brockway NHTI 7 - .00 .00 .00
23 S Brooks University of Maine-Fort Kent 21 19 .33 .43 1.10
24 S Brooks University of Maine-Fort Kent 4 - .25 .00 .50
25 C Bruno University of Maine-Fort Kent 21 20 .33 .33 1.00
26 C Bruno Albany College of Pharmacy and Health Sciences 19 19 .00 .05 .05
26 L Bubar University of Maine-Fort Kent 19 19 .00 .16 .16
28 S Burton Cincinnati Clermont 4 2 .00 .00 .00
29 E Bush Penn State Brandywine 14 13 .00 .00 .00
30 D Camacho Johnson & Wales (NC) 17 14 .06 .12 .24
31 A Carias Florida National 13 1 .00 .00 .00
32 E Carty Penn State Brandywine 6 1 .00 .33 .33
33 T Caruso Cincinnati Clermont 10 1 .10 .00 .20
34 M Caster SUNY-ESF 15 2 .07 .07 .20
35 N Charles Bryant & Stratton-Syracuse 12 12 .00 .08 .08
36 D Chattin Penn State Brandywine 6 - .17 .00 .33
37 L Claeys SUNY-ESF 2 - .00 .00 .00
38 S Clark NHTI 15 14 .40 .47 1.27
39 C Coffman Florida College 13 13 .00 .00 .00
40 N Conforti Penn State Brandywine 14 3 .36 .57 1.29
41 P Conlin Cleary 15 13 .00 .07 .07
42 T Connolly NHTI 3 - .33 .00 .67
43 B Cooper Cincinnati Clermont 15 15 .07 .13 .27
43 P Cote NHTI 15 14 .13 .27 .53
45 A Crossley Albany College of Pharmacy and Health Sciences 19 19 .05 .05 .16
46 E D'Abrosca Albany College of Pharmacy and Health Sciences 18 18 .00 .00 .00
47 A D'Agostino SUNY-Canton 16 8 .00 .00 .00
48 E D'Amato-Neff Albany College of Pharmacy and Health Sciences 14 14 .00 .00 .00
49 M Davies Cleary 16 14 .19 .31 .69
50 C Davis University of Maine-Fort Kent 10 1 .00 .00 .00
51 P Davis Bryant & Stratton-Syracuse 13 13 .54 .23 1.31
52 M DeLanoy SUNY-ESF 1 - .00 .00 .00
53 M Delaveaga Penn State Brandywine 9 - .00 .00 .00
54 L Delgadillo Penn State Brandywine 8 1 .00 .00 .00
55 A Demaris Cincinnati Clermont 9 3 .11 .11 .33
56 K DiNardo SUNY-Canton 15 14 .40 .07 .87
57 R DiNardo SUNY-Canton 18 18 .11 .00 .22
58 I Dib Florida National 10 0 .00 .00 .00
59 M Dingle Bryant & Stratton-Syracuse 3 - .00 .00 .00
60 M Doucette University of Maine-Fort Kent 17 11 .00 .18 .18
61 R Douglas-Edwards University of Maine-Fort Kent 20 8 .05 .15 .25
62 D Doyle Johnson & Wales (NC) 17 17 1.24 .59 3.06
63 M Drake Bryant & Stratton-Syracuse 4 - .00 .25 .25
64 A Duclos NHTI 13 12 .08 .08 .23
65 S Dulaney Johnson & Wales (NC) 15 15 .00 .00 .00
66 H Dunsmore Florida College 14 3 .21 .14 .57
67 A Durisseau Johnson & Wales (NC) 16 12 .00 .13 .13
68 A Echelberger NHTI 17 14 .00 .00 .00
69 M Eggenberger SUNY-ESF 11 1 .18 .00 .36
70 A Eison Johnson & Wales (NC) 7 - .00 .00 .00
71 B Emmerling Cleary 11 9 .09 .09 .27
72 G Evangelista Albany College of Pharmacy and Health Sciences 18 11 .06 .00 .11
73 L Falcao Florida National 11 1 .00 .00 .00
74 T Ferrigno SUNY-ESF 4 - .00 .00 .00
75 V Field SUNY-ESF 15 15 .00 .00 .00
75 A Flanagan Cincinnati Clermont 15 13 .53 .13 1.20
77 F Flores Johnson & Wales (NC) 13 1 .00 .00 .00
78 A Florschutz Penn State Brandywine 14 14 .21 .07 .50
79 L Freire NHTI 16 3 .44 .00 .88
80 K Freund University of Maine-Fort Kent 21 20 .29 .14 .71
81 S Ganoza Florida National 13 12 .00 .00 .00
81 E Garcia Florida National 13 11 .08 .08 .23
83 S Garcia Florida College 14 14 .43 .21 1.07
83 S Gardner Cincinnati Clermont 14 13 .00 .21 .21
85 E Garino University of Maine-Fort Kent 9 1 .22 .11 .56
86 S Gauthier NHTI 17 17 .06 .18 .29
87 R Giacapuzzi NHTI 15 - .00 .00 .00
88 K Gibson Florida College 14 12 .50 .14 1.14
89 A Giron Bryant & Stratton-Syracuse 13 8 .00 .00 .00
90 D Golden Cincinnati Clermont 15 14 .07 .07 .20
91 R Gomez Florida National 4 1 .00 .00 .00
92 J Gonzalez Bryant & Stratton-Syracuse 8 2 .00 .00 .00
93 S Gordinier SUNY-ESF 15 14 .87 .60 2.33
94 H Gorzelski Cleary 14 10 .50 .14 1.14
95 B Grace SUNY-Canton 16 16 .06 .06 .19
96 L Green SUNY-Canton 19 1 .00 .00 .00
97 V Green University of Maine-Fort Kent 17 16 .12 .06 .29
98 C Grigg Cleary 16 9 .00 .00 .00
99 M Grzanna NHTI 17 15 .24 .18 .65
100 K Hansen Cincinnati Clermont 7 1 .29 .00 .57
101 A Haraburda Cleary 16 12 .06 .00 .13
102 C Harold Penn State Brandywine 1 1 .00 .00 .00
103 M Hart NHTI 17 17 1.24 .47 2.94
104 E Henig Cleary 13 11 .23 .31 .77
104 M Herbst SUNY-ESF 13 13 .23 .15 .62
104 T Hernandez Florida National 13 6 .00 .00 .00
107 E Herzek Florida College 12 4 .08 .17 .33
108 M Hessling Cincinnati Clermont 15 14 .20 .00 .40
109 N Hill Johnson & Wales (NC) 17 17 .00 .06 .06
110 K Hilmer SUNY-ESF 15 15 .00 .00 .00
111 R Hintz Cleary 13 6 .00 .08 .08
112 A Hughes SUNY-ESF 15 13 .27 .20 .73
113 K Hughes Bryant & Stratton-Syracuse 6 - .17 .00 .33
114 A Iannello Penn State Brandywine 12 8 .00 .00 .00
115 B Ibarra Florida College 14 2 .00 .00 .00
116 L Infante Bryant & Stratton-Syracuse 7 6 .00 .00 .00
117 J Jacas University of Maine-Fort Kent 15 1 .00 .00 .00
118 C Jacquet Bryant & Stratton-Syracuse 11 9 1.55 .36 3.45
119 E Jefferson Penn State Brandywine 14 14 .14 .21 .50
120 A Jennings Cleary 9 4 .33 .00 .67
121 D Johnson Johnson & Wales (NC) 14 5 .00 .00 .00
122 C Kane Penn State Brandywine 13 11 .77 .23 1.77
123 E King Bryant & Stratton-Syracuse 10 7 .00 .00 .00
124 J Kinkin Johnson & Wales (NC) 7 - .00 .00 .00
125 K Kirk Albany College of Pharmacy and Health Sciences 6 - .00 .17 .17
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Acosta Johnson & Wales (NC) 12 .17 .000 .17 1.000
2 A Adams Cincinnati Clermont 9 1.11 .100 .44 .400
3 A Allen Johnson & Wales (NC) 16 .06 .000 .06 1.000
4 C Allen Florida College 14 .36 .000 .21 .600
5 E Allen Florida College 13 1.62 .238 1.08 .667
6 M Alvarez University of Maine-Fort Kent 19 .42 .375 .37 .875
7 T Anderson University of Maine-Fort Kent 4 .00 - .00 -
8 L Archer SUNY-ESF 15 3.80 .281 4.33 1.140
9 A Aslanyan Albany College of Pharmacy and Health Sciences 2 .00 - .00 -
10 B Banks Penn State Brandywine 14 6.07 .235 3.86 .635
11 V Bean SUNY-Canton 19 1.00 .053 .53 .526
12 S Bearden Penn State Brandywine 14 3.21 .111 2.14 .667
13 A Beauchesne University of Maine-Fort Kent 13 .46 .000 .23 .500
14 K Benson Albany College of Pharmacy and Health Sciences 19 4.42 .393 3.05 .690
15 O Bertrand NHTI 12 .17 .000 .17 1.000
16 A Bishop SUNY-ESF 15 .40 .333 .53 1.333
17 A Blunck SUNY-ESF 6 .00 - .00 -
18 K Bordon Florida National 13 .00 - .00 -
19 J Borini Florida National 14 4.00 .179 1.79 .446
19 A Bradeen Cleary 14 .79 .182 .36 .455
21 M Brockner SUNY-Canton 5 .20 .000 .20 1.000
22 K Brockway NHTI 7 .43 .000 .14 .333
23 S Brooks University of Maine-Fort Kent 21 2.38 .140 1.38 .580
24 S Brooks University of Maine-Fort Kent 4 .25 1.000 .25 1.000
25 C Bruno University of Maine-Fort Kent 21 2.76 .121 1.57 .569
26 C Bruno Albany College of Pharmacy and Health Sciences 19 .42 .000 .32 .750
26 L Bubar University of Maine-Fort Kent 19 .16 .000 .11 .667
28 S Burton Cincinnati Clermont 4 .00 - .00 -
29 E Bush Penn State Brandywine 14 .00 - .00 -
30 D Camacho Johnson & Wales (NC) 17 .41 .143 .12 .286
31 A Carias Florida National 13 .08 .000 .08 1.000
32 E Carty Penn State Brandywine 6 .33 .000 .33 1.000
33 T Caruso Cincinnati Clermont 10 .10 1.000 .00 .000
34 M Caster SUNY-ESF 15 .27 .250 .33 1.250
35 N Charles Bryant & Stratton-Syracuse 12 .50 .000 .17 .333
36 D Chattin Penn State Brandywine 6 .67 .250 .17 .250
37 L Claeys SUNY-ESF 2 .00 - .00 -
38 S Clark NHTI 15 2.20 .182 1.40 .636
39 C Coffman Florida College 13 .00 - .00 -
40 N Conforti Penn State Brandywine 14 2.71 .132 1.79 .658
41 P Conlin Cleary 15 1.00 .000 .27 .267
42 T Connolly NHTI 3 1.67 .200 1.67 1.000
43 B Cooper Cincinnati Clermont 15 .13 .500 .00 .000
43 P Cote NHTI 15 1.53 .087 .47 .304
45 A Crossley Albany College of Pharmacy and Health Sciences 19 1.47 .036 .63 .429
46 E D'Abrosca Albany College of Pharmacy and Health Sciences 18 .06 .000 .06 1.000
47 A D'Agostino SUNY-Canton 16 .25 .000 .06 .250
48 E D'Amato-Neff Albany College of Pharmacy and Health Sciences 14 .00 - .00 -
49 M Davies Cleary 16 2.19 .086 .88 .400
50 C Davis University of Maine-Fort Kent 10 .10 .000 .10 1.000
51 P Davis Bryant & Stratton-Syracuse 13 1.15 .467 1.15 1.000
52 M DeLanoy SUNY-ESF 1 .00 - .00 -
53 M Delaveaga Penn State Brandywine 9 .11 .000 .11 1.000
54 L Delgadillo Penn State Brandywine 8 .00 - .00 -
55 A Demaris Cincinnati Clermont 9 .33 .333 .00 .000
56 K DiNardo SUNY-Canton 15 2.73 .146 1.33 .488
57 R DiNardo SUNY-Canton 18 .33 .333 .22 .667
58 I Dib Florida National 10 .10 .000 .00 .000
59 M Dingle Bryant & Stratton-Syracuse 3 .00 - .00 -
60 M Doucette University of Maine-Fort Kent 17 .35 .000 .12 .333
61 R Douglas-Edwards University of Maine-Fort Kent 20 1.10 .045 .55 .500
62 D Doyle Johnson & Wales (NC) 17 5.88 .210 2.94 .500
63 M Drake Bryant & Stratton-Syracuse 4 .75 .000 .50 .667
64 A Duclos NHTI 13 1.15 .067 .31 .267
65 S Dulaney Johnson & Wales (NC) 15 .07 .000 .07 1.000
66 H Dunsmore Florida College 14 .86 .250 .57 .667
67 A Durisseau Johnson & Wales (NC) 16 .31 .000 .19 .600
68 A Echelberger NHTI 17 .18 .000 .06 .333
69 M Eggenberger SUNY-ESF 11 .09 2.000 .09 1.000
70 A Eison Johnson & Wales (NC) 7 .00 - .00 -
71 B Emmerling Cleary 11 .36 .250 .09 .250
72 G Evangelista Albany College of Pharmacy and Health Sciences 18 .56 .100 .39 .700
73 L Falcao Florida National 11 .09 .000 .00 .000
74 T Ferrigno SUNY-ESF 4 .00 - .00 -
75 V Field SUNY-ESF 15 .00 - .13 -
75 A Flanagan Cincinnati Clermont 15 .80 .667 .40 .500
77 F Flores Johnson & Wales (NC) 13 .00 - .00 -
78 A Florschutz Penn State Brandywine 14 2.29 .094 1.43 .625
79 L Freire NHTI 16 1.56 .280 .94 .600
80 K Freund University of Maine-Fort Kent 21 1.33 .214 .95 .714
81 S Ganoza Florida National 13 .00 - .00 -
81 E Garcia Florida National 13 .54 .143 .31 .571
83 S Garcia Florida College 14 1.93 .222 1.29 .667
83 S Gardner Cincinnati Clermont 14 .21 .000 .00 .000
85 E Garino University of Maine-Fort Kent 9 .89 .250 .67 .750
86 S Gauthier NHTI 17 .94 .063 .47 .500
87 R Giacapuzzi NHTI 15 .40 .000 .33 .833
88 K Gibson Florida College 14 1.50 .333 1.00 .667
89 A Giron Bryant & Stratton-Syracuse 13 .23 .000 .08 .333
90 D Golden Cincinnati Clermont 15 .87 .077 .33 .385
91 R Gomez Florida National 4 .00 - .00 -
92 J Gonzalez Bryant & Stratton-Syracuse 8 .00 - .00 -
93 S Gordinier SUNY-ESF 15 2.20 .394 2.67 1.212
94 H Gorzelski Cleary 14 2.93 .171 1.43 .488
95 B Grace SUNY-Canton 16 1.00 .063 .50 .500
96 L Green SUNY-Canton 19 .16 .000 .11 .667
97 V Green University of Maine-Fort Kent 17 .35 .333 .18 .500
98 C Grigg Cleary 16 .31 .000 .06 .200
99 M Grzanna NHTI 17 1.65 .143 .88 .536
100 K Hansen Cincinnati Clermont 7 .00 - .00 -
101 A Haraburda Cleary 16 .56 .111 .44 .778
102 C Harold Penn State Brandywine 1 .00 - .00 -
103 M Hart NHTI 17 4.47 .276 2.24 .500
104 E Henig Cleary 13 1.31 .176 .62 .471
104 M Herbst SUNY-ESF 13 1.77 .130 1.54 .870
104 T Hernandez Florida National 13 .00 - .00 -
107 E Herzek Florida College 12 .08 1.000 .08 1.000
108 M Hessling Cincinnati Clermont 15 .47 .429 .13 .286
109 N Hill Johnson & Wales (NC) 17 .18 .000 .12 .667
110 K Hilmer SUNY-ESF 15 .00 - .00 -
111 R Hintz Cleary 13 .77 .000 .54 .700
112 A Hughes SUNY-ESF 15 1.87 .143 1.40 .750
113 K Hughes Bryant & Stratton-Syracuse 6 .50 .333 .50 1.000
114 A Iannello Penn State Brandywine 12 .17 .000 .00 .000
115 B Ibarra Florida College 14 .14 .000 .07 .500
116 L Infante Bryant & Stratton-Syracuse 7 .00 - .00 -
117 J Jacas University of Maine-Fort Kent 15 .33 .000 .27 .800
118 C Jacquet Bryant & Stratton-Syracuse 11 2.64 .586 2.00 .759
119 E Jefferson Penn State Brandywine 14 1.71 .083 .79 .458
120 A Jennings Cleary 9 1.33 .250 .67 .500
121 D Johnson Johnson & Wales (NC) 14 .00 - .00 -
122 C Kane Penn State Brandywine 13 4.31 .179 2.31 .536
123 E King Bryant & Stratton-Syracuse 10 .00 - .00 -
124 J Kinkin Johnson & Wales (NC) 7 .00 - .00 -
125 K Kirk Albany College of Pharmacy and Health Sciences 6 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 S Brooks University of Maine-Fort Kent 1 0 .00 0.00 .75
2 E Bush Penn State Brandywine 14 10 1.43 1.39 4.29
3 D Chattin Penn State Brandywine - - - - -
4 L Claeys SUNY-ESF 1 0 .00 0.00 .00
5 P Cote NHTI 5 5 .00 0.00 .60
6 M Dingle Bryant & Stratton-Syracuse - - - - -
7 G Evangelista Albany College of Pharmacy and Health Sciences 2 2 .28 2.25 1.28
8 L Freire NHTI 1 0 .00 0.00 .00
9 R Gomez Florida National 1 0 .25 4.63 .25
10 V Green University of Maine-Fort Kent 15 14 .94 1.16 4.88
10 M Grzanna NHTI 1 0 .00 0.00 .00
12 K Hansen Cincinnati Clermont 3 2 .14 1.27 1.43
13 E Herzek Florida College 1 0 .00 0.00 .00
14 K Hilmer SUNY-ESF 15 14 .60 0.69 4.20
15 L Infante Bryant & Stratton-Syracuse 7 6 .86 1.33 5.43
16 E King Bryant & Stratton-Syracuse 4 2 .60 2.93 2.30
17 J Kinkin Johnson & Wales (NC) 6 0 .86 3.49 1.43
18 S Laster Florida National 14 13 1.00 0.98 4.50
19 M Locke NHTI 1 0 .00 0.00 .00
20 A Montanez Florida College 14 14 1.14 1.14 3.57
21 N Nadolski Cleary 7 5 1.14 2.27 2.86
22 V Osorio Florida National 1 0 1.00 24.00 .00
23 R Perrotte SUNY-ESF 5 0 .00 0.00 .50
24 K Priddy Johnson & Wales (NC) 17 11 1.41 1.57 3.71
25 S Slowinski Albany College of Pharmacy and Health Sciences 14 14 1.47 1.63 7.07
26 B Solomon SUNY-ESF 1 0 .00 0.00 .00
27 T Spears Cleary 9 7 1.67 2.00 3.78
28 A Tehan Albany College of Pharmacy and Health Sciences 2 1 .07 0.67 .27
29 A Tessof Cincinnati Clermont 4 3 .64 2.21 1.82
30 B Thomas Cleary 5 5 .83 1.48 3.67
31 C Upchurch Cincinnati Clermont 2 1 .09 22.50 .18
32 A Van University of Maine-Fort Kent 8 5 .44 0.62 2.56
33 A Wakefield SUNY-Canton 19 18 1.90 2.01 5.60
34 A Wate Johnson & Wales (NC) - - - - -
35 T Witmer NHTI 12 12 .88 1.19 3.13
Rk Name Team gp gs g a pts
1 A Acosta Johnson & Wales (NC) 12 - 0 0 0
2 A Adams Cincinnati Clermont 9 3 1 1 3
3 A Allen Johnson & Wales (NC) 16 16 0 0 0
4 C Allen Florida College 14 14 0 1 1
5 E Allen Florida College 13 12 5 2 12
6 M Alvarez University of Maine-Fort Kent 19 4 3 3 9
7 T Anderson University of Maine-Fort Kent 4 0 0 0 0
8 L Archer SUNY-ESF 15 14 16 5 37
9 A Aslanyan Albany College of Pharmacy and Health Sciences 2 - 0 0 0
10 B Banks Penn State Brandywine 14 14 20 4 44
11 V Bean SUNY-Canton 19 19 1 2 4
12 S Bearden Penn State Brandywine 14 14 5 5 15
13 A Beauchesne University of Maine-Fort Kent 13 9 0 1 1
14 K Benson Albany College of Pharmacy and Health Sciences 19 19 33 11 77
15 O Bertrand NHTI 12 10 0 0 0
16 A Bishop SUNY-ESF 15 15 2 2 6
17 A Blunck SUNY-ESF 6 - 0 0 0
18 K Bordon Florida National 13 12 0 0 0
19 J Borini Florida National 14 13 10 1 21
19 A Bradeen Cleary 14 6 2 0 4
21 M Brockner SUNY-Canton 5 - 0 0 0
22 K Brockway NHTI 7 - 0 0 0
23 S Brooks University of Maine-Fort Kent 21 19 7 9 23
24 S Brooks University of Maine-Fort Kent 4 - 1 0 2
25 C Bruno University of Maine-Fort Kent 21 20 7 7 21
26 C Bruno Albany College of Pharmacy and Health Sciences 19 19 0 1 1
26 L Bubar University of Maine-Fort Kent 19 19 0 3 3
28 S Burton Cincinnati Clermont 4 2 0 0 0
29 E Bush Penn State Brandywine 14 13 0 0 0
30 D Camacho Johnson & Wales (NC) 17 14 1 2 4
31 A Carias Florida National 13 1 0 0 0
32 E Carty Penn State Brandywine 6 1 0 2 2
33 T Caruso Cincinnati Clermont 10 1 1 0 2
34 M Caster SUNY-ESF 15 2 1 1 3
35 N Charles Bryant & Stratton-Syracuse 12 12 0 1 1
36 D Chattin Penn State Brandywine 6 - 1 0 2
37 L Claeys SUNY-ESF 2 - 0 0 0
38 S Clark NHTI 15 14 6 7 19
39 C Coffman Florida College 13 13 0 0 0
40 N Conforti Penn State Brandywine 14 3 5 8 18
41 P Conlin Cleary 15 13 0 1 1
42 T Connolly NHTI 3 - 1 0 2
43 B Cooper Cincinnati Clermont 15 15 1 2 4
43 P Cote NHTI 15 14 2 4 8
45 A Crossley Albany College of Pharmacy and Health Sciences 19 19 1 1 3
46 E D'Abrosca Albany College of Pharmacy and Health Sciences 18 18 0 0 0
47 A D'Agostino SUNY-Canton 16 8 0 0 0
48 E D'Amato-Neff Albany College of Pharmacy and Health Sciences 14 14 0 0 0
49 M Davies Cleary 16 14 3 5 11
50 C Davis University of Maine-Fort Kent 10 1 0 0 0
51 P Davis Bryant & Stratton-Syracuse 13 13 7 3 17
52 M DeLanoy SUNY-ESF 1 - 0 0 0
53 M Delaveaga Penn State Brandywine 9 - 0 0 0
54 L Delgadillo Penn State Brandywine 8 1 0 0 0
55 A Demaris Cincinnati Clermont 9 3 1 1 3
56 K DiNardo SUNY-Canton 15 14 6 1 13
57 R DiNardo SUNY-Canton 18 18 2 0 4
58 I Dib Florida National 10 0 0 0 0
59 M Dingle Bryant & Stratton-Syracuse 3 - 0 0 0
60 M Doucette University of Maine-Fort Kent 17 11 0 3 3
61 R Douglas-Edwards University of Maine-Fort Kent 20 8 1 3 5
62 D Doyle Johnson & Wales (NC) 17 17 21 10 52
63 M Drake Bryant & Stratton-Syracuse 4 - 0 1 1
64 A Duclos NHTI 13 12 1 1 3
65 S Dulaney Johnson & Wales (NC) 15 15 0 0 0
66 H Dunsmore Florida College 14 3 3 2 8
67 A Durisseau Johnson & Wales (NC) 16 12 0 2 2
68 A Echelberger NHTI 17 14 0 0 0
69 M Eggenberger SUNY-ESF 11 1 2 0 4
70 A Eison Johnson & Wales (NC) 7 - 0 0 0
71 B Emmerling Cleary 11 9 1 1 3
72 G Evangelista Albany College of Pharmacy and Health Sciences 18 11 1 0 2
73 L Falcao Florida National 11 1 0 0 0
74 T Ferrigno SUNY-ESF 4 - 0 0 0
75 V Field SUNY-ESF 15 15 0 0 0
75 A Flanagan Cincinnati Clermont 15 13 8 2 18
77 F Flores Johnson & Wales (NC) 13 1 0 0 0
78 A Florschutz Penn State Brandywine 14 14 3 1 7
79 L Freire NHTI 16 3 7 0 14
80 K Freund University of Maine-Fort Kent 21 20 6 3 15
81 S Ganoza Florida National 13 12 0 0 0
81 E Garcia Florida National 13 11 1 1 3
83 S Garcia Florida College 14 14 6 3 15
83 S Gardner Cincinnati Clermont 14 13 0 3 3
85 E Garino University of Maine-Fort Kent 9 1 2 1 5
86 S Gauthier NHTI 17 17 1 3 5
87 R Giacapuzzi NHTI 15 - 0 0 0
88 K Gibson Florida College 14 12 7 2 16
89 A Giron Bryant & Stratton-Syracuse 13 8 0 0 0
90 D Golden Cincinnati Clermont 15 14 1 1 3
91 R Gomez Florida National 4 1 0 0 0
92 J Gonzalez Bryant & Stratton-Syracuse 8 2 0 0 0
93 S Gordinier SUNY-ESF 15 14 13 9 35
94 H Gorzelski Cleary 14 10 7 2 16
95 B Grace SUNY-Canton 16 16 1 1 3
96 L Green SUNY-Canton 19 1 0 0 0
97 V Green University of Maine-Fort Kent 17 16 2 1 5
98 C Grigg Cleary 16 9 0 0 0
99 M Grzanna NHTI 17 15 4 3 11
100 K Hansen Cincinnati Clermont 7 1 2 0 4
101 A Haraburda Cleary 16 12 1 0 2
102 C Harold Penn State Brandywine 1 1 0 0 0
103 M Hart NHTI 17 17 21 8 50
104 E Henig Cleary 13 11 3 4 10
104 M Herbst SUNY-ESF 13 13 3 2 8
104 T Hernandez Florida National 13 6 0 0 0
107 E Herzek Florida College 12 4 1 2 4
108 M Hessling Cincinnati Clermont 15 14 3 0 6
109 N Hill Johnson & Wales (NC) 17 17 0 1 1
110 K Hilmer SUNY-ESF 15 15 0 0 0
111 R Hintz Cleary 13 6 0 1 1
112 A Hughes SUNY-ESF 15 13 4 3 11
113 K Hughes Bryant & Stratton-Syracuse 6 - 1 0 2
114 A Iannello Penn State Brandywine 12 8 0 0 0
115 B Ibarra Florida College 14 2 0 0 0
116 L Infante Bryant & Stratton-Syracuse 7 6 0 0 0
117 J Jacas University of Maine-Fort Kent 15 1 0 0 0
118 C Jacquet Bryant & Stratton-Syracuse 11 9 17 4 38
119 E Jefferson Penn State Brandywine 14 14 2 3 7
120 A Jennings Cleary 9 4 3 0 6
121 D Johnson Johnson & Wales (NC) 14 5 0 0 0
122 C Kane Penn State Brandywine 13 11 10 3 23
123 E King Bryant & Stratton-Syracuse 10 7 0 0 0
124 J Kinkin Johnson & Wales (NC) 7 - 0 0 0
125 K Kirk Albany College of Pharmacy and Health Sciences 6 - 0 1 1
Rk Name Team gp sh sh% sog sog%
1 A Acosta Johnson & Wales (NC) 12 2 .000 2 1.000
2 A Adams Cincinnati Clermont 9 10 .100 4 .400
3 A Allen Johnson & Wales (NC) 16 1 .000 1 1.000
4 C Allen Florida College 14 5 .000 3 .600
5 E Allen Florida College 13 21 .238 14 .667
6 M Alvarez University of Maine-Fort Kent 19 8 .375 7 .875
7 T Anderson University of Maine-Fort Kent 4 0 - 0 -
8 L Archer SUNY-ESF 15 57 .281 65 1.140
9 A Aslanyan Albany College of Pharmacy and Health Sciences 2 0 - 0 -
10 B Banks Penn State Brandywine 14 85 .235 54 .635
11 V Bean SUNY-Canton 19 19 .053 10 .526
12 S Bearden Penn State Brandywine 14 45 .111 30 .667
13 A Beauchesne University of Maine-Fort Kent 13 6 .000 3 .500
14 K Benson Albany College of Pharmacy and Health Sciences 19 84 .393 58 .690
15 O Bertrand NHTI 12 2 .000 2 1.000
16 A Bishop SUNY-ESF 15 6 .333 8 1.333
17 A Blunck SUNY-ESF 6 0 - 0 -
18 K Bordon Florida National 13 0 - 0 -
19 J Borini Florida National 14 56 .179 25 .446
19 A Bradeen Cleary 14 11 .182 5 .455
21 M Brockner SUNY-Canton 5 1 .000 1 1.000
22 K Brockway NHTI 7 3 .000 1 .333
23 S Brooks University of Maine-Fort Kent 21 50 .140 29 .580
24 S Brooks University of Maine-Fort Kent 4 1 1.000 1 1.000
25 C Bruno University of Maine-Fort Kent 21 58 .121 33 .569
26 C Bruno Albany College of Pharmacy and Health Sciences 19 8 .000 6 .750
26 L Bubar University of Maine-Fort Kent 19 3 .000 2 .667
28 S Burton Cincinnati Clermont 4 0 - 0 -
29 E Bush Penn State Brandywine 14 0 - 0 -
30 D Camacho Johnson & Wales (NC) 17 7 .143 2 .286
31 A Carias Florida National 13 1 .000 1 1.000
32 E Carty Penn State Brandywine 6 2 .000 2 1.000
33 T Caruso Cincinnati Clermont 10 1 1.000 0 .000
34 M Caster SUNY-ESF 15 4 .250 5 1.250
35 N Charles Bryant & Stratton-Syracuse 12 6 .000 2 .333
36 D Chattin Penn State Brandywine 6 4 .250 1 .250
37 L Claeys SUNY-ESF 2 0 - 0 -
38 S Clark NHTI 15 33 .182 21 .636
39 C Coffman Florida College 13 0 - 0 -
40 N Conforti Penn State Brandywine 14 38 .132 25 .658
41 P Conlin Cleary 15 15 .000 4 .267
42 T Connolly NHTI 3 5 .200 5 1.000
43 B Cooper Cincinnati Clermont 15 2 .500 0 .000
43 P Cote NHTI 15 23 .087 7 .304
45 A Crossley Albany College of Pharmacy and Health Sciences 19 28 .036 12 .429
46 E D'Abrosca Albany College of Pharmacy and Health Sciences 18 1 .000 1 1.000
47 A D'Agostino SUNY-Canton 16 4 .000 1 .250
48 E D'Amato-Neff Albany College of Pharmacy and Health Sciences 14 0 - 0 -
49 M Davies Cleary 16 35 .086 14 .400
50 C Davis University of Maine-Fort Kent 10 1 .000 1 1.000
51 P Davis Bryant & Stratton-Syracuse 13 15 .467 15 1.000
52 M DeLanoy SUNY-ESF 1 0 - 0 -
53 M Delaveaga Penn State Brandywine 9 1 .000 1 1.000
54 L Delgadillo Penn State Brandywine 8 0 - 0 -
