g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 13th | - | - |
| Games started | 19 | 10th | - | - |
| Goals | 1 | 82nd | - | - |
| Assists | 2 | 53rd | - | - |
| Points | 4 | 80th | 0 | 54th |
| Shots | 19 | 49th | - | - |
| Shot Pct | .053 | 110th | - | - |
| Penalty kicks | 0-0 | 20th | 0-0 | 11th |
| Game-winning goals | 0 | 52nd | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Wells | L, 2-1 |
| Sep 3 | Medaille | W, 1-0 |
| Sep 6 | at Morrisville | W, 3-0 |
| Sep 14 | Johnson State | W, 2-1 |
| Sep 17 | SUNY Delhi | W, 1-0 |
| Sep 19 | Bryant & Stratton-Syracuse | L, 2-1 |
| Sep 23 | at Southern Vermont | L, 5-0 |
| Sep 27 | at Cazenovia | |
| Oct 3 | at Clarkson | L, 2-0 |
| Oct 7 | at University of Maine-Fort Kent | L, 4-2 |
| Oct 8 | at Me.-Presque Isle | W, 3-0 |
| Oct 10 | SUNY Potsdam | L, 1-0 |
| Oct 12 | SUNY Poly | L, 2-1 |
| Oct 15 | at Albany College of Pharmacy and Health Sciences | L, 3-1 |
| Oct 18 | at Alfred | L, 2-0 |
| Oct 21 | Alfred St. | L, 1-0 |
| Oct 24 | Plattsburgh | L, 3-0 |
| Nov 4 | vs. Mills | W, 2-0 |
| Nov 5 | vs. Alfred St. | L, 2-0 |
| Nov 10 | vs. Florida National | L, 3-1 |
| Nov 11 | at Bryant & Stratton-Syracuse | L, 7-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
