gp
4
gs
3
min
285:04
ga
7
gaa
2.21
sv
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 18th | - | - |
| Games started | 3 | 16th | - | - |
| Minutes | 285:04 | 16th | 0:00 | 231st |
| Goals against | 7 | 2nd | - | - |
| Goals-against average | 2.21 | 12th | - | - |
| Saves | 20 | 16th | - | - |
| Save pct | .741 | 10th | - | - |
| Wins | 1 | 17th | - | - |
| Losses | 1 | 234th | - | - |
| Ties | 1 | 239th | - | - |
| Shutouts | 1/0 | 13th | 0/0 | 231st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Andrews | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Shaw University | W, 6-0 | - | - | - | - | - | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Southern State CC | W, 8-1 | - | - | - | - | - | - |
| Oct 10 | at Kentucky Christian | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 41:00 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Southern State CC | - | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 64:04 |
| Oct 28 | Oakland City University | - | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | - | - | - | - | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | - | - | - | - | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | - | - | - | - | - |
| Oct 4 | Southern State CC | W, 8-1 | - | - | - | - | - |
| Oct 10 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .64 | 2.21 | 1.82 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | .60 | 2.57 | 1.60 |
| Neutral | 2 | 2 | 1.33 | 2.00 | 4.00 |
| Wins | 2 | 1 | .00 | 0.00 | 1.00 |
| Losses | 2 | 2 | 1.75 | 4.09 | 3.50 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 1 | .60 | 2.57 | 1.60 |
| November | 2 | 2 | 2.00 | 2.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 285:04 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 105:04 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 131:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 154:04 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 105:04 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 25:55 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 21:01 |
| Neutral | 2 | 60:00 |
| Wins | 2 | 21:50 |
| Losses | 2 | 38:31 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 21:01 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 7 | 20 | .741 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | 3 | 8 | .727 |
| Neutral | 2 | 2 | 4 | 12 | .750 |
| Wins | 2 | 1 | 0 | 6 | 1.000 |
| Losses | 2 | 2 | 7 | 14 | .667 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 1 | 3 | 8 | .727 |
| November | 2 | 2 | 4 | 12 | .750 |
