g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 190th | - | - |
| Games started | 3 | 163rd | - | - |
| Goals | 1 | 82nd | - | - |
| Assists | 1 | 77th | - | - |
| Points | 3 | 95th | 0 | 95th |
| Shots | 3 | 132nd | - | - |
| Shot Pct | .333 | 25th | - | - |
| Penalty kicks | 0-0 | 64th | 0-0 | 56th |
| Game-winning goals | 0 | 52nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | vs. Central Penn | W, 15-0 |
| Oct 20 | at Southern State CC | |
| Oct 22 | at Cleary | L, 3-1 |
| Oct 28 | Oakland City University | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 |
| Nov 11 | vs. NHTI | W, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | - | - | - | - | - |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | - | - | - | - | - |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. NHTI | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | - | - | - | - | - |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 5 | 2 | 0 | 1 | 1 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 1 | 1 | 1 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .33 | .333 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .60 | .333 | .00 | .000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | 1.00 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .333 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 3 | .333 | 0 | .000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 3 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .11 | .11 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 5 | 2 | .00 | .20 | .20 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 1 | .20 | .20 | .60 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 1 | .25 | .00 | .50 |
| October | 3 | 1 | .00 | .33 | .33 |
| November | 1 | - | .00 | .00 | .00 |
