Penn State Du Bois
18

Sydney Kaschalk

m
26
k/s
3.20
h %
.358
a/s
0.20
b/s
0.99
sa/s
0.62
d/s
2.21
Player Stats
  Overall OR Conference CR
Matches 26 19th 12 1st
Sets 91 19th 41 1st
Kills 291 1st 130 1st
Kills per set 3.20 1st 3.17 2nd
Errors 77 8th 33 5th
Total Attacks 598 5th 280 4th
Total Attacks per set 6.57 9th 6.83 9th
Hitting Percentage .358 - .346 -
Assists 18 21st 8 13th
Assists per set 0.20 22nd 0.20 18th
Service Total Attempts 49 26th 0 8th
Service Aces 56 4th 23 3rd
Service Errors 27 8th 10 5th
Service Aces per set 0.62 8th 0.56 6th
Receptions 98 24th 27 18th
Reception Errors 4 36th 0 27th
Digs 201 13th 82 10th
Digs per set 2.21 17th 2.00 19th
Block Solo 59 2nd 23 2nd
Block Assist 31 5th 17 3rd
Block Total 90 5th 40 2nd
Blocks per set 0.99 4th 0.98 2nd
Block Errors 4 13th 1 12th
Ball Handling Errors 2 12th 1 8th
Points 421.5 1st 184.5 1st
Points per set 4.6 1st 4.5 1st
Matches started 24 7th 11 1st
Recent Results
Date Opponent Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Penn State Beaver W, 3-2 1 5 16 6 35 .286 2 20.0
Sep 3 vs. Bay Path W, 3-0 1 3 9 1 25 .320 1 13.0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 8 1 10 .700 0 15.5
Sep 10 vs. Butler County CC L, 3-2 1 5 19 2 21 .810 2 38.0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 11 3 32 .250 2 16.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 14 4 18 .556 0 20.5
Sep 22 at Pitt-Bradford L, 3-0 - 3 6 3 16 .188 1 6.0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 7 0 10 .700 2 13.0
Sep 27 at Penn State Fayette W, 3-0 1 3 4 0 15 .267 0 6.5
Sep 30 vs. Penn State Beaver W, 3-0 1 3 13 1 22 .545 2 17.5
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 17 5 32 .375 0 21.5
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 14 5 38 .237 0 19.0
Oct 6 at Penn State Shenango W, 3-0 1 3 11 5 25 .240 1 16.5
Oct 10 vs. Penn State York W, 3-1 1 4 15 5 38 .263 0 17.5
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 14 1 28 .464 0 19.0
Oct 11 at Butler County CC L, 3-1 1 4 12 7 33 .152 0 16.0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 6 3 18 .167 0 10.0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 12 0 19 .632 1 18.0
Oct 21 at Penn State Beaver W, 3-0 - 3 12 3 31 .290 0 15.0
Oct 23 at Penn State New Kensington W, 3-0 1 3 9 4 20 .250 0 11.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 11 1 17 .588 2 14.0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 8 1 21 .333 1 20.0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 6 2 10 .400 0 8.5
Nov 12 vs. Paul Smith's College W, 3-0 1 3 14 5 26 .346 0 18.5
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 10 8 19 .105 0 12.5
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 13 1 19 .632 1 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Penn State Beaver W, 3-2 1 5 15 0 2 1 2 1
Sep 3 vs. Bay Path W, 3-0 1 3 6 0 0 1 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 1 5 1 0 6 0
Sep 10 vs. Butler County CC L, 3-2 1 5 11 14 4 0 18 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 1 4 0 0 4 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 5 6 1 0 7 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 4 0 0 0 0 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 7 2 2 0 4 0
Sep 27 at Penn State Fayette W, 3-0 1 3 13 0 1 0 1 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 3 0 5 1 5 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 3 1 3 0 4 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 6 1 2 0 3 0
Oct 6 at Penn State Shenango W, 3-0 1 3 4 1 1 0 2 0
Oct 10 vs. Penn State York W, 3-1 1 4 20 1 1 0 2 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 7 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 1 4 11 3 0 0 3 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 13 2 0 0 2 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 8 3 2 0 5 0
Oct 21 at Penn State Beaver W, 3-0 - 3 9 3 0 0 3 1
Oct 23 at Penn State New Kensington W, 3-0 1 3 10 0 0 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 4 1 0 0 1 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 4 4 2 0 6 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 3 1 1 1 2 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 6 3 1 0 4 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 13 0 1 0 1 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 14 4 1 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Penn State Beaver W, 3-2 1 5 0 3 1 14 0
Sep 3 vs. Bay Path W, 3-0 1 3 0 4 2 5 0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 0 2 1 1 0
Sep 10 vs. Butler County CC L, 3-2 1 5 0 3 2 0 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 0 1 1 0 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 0 2 0 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 4 0 0 11 1
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 3 0 0 0
Sep 27 at Penn State Fayette W, 3-0 1 3 0 2 0 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 0 2 1 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 0 2 1 0 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 0 3 1 0 0
Oct 6 at Penn State Shenango W, 3-0 1 3 0 4 0 5 0
Oct 10 vs. Penn State York W, 3-1 1 4 0 1 1 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 0 5 1 0 0
Oct 11 at Butler County CC L, 3-1 1 4 0 1 2 0 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 0 2 0 15 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 2 1 0 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 0 2 7 0
Oct 23 at Penn State New Kensington W, 3-0 1 3 0 2 1 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 2 3 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 0 7 2 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 6 1 0 14 1
Nov 12 vs. Paul Smith's College W, 3-0 1 3 16 1 0 5 2
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 9 2 2 14 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 14 1 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 291 3.20 77 598 6.57 .358 18 0.20 421.5 4.6
Conference 12 41 130 3.17 33 280 6.83 .346 8 0.20 184.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 2 9 22 2.44 5 39 4.33 .436 1 0.11 40.5 4.5
Away 9 32 87 2.72 34 225 7.03 .236 6 0.19 117.0 3.7
Neutral 15 50 182 3.64 38 334 6.68 .431 11 0.22 264.0 5.3
                         
Wins 18 61 210 3.44 47 442 7.25 .369 14 0.23 290.0 4.8
Losses 8 30 81 2.70 30 156 5.20 .327 4 0.13 131.5 4.4
                         
September 10 37 107 2.89 21 204 5.51 .422 12 0.32 166.0 4.5
October 12 42 141 3.36 40 320 7.62 .316 5 0.12 197.5 4.7
November 4 12 43 3.58 16 74 6.17 .365 1 0.08 58.0 4.8
  m s digs d/s bs ba tot b/s
Total 26 91 201 2.21 59 31 90 0.99
Conference 12 41 82 2.00 23 17 40 0.98
Exhibition - - - - - - - -
                 
Home 2 9 9 1.00 10 3 13 1.44
Away 9 32 80 2.50 13 4 17 0.53
Neutral 15 50 112 2.24 36 24 60 1.20
                 
Wins 18 61 137 2.25 29 22 51 0.84
Losses 8 30 64 2.13 30 9 39 1.30
                 
September 10 37 66 1.78 31 16 47 1.27
October 12 42 99 2.36 20 11 31 0.74
November 4 12 36 3.00 8 4 12 1.00
  m s ta sa sa/s se r re
Total 26 91 49 56 0.62 27 98 4
Conference 12 41 0 23 0.56 10 27 0
Exhibition - - - - - - - -
                 
Home 2 9 0 7 0.78 4 0 0
Away 9 32 4 15 0.47 7 52 1
Neutral 15 50 45 34 0.68 16 46 3
                 
Wins 18 61 30 40 0.66 17 44 2
Losses 8 30 19 16 0.53 10 54 2
                 
September 10 37 4 20 0.54 10 31 1
October 12 42 0 31 0.74 15 27 0
November 4 12 45 5 0.42 2 40 3