Penn State Du Bois
11

Skylar Ceprish

m
26
k/s
2.55
h %
.195
a/s
0.07
b/s
0.22
sa/s
0.45
d/s
1.99
Player Stats
  Overall OR Conference CR
Matches 26 19th 12 1st
Sets 91 19th 41 1st
Kills 232 5th 105 3rd
Kills per set 2.55 8th 2.56 7th
Errors 98 4th 43 2nd
Total Attacks 688 4th 276 5th
Total Attacks per set 7.56 6th 6.73 11th
Hitting Percentage .195 - .225 -
Assists 6 35th 4 20th
Assists per set 0.07 39th 0.10 26th
Service Total Attempts 41 30th 0 8th
Service Aces 41 11th 17 8th
Service Errors 31 6th 13 3rd
Service Aces per set 0.45 21st 0.41 13th
Receptions 88 26th 28 17th
Reception Errors 8 28th 0 27th
Digs 181 17th 88 9th
Digs per set 1.99 23rd 2.15 17th
Block Solo 8 16th 3 13th
Block Assist 12 16th 7 9th
Block Total 20 17th 10 12th
Blocks per set 0.22 21st 0.24 16th
Block Errors 1 29th 0 18th
Ball Handling Errors 1 17th 1 8th
Points 287.0 6th 128.5 5th
Points per set 3.2 11th 3.1 8th
Matches started 24 7th 11 1st
Recent Results
Date Opponent Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Penn State Beaver W, 3-2 1 5 10 4 40 .150 1 13.5
Sep 3 vs. Bay Path W, 3-0 1 3 9 1 28 .286 0 16.0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 7 2 12 .417 0 11.0
Sep 10 vs. Butler County CC L, 3-2 1 5 11 7 22 .182 0 14.5
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 12 8 31 .129 1 16.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 12 7 19 .263 1 14.0
Sep 22 at Pitt-Bradford L, 3-0 - 3 4 5 25 -.040 0 4.0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 8 3 14 .357 0 8.5
Sep 27 at Penn State Fayette W, 3-0 1 3 9 2 30 .233 0 9.5
Sep 30 vs. Penn State Beaver W, 3-0 1 3 3 4 16 -.063 0 3.0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 12 3 29 .310 0 13.5
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 10 2 34 .235 0 15.0
Oct 6 at Penn State Shenango W, 3-0 1 3 9 1 15 .533 0 9.5
Oct 10 vs. Penn State York W, 3-1 1 4 18 6 50 .240 0 19.0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 11 4 28 .250 0 12.0
Oct 11 at Butler County CC L, 3-1 1 4 7 3 25 .160 0 8.5
Oct 17 at Penn State Mont Alto L, 3-0 1 3 6 4 28 .071 0 7.0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 9 3 21 .286 1 9.5
Oct 21 at Penn State Beaver W, 3-0 - 3 12 3 27 .333 1 17.0
Oct 23 at Penn State New Kensington W, 3-0 1 3 3 3 12 .000 0 6.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 9 1 19 .421 0 13.0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 10 2 38 .211 0 12.5
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 5 7 22 -.091 1 7.0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 7 2 19 .263 0 8.0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 8 9 50 -.020 0 8.5
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 11 2 34 .265 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Penn State Beaver W, 3-2 1 5 10 0 1 0 1 0
Sep 3 vs. Bay Path W, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 2 1 0 0 1 0
Sep 10 vs. Butler County CC L, 3-2 1 5 14 3 1 0 4 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 11 1 0 0 1 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 4 1 0 0 1 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 3 0 0 0 0 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 12 0 1 0 1 0
Sep 27 at Penn State Fayette W, 3-0 1 3 10 0 1 0 1 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 3 0 0 0 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 5 0 1 0 1 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 13 0 2 0 2 0
Oct 6 at Penn State Shenango W, 3-0 1 3 10 0 1 0 1 0
Oct 10 vs. Penn State York W, 3-1 1 4 11 0 0 0 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 1 4 11 0 1 0 1 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 5 1 0 0 1 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 3 0 1 0 1 0
Oct 21 at Penn State Beaver W, 3-0 - 3 9 0 0 0 0 1
Oct 23 at Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 1 0 0 0 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 10 1 1 0 2 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 4 0 0 1 0 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 5 0 0 0 0 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 7 0 1 0 1 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Penn State Beaver W, 3-2 1 5 0 3 1 15 2
Sep 3 vs. Bay Path W, 3-0 1 3 0 7 0 3 1
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 0 3 3 1 0
Sep 10 vs. Butler County CC L, 3-2 1 5 0 0 4 0 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 0 3 2 0 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 1 2 0 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 6 0 0 10 2
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 0 2 0 0
Sep 27 at Penn State Fayette W, 3-0 1 3 0 0 1 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 0 1 0 0 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 0 4 4 0 0
Oct 6 at Penn State Shenango W, 3-0 1 3 0 0 0 7 0
Oct 10 vs. Penn State York W, 3-1 1 4 0 1 1 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 0 1 0 0 0
Oct 11 at Butler County CC L, 3-1 1 4 0 1 1 0 0
Oct 17 at Penn State Mont Alto L, 3-0 1 3 0 0 1 16 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 0 1 0 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 5 0 5 0
Oct 23 at Penn State New Kensington W, 3-0 1 3 0 3 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 4 0 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 0 1 2 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 13 2 3 8 2
Nov 12 vs. Paul Smith's College W, 3-0 1 3 8 1 2 6 1
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 8 0 1 9 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 6 0 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 232 2.55 98 688 7.56 .195 6 0.07 287.0 3.2
Conference 12 41 105 2.56 43 276 6.73 .225 4 0.10 128.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 2 9 22 2.44 9 57 6.33 .228 1 0.11 26.5 2.9
Away 9 32 72 2.25 33 233 7.28 .167 3 0.09 91.0 2.8
Neutral 15 50 138 2.76 56 398 7.96 .206 2 0.04 169.5 3.4
                         
Wins 18 61 169 2.77 54 459 7.52 .251 4 0.07 211.0 3.5
Losses 8 30 63 2.10 44 229 7.63 .083 2 0.07 76.0 2.5
                         
September 10 37 85 2.30 43 237 6.41 .177 3 0.08 110.0 3.0
October 12 42 116 2.76 35 326 7.76 .248 2 0.05 142.5 3.4
November 4 12 31 2.58 20 125 10.42 .088 1 0.08 34.5 2.9
  m s digs d/s bs ba tot b/s
Total 26 91 181 1.99 8 12 20 0.22
Conference 12 41 88 2.15 3 7 10 0.24
Exhibition - - - - - - - -
                 
Home 2 9 14 1.56 2 1 3 0.33
Away 9 32 72 2.25 2 4 6 0.19
Neutral 15 50 95 1.90 4 7 11 0.22
                 
Wins 18 61 123 2.02 2 8 10 0.16
Losses 8 30 58 1.93 6 4 10 0.33
                 
September 10 37 70 1.89 6 4 10 0.27
October 12 42 89 2.12 2 7 9 0.21
November 4 12 22 1.83 0 1 1 0.08
  m s ta sa sa/s se r re
Total 26 91 41 41 0.45 31 88 8
Conference 12 41 0 17 0.41 13 28 0
Exhibition - - - - - - - -
                 
Home 2 9 0 2 0.22 4 0 0
Away 9 32 6 15 0.47 6 53 4
Neutral 15 50 35 24 0.48 21 35 4
                 
Wins 18 61 14 36 0.59 17 45 4
Losses 8 30 27 5 0.17 14 43 4
                 
September 10 37 6 17 0.46 15 29 5
October 12 42 0 21 0.50 10 28 0
November 4 12 35 3 0.25 6 31 3