University of Maine-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 24 | .125 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 5 | 5 | 23 | .000 |
Husson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 25 | -.200 |
| 2 | 6 | 2 | 22 | .182 |
| 3 | 3 | 8 | 24 | -.208 |
University of Maine-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Driscoll * | 3 | 3 | 3 | 13 | .000 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Vanessa Lopez | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Fabiola Gutierrez * | 3 | 5 | 0 | 13 | .385 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Justine McCorkle | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Selina Castro * | 3 | 2 | 1 | 5 | .200 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Kamalani Kahele | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Skye Parker * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Brianna Krystek * | 3 | 4 | 3 | 18 | .056 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Tara Kelley * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Sweet Vaimoui | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 67 | .164 | 17 | 11 | 5 | 2 | 41 | 3 | 0 | 4 | 0 | 34.0 | ||
Husson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Arranaga * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Carolyn Miller | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindsay Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Woods * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hanna Hembrow | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Delaney Chisholm * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Mooers * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bailey Cote * | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Katelyn McKenzie | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mary Grace Power * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 71 | -.085 | 10 | 2 | 4 | 11 | 37 | 0 | 0 | 3 | 1 | 14.0 | ||
| Other Information |
|---|
|
Arena: Alfond Center Attendance: 60 Time: 1:08 1st Referee: Richard Bryant 2nd Referee: John Peterson |