University of Maine-Fort Kent
11
m
29
k/s
0.99
h %
.260
a/s
0.04
b/s
0.62
sa/s
0.04
d/s
0.07
Player Stats
  Overall OR Conference CR
Matches 29 75th - -
Sets 71 85th - -
Kills 70 52nd - -
Kills per set 0.99 42nd - -
Errors 23 60th - -
Total Attacks 181 59th - -
Total Attacks per set 2.55 - - -
Hitting Percentage .260 - - -
Assists 3 92nd - -
Assists per set 0.04 81st - -
Service Total Attempts 0 95th - -
Service Aces 3 83rd - -
Service Errors 2 90th - -
Service Aces per set 0.04 77th - -
Receptions 0 95th - -
Reception Errors 4 65th - -
Digs 5 103rd - -
Digs per set 0.07 91st - -
Block Solo 36 5th - -
Block Assist 8 55th - -
Block Total 44 23rd - -
Blocks per set 0.62 11th - -
Block Errors 21 14th - -
Ball Handling Errors 1 83rd - -
Points 113.0 55th - -
Points per set 1.6 39th - -
Matches started 11 68th - -
Recent Results
Date Opponent Result
Oct 19 at Me.-Presque Isle W, 3-0
Oct 19 at Me.-Presque Isle W, 3-0
Nov 10 vs. Penn State Fayette L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Rochester College L, 2-1
Nov 11 vs. Florida National L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 - 4 2 1 6 .167 0 6.0
Aug 26 at Penn State Beaver W, 3-0 1 3 1 1 10 .000 0 4.0
Aug 27 vs. Rochester College W, 3-2 - 5 5 1 13 .308 0 10.5
Sep 2 vs. Me.-Machias W, 3-0 1 2 2 0 5 .400 0 2.0
Sep 2 at Husson University W, 3-1 1 4 3 2 11 .091 0 8.5
Sep 3 vs. Unity W, 3-0 1 3 8 0 11 .727 0 11.0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 2 0 8 .250 0 2.0
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 2 2 9 .000 0 4.0
Sep 9 vs. Clarks Summit University W, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 10 vs. Houghton College L, 3-1 - 2 0 0 2 .000 0 1.0
Sep 10 at Wells College L, 3-1 1 3 4 2 8 .250 0 5.0
Sep 16 vs. Husson University W, 3-0 1 2 2 0 4 .500 0 2.0
Sep 16 at St. Joseph's (ME) W, 3-1 - 1 0 2 3 -.667 0 0.0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 2 2 7 .000 3 2.0
Sep 17 at St. Joseph's (ME) W, 3-0 - 1 1 0 3 .333 0 3.0
Sep 25 Maine Maritime Academy W, 3-2 - 3 3 1 10 .200 0 5.5
Sep 25 Maine Maritime Academy L, 3-2 1 4 1 1 4 .000 0 1.5
Sep 27 at Me.-Machias W, 3-0 - 3 5 0 5 1.000 0 7.0
Sep 27 at Me.-Machias W, 3-0 - 1 3 1 4 .500 0 5.0
Oct 1 vs. Central Penn W, 3-0 - 2 7 1 12 .500 0 7.5
Oct 1 at SUNY Delhi W, 3-0 - 1 2 0 3 .667 0 3.0
Oct 1 vs. Paul Smith's College W, 3-0 - 1 2 0 4 .500 0 4.0
Oct 5 Me.-Presque Isle W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 5 Me.-Presque Isle W, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 14 at Alfred St. L, 3-1 - - - - - - - -
Oct 14 vs. Morrisville State College W, 3-2 - - - - - - - -
Oct 15 at Alfred University L, 3-1 - 1 2 1 4 .250 0 2.5
Oct 15 vs. Hilbert College W, 3-2 - 4 4 1 15 .200 0 7.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 1 1 5 .000 0 2.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 1 0 3 .333 0 1.0
Nov 10 vs. Penn State Fayette L, 2-0 - - - - - - - -
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 2 9 .111 0 4.0
Nov 11 vs. Rochester College L, 2-1 - - - - - - - -
Nov 11 vs. Florida National L, 2-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 - 4 0 4 0 2 4 0
Aug 26 at Penn State Beaver W, 3-0 1 3 0 2 2 2 4 0
Aug 27 vs. Rochester College W, 3-2 - 5 0 5 1 3 6 0
Sep 2 vs. Me.-Machias W, 3-0 1 2 0 0 0 1 0 0
Sep 2 at Husson University W, 3-1 1 4 0 5 1 2 6 0
Sep 3 vs. Unity W, 3-0 1 3 5 0 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 0 2 0 3 2 0
Sep 9 vs. Clarks Summit University W, 3-0 - 1 0 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 - 2 0 1 0 0 1 0
Sep 10 at Wells College L, 3-1 1 3 0 1 0 2 1 0
Sep 16 vs. Husson University W, 3-0 1 2 0 0 0 1 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 - 1 0 0 0 0 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 - 1 0 2 0 0 2 0
Sep 25 Maine Maritime Academy W, 3-2 - 3 0 2 1 0 3 0
Sep 25 Maine Maritime Academy L, 3-2 1 4 0 0 1 2 1 0
Sep 27 at Me.-Machias W, 3-0 - 3 0 2 0 0 2 0
Sep 27 at Me.-Machias W, 3-0 - 1 0 2 0 0 2 0
Oct 1 vs. Central Penn W, 3-0 - 2 0 0 1 0 1 0
Oct 1 at SUNY Delhi W, 3-0 - 1 0 1 0 0 1 1
Oct 1 vs. Paul Smith's College W, 3-0 - 1 0 2 0 0 2 0
Oct 5 Me.-Presque Isle W, 3-0 - 1 0 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 1 0 0 0 0 0 0
Oct 14 at Alfred St. L, 3-1 - - - - - - - -
Oct 14 vs. Morrisville State College W, 3-2 - - - - - - - -
Oct 15 at Alfred University L, 3-1 - 1 0 0 1 0 1 0
Oct 15 vs. Hilbert College W, 3-2 - 4 0 3 0 3 3 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 1 0 0 1 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0 0
Nov 10 vs. Penn State Fayette L, 2-0 - - - - - - - -
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 0 1 0 0 1 0
Nov 11 vs. Rochester College L, 2-1 - - - - - - - -
Nov 11 vs. Florida National L, 2-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Carlow W, 3-1 - 4 0 0 0 0 0
Aug 26 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Rochester College W, 3-2 - 5 0 0 0 0 0
Sep 2 vs. Me.-Machias W, 3-0 1 2 0 0 0 0 0
Sep 2 at Husson University W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Unity W, 3-0 1 3 0 3 1 0 1
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 0 0 0 0 1
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 0 0 1 0 2
Sep 9 vs. Clarks Summit University W, 3-0 - 1 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 - 2 0 0 0 0 0
Sep 10 at Wells College L, 3-1 1 3 0 0 0 0 0
Sep 16 vs. Husson University W, 3-0 1 2 0 0 0 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 - 1 0 0 0 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 - 1 0 0 0 0 0
Sep 25 Maine Maritime Academy W, 3-2 - 3 0 0 0 0 0
Sep 25 Maine Maritime Academy L, 3-2 1 4 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 - 3 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 - 1 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-0 - 2 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 - 1 0 0 0 0 0
Oct 1 vs. Paul Smith's College W, 3-0 - 1 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 1 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 1 0 0 0 0 0
Oct 14 at Alfred St. L, 3-1 - - - - - - -
Oct 14 vs. Morrisville State College W, 3-2 - - - - - - -
Oct 15 at Alfred University L, 3-1 - 1 0 0 0 0 0
Oct 15 vs. Hilbert College W, 3-2 - 4 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Penn State Fayette L, 2-0 - - - - - - -
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 0
Nov 11 vs. Rochester College L, 2-1 - - - - - - -
Nov 11 vs. Florida National L, 2-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 71 70 0.99 23 181 2.55 .260 3 0.04 113.0 1.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 4 9 5 0.56 3 16 1.78 .125 0 0.00 8.0 0.9
Away 11 24 23 0.96 10 59 2.46 .220 0 0.00 41.0 1.7
Neutral 14 38 42 1.11 10 106 2.79 .302 3 0.08 64.0 1.7
                         
Wins 23 55 58 1.05 15 145 2.64 .297 3 0.05 95.0 1.7
Losses 6 16 12 0.75 8 36 2.25 .111 0 0.00 18.0 1.1
                         
August 3 12 8 0.67 3 29 2.42 .172 0 0.00 20.5 1.7
September 16 40 39 0.97 13 95 2.38 .274 3 0.07 60.5 1.5
October 9 17 20 1.18 5 48 2.82 .313 0 0.00 28.0 1.6
November 1 2 3 1.50 2 9 4.50 .111 0 0.00 4.0 2.0
  m s digs d/s bs ba tot b/s
Total 29 71 5 0.07 36 8 44 0.62
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 9 0 0.00 2 2 4 0.44
Away 11 24 0 0.00 16 4 20 0.83
Neutral 14 38 5 0.13 18 2 20 0.53
                 
Wins 23 55 5 0.09 31 6 37 0.67
Losses 6 16 0 0.00 5 2 7 0.44
                 
August 3 12 0 0.00 11 3 14 1.17
September 16 40 5 0.13 17 3 20 0.50
October 9 17 0 0.00 7 2 9 0.53
November 1 2 0 0.00 1 0 1 0.50
  m s ta sa sa/s se r re
Total 29 71 0 3 0.04 2 0 4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 9 0 0 0.00 0 0 0
Away 11 24 0 0 0.00 0 0 0
Neutral 14 38 0 3 0.08 2 0 4
                 
Wins 23 55 0 3 0.05 1 0 2
Losses 6 16 0 0 0.00 1 0 2
                 
August 3 12 0 0 0.00 0 0 0
September 16 40 0 3 0.07 2 0 4
October 9 17 0 0 0.00 0 0 0
November 1 2 - 0 0.00 0 - 0