University of Maine-Fort Kent
9

Kamalani Kahele

m
32
k/s
0.04
h %
-.123
a/s
0.28
b/s
0.02
sa/s
0.38
d/s
5.01
Player Stats
  Overall OR Conference CR
Matches 32 70th - -
Sets 109 57th - -
Kills 4 88th - -
Kills per set 0.04 80th - -
Errors 12 75th - -
Total Attacks 65 77th - -
Total Attacks per set 0.60 - - -
Hitting Percentage -.123 - - -
Assists 30 39th - -
Assists per set 0.28 35th - -
Service Total Attempts 74 37th - -
Service Aces 41 30th - -
Service Errors 46 14th - -
Service Aces per set 0.38 27th - -
Receptions 105 22nd - -
Reception Errors 42 12th - -
Digs 546 5th - -
Digs per set 5.01 3rd - -
Block Solo 2 53rd - -
Block Assist 0 83rd - -
Block Total 2 74th - -
Blocks per set 0.02 68th - -
Block Errors 0 80th - -
Ball Handling Errors 11 15th - -
Points 47.0 73rd - -
Points per set 0.4 77th - -
Matches started 5 79th - -
Recent Results
Date Opponent Result
Oct 19 at Me.-Presque Isle W, 3-0
Oct 19 at Me.-Presque Isle W, 3-0
Nov 10 vs. Penn State Fayette L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Rochester College L, 2-1
Nov 11 vs. Florida National L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 1 4 0 1 1 -1.000 3 4.0
Aug 26 at Penn State Beaver W, 3-0 - 3 0 1 1 -1.000 3 0.0
Aug 27 vs. Rochester College W, 3-2 1 5 0 0 0 - 1 3.0
Sep 2 vs. Me.-Machias W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 2 at Husson University W, 3-1 - 3 0 1 5 -.200 1 0.0
Sep 3 vs. Unity W, 3-0 - - - - - - - -
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 0 0 4 .000 0 1.0
Sep 9 vs. Clarks Summit University W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 10 vs. Houghton College L, 3-1 - 4 0 0 1 .000 1 1.0
Sep 10 at Wells College L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 16 vs. Husson University W, 3-0 - 3 1 0 3 .333 0 4.0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 0 0 3 .000 0 1.0
Sep 17 vs. Me.-Presque Isle W, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 at St. Joseph's (ME) W, 3-0 - 3 0 1 2 -.500 1 4.0
Sep 25 Maine Maritime Academy W, 3-2 1 5 1 1 5 .000 0 3.0
Sep 25 Maine Maritime Academy L, 3-2 1 5 0 0 1 .000 0 3.0
Sep 27 at Me.-Machias W, 3-0 - 3 0 0 0 - 2 3.0
Sep 27 at Me.-Machias W, 3-0 - 1 0 1 1 -1.000 0 3.0
Oct 1 vs. Central Penn W, 3-0 - 3 0 1 1 -1.000 0 1.0
Oct 1 at SUNY Delhi W, 3-0 - 3 0 0 1 .000 0 3.0
Oct 1 vs. Paul Smith's College W, 3-0 - 3 0 0 1 .000 1 7.0
Oct 5 Me.-Presque Isle W, 3-0 - 3 0 0 2 .000 3 0.0
Oct 5 Me.-Presque Isle W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 14 at Alfred St. L, 3-1 - 4 1 2 10 -.100 1 1.0
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 0 5 .000 2 0.0
Oct 15 at Alfred University L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 15 vs. Hilbert College W, 3-2 - 5 0 0 5 .000 1 0.0
Oct 19 at Me.-Presque Isle W, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 19 at Me.-Presque Isle W, 3-0 - - - - - - - -
Nov 10 vs. Penn State Fayette L, 2-0 - 2 0 0 0 - 1 0.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - 2 0 2 2 -1.000 0 0.0
Nov 11 vs. Rochester College L, 2-1 - 3 0 0 1 .000 1 0.0
Nov 11 vs. Florida National L, 2-1 - 3 0 1 3 -.333 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 1 4 17 0 0 0 0 4
Aug 26 at Penn State Beaver W, 3-0 - 3 17 0 0 0 0 0
Aug 27 vs. Rochester College W, 3-2 1 5 13 0 0 0 0 1
Sep 2 vs. Me.-Machias W, 3-0 - 3 4 0 0 0 0 1
Sep 2 at Husson University W, 3-1 - 3 13 0 0 0 0 0
Sep 3 vs. Unity W, 3-0 - - - - - - - -
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 10 0 0 0 0 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 17 0 0 0 0 0
Sep 9 vs. Clarks Summit University W, 3-0 - 3 8 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 - 4 27 0 0 0 0 2
Sep 10 at Wells College L, 3-1 - 4 16 0 0 0 0 1
Sep 16 vs. Husson University W, 3-0 - 3 9 0 0 0 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 23 0 0 0 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 - 3 14 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 - 3 24 0 0 0 0 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 18 1 0 0 1 0
Sep 25 Maine Maritime Academy L, 3-2 1 5 20 1 0 0 1 1
Sep 27 at Me.-Machias W, 3-0 - 3 29 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 - 1 21 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-0 - 3 9 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 - 3 10 0 0 0 0 1
Oct 1 vs. Paul Smith's College W, 3-0 - 3 14 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 3 21 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 3 22 0 0 0 0 0
Oct 14 at Alfred St. L, 3-1 - 4 31 0 0 0 0 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 26 0 0 0 0 0
Oct 15 at Alfred University L, 3-1 - 4 18 0 0 0 0 0
Oct 15 vs. Hilbert College W, 3-2 - 5 50 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 - 3 14 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 - - - - - - - -
Nov 10 vs. Penn State Fayette L, 2-0 - 2 7 0 0 0 0 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - 2 10 0 0 0 0 0
Nov 11 vs. Rochester College L, 2-1 - 3 10 0 0 0 0 0
Nov 11 vs. Florida National L, 2-1 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Carlow W, 3-1 1 4 0 4 0 0 0
Aug 26 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Aug 27 vs. Rochester College W, 3-2 1 5 0 3 3 0 3
Sep 2 vs. Me.-Machias W, 3-0 - 3 0 0 1 0 0
Sep 2 at Husson University W, 3-1 - 3 0 0 3 0 0
Sep 3 vs. Unity W, 3-0 - - - - - - -
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 0 1 1 0 2
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 0 1 1 0 5
Sep 9 vs. Clarks Summit University W, 3-0 - 3 9 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 - 4 0 1 0 0 0
Sep 10 at Wells College L, 3-1 - 4 8 0 2 39 6
Sep 16 vs. Husson University W, 3-0 - 3 11 3 2 10 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 15 1 0 23 0
Sep 17 vs. Me.-Presque Isle W, 3-0 - 3 9 1 1 7 0
Sep 17 at St. Joseph's (ME) W, 3-0 - 3 20 4 2 16 1
Sep 25 Maine Maritime Academy W, 3-2 1 5 0 1 5 0 3
Sep 25 Maine Maritime Academy L, 3-2 1 5 0 2 1 0 5
Sep 27 at Me.-Machias W, 3-0 - 3 0 3 2 0 0
Sep 27 at Me.-Machias W, 3-0 - 1 0 3 3 0 2
Oct 1 vs. Central Penn W, 3-0 - 3 0 1 2 1 0
Oct 1 at SUNY Delhi W, 3-0 - 3 0 3 3 0 0
Oct 1 vs. Paul Smith's College W, 3-0 - 3 0 7 1 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 3 0 0 1 0 0
Oct 5 Me.-Presque Isle W, 3-0 - 3 0 1 3 0 2
Oct 14 at Alfred St. L, 3-1 - 4 0 0 1 0 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 0 0 0 1
Oct 15 at Alfred University L, 3-1 - 4 2 0 0 9 0
Oct 15 vs. Hilbert College W, 3-2 - 5 0 0 4 0 3
Oct 19 at Me.-Presque Isle W, 3-0 - 3 0 1 3 0 1
Oct 19 at Me.-Presque Isle W, 3-0 - - - - - - -
Nov 10 vs. Penn State Fayette L, 2-0 - 2 - 0 0 - 1
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - 2 - 0 1 - 4
Nov 11 vs. Rochester College L, 2-1 - 3 - 0 0 - 1
Nov 11 vs. Florida National L, 2-1 - 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 4 0.04 12 65 0.60 -.123 30 0.28 47.0 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 4 16 1 0.06 1 10 0.63 .000 4 0.25 7.0 0.4
Away 11 35 2 0.06 6 26 0.74 -.154 12 0.34 17.0 0.5
Neutral 17 58 1 0.02 5 29 0.50 -.138 14 0.24 23.0 0.4
                         
Wins 22 74 3 0.04 7 41 0.55 -.098 23 0.31 41.0 0.6
Losses 10 35 1 0.03 5 24 0.69 -.167 7 0.20 6.0 0.2
                         
August 3 12 0 0.00 2 2 0.17 -1.000 7 0.58 7.0 0.6
September 15 51 2 0.04 4 28 0.55 -.071 10 0.20 25.0 0.5
October 10 36 2 0.06 3 29 0.81 -.034 11 0.31 15.0 0.4
November 4 10 0 0.00 3 6 0.60 -.500 2 0.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 109 546 5.01 2 0 2 0.02
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 16 81 5.06 2 0 2 0.13
Away 11 35 216 6.17 0 0 0 0.00
Neutral 17 58 249 4.29 0 0 0 0.00
                 
Wins 22 74 386 5.22 1 0 1 0.01
Losses 10 35 160 4.57 1 0 1 0.03
                 
August 3 12 47 3.92 0 0 0 0.00
September 15 51 253 4.96 2 0 2 0.04
October 10 36 215 5.97 0 0 0 0.00
November 4 10 31 3.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 109 74 41 0.38 46 105 42
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 16 0 4 0.25 10 0 10
Away 11 35 45 15 0.43 19 87 10
Neutral 17 58 29 22 0.38 17 18 22
                 
Wins 22 74 64 37 0.50 40 57 18
Losses 10 35 10 4 0.11 6 48 24
                 
August 3 12 0 7 0.58 3 0 3
September 15 51 72 21 0.41 24 95 24
October 10 36 2 13 0.36 18 10 7
November 4 10 - 0 0.00 1 - 8