Volleyball Statistics SUNY-Canton

  • Matches
    37
  • Kills per set
    10.91
  • Hitting %
    .213
  • Assists per set
    9.36
  • Blocks per set
    1.20
  • Service Aces per set
    3.13
  • Digs per set
    10.89
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/19/2013 vs. SUNY Geneseo W, 3-0
10/25/2013 vs. Michigan-Dearborn W, 3-0
10/25/2013 vs. Hilbert W, 3-2
10/26/2013 vs. Alfred St. W, 3-0
10/26/2013 vs. Lycoming L, 3-0
10/31/2013 vs. Lindenwood (IL) L, 2-1
10/31/2013 vs. Johnson & Wales (NC) W, 2-0
11/1/2013 vs. Rochester College L, 2-0
11/1/2013 vs. Florida College L, 2-0
11/1/2013 vs. Daemen L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 SUNYIT W, 3-0 3 50 11 118 .331 42 60.0
Aug 30 SUNY - Oswego W, 3-1 4 52 18 150 .227 45 69.0
Aug 31 Wells College W, 3-1 4 42 19 115 .200 30 59.0
Sep 6 at St. Lawrence L, 3-0 3 40 13 117 .231 30 47.0
Sep 6 vs. St. Michael's College W, 3-1 4 54 15 138 .283 49 68.0
Sep 7 at SUNY - Potsdam W, 3-0 3 32 5 79 .342 27 50.0
Sep 7 vs. Norwich W, 3-0 3 39 6 79 .418 30 58.5
Sep 10 at SUNY Plattsburgh W, 3-1 4 45 17 165 .170 44 66.0
Sep 14 Paul Smith's College W, 3-0 3 23 14 84 .107 19 37.0
Sep 14 Johnson State College W, 3-0 3 28 14 65 .215 26 51.0
Sep 21 vs. Green Mountain College W, 3-0 3 22 16 75 .080 22 37.0
Sep 21 at Casleton State College W, 3-0 3 42 6 81 .444 35 60.0
Sep 27 vs. Alfred St. W, 3-0 3 34 10 99 .242 29 53.0
Sep 27 at Utica W, 3-1 4 51 26 129 .194 42 72.0
Sep 28 vs. SUNYIT L, 3-1 4 41 24 149 .114 37 50.5
Sep 28 vs. York (CUNY W, 3-0 3 27 6 72 .292 24 44.0
Oct 1 SUNY - Potsdam W, 3-2 5 40 24 151 .106 31 58.0
Oct 4 vs. CCNY W, 3-0 3 34 13 89 .236 29 47.0
Oct 4 at Kean L, 3-2 5 54 27 163 .166 46 67.0
Oct 5 vs. Centenary W, 3-0 3 28 11 58 .293 24 45.0
Oct 5 vs. Brooklyn College W, 3-0 3 41 18 102 .225 41 56.0
Oct 9 at Paul Smith's College W, 3-0 3 34 10 105 .229 29 48.0
Oct 12 University of Maine-Fort Kent W, 3-0 3 39 14 116 .216 33 48.0
Oct 12 SUNY-Morrisville W, 3-0 3 29 9 81 .247 25 49.0
Oct 13 University of Maine-Fort Kent W, 3-0 3 43 9 108 .315 36 56.0
Oct 18 at Clarkson L, 3-0 3 24 18 100 .060 23 33.0
Oct 18 vs. SUNY Brockport W, 3-0 3 30 8 91 .242 24 44.0
Oct 19 vs. SUNY Geneseo W, 3-0 3 33 13 103 .194 26 50.0
Oct 25 vs. Michigan-Dearborn W, 3-0 3 31 14 80 .212 30 47.0
Oct 25 vs. Hilbert W, 3-2 5 44 16 147 .190 38 70.5
Oct 26 vs. Alfred St. W, 3-0 3 36 9 92 .293 29 51.0
Oct 26 vs. Lycoming L, 3-0 3 36 10 119 .218 33 40.0
Oct 31 vs. Lindenwood (IL) L, 2-1 3 27 9 71 .254 22 31.0
Oct 31 vs. Johnson & Wales (NC) W, 2-0 2 27 12 70 .214 24 33.0
Nov 1 vs. Rochester College L, 2-0 2 16 7 61 .148 14 20.0
Nov 1 vs. Florida College L, 2-0 2 17 11 65 .092 15 25.0
Nov 1 vs. Daemen L, 3-0 3 24 14 125 .080 20 29.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 SUNYIT W, 3-0 3 49 1 2 6 2 1
Aug 30 SUNY - Oswego W, 3-1 4 59 2 10 4 7 0
Aug 31 Wells College W, 3-1 4 36 3 12 4 9 0
Sep 6 at St. Lawrence L, 3-0 3 44 1 2 0 2 0
Sep 6 vs. St. Michael's College W, 3-1 4 46 3 4 3 5 0
Sep 7 at SUNY - Potsdam W, 3-0 3 32 1 6 1 4 0
Sep 7 vs. Norwich W, 3-0 3 48 9 3 0 11 0
Sep 10 at SUNY Plattsburgh W, 3-1 4 86 4 12 0 10 3
Sep 14 Paul Smith's College W, 3-0 3 31 2 2 0 3 0
Sep 14 Johnson State College W, 3-0 3 10 0 0 0 0 0
Sep 21 vs. Green Mountain College W, 3-0 3 31 1 2 2 2 0
Sep 21 at Casleton State College W, 3-0 3 26 1 0 0 1 0
Sep 27 vs. Alfred St. W, 3-0 3 31 3 2 0 4 0
Sep 27 at Utica W, 3-1 4 20 2 10 2 7 0
Sep 28 vs. SUNYIT L, 3-1 4 47 2 3 2 4 0
Sep 28 vs. York (CUNY W, 3-0 3 15 0 4 2 2 0
Oct 1 SUNY - Potsdam W, 3-2 5 37 3 8 4 7 0
Oct 4 vs. CCNY W, 3-0 3 28 0 2 0 1 2
Oct 4 at Kean L, 3-2 5 76 1 4 1 3 0
Oct 5 vs. Centenary W, 3-0 3 20 0 2 0 1 0
Oct 5 vs. Brooklyn College W, 3-0 3 50 0 2 1 1 1
Oct 9 at Paul Smith's College W, 3-0 3 41 1 2 1 2 0
Oct 12 University of Maine-Fort Kent W, 3-0 3 34 3 2 0 4 0
Oct 12 SUNY-Morrisville W, 3-0 3 22 1 6 1 4 0
Oct 13 University of Maine-Fort Kent W, 3-0 3 36 4 10 2 9 0
Oct 18 at Clarkson L, 3-0 3 40 1 2 0 2 0
Oct 18 vs. SUNY Brockport W, 3-0 3 31 2 2 2 3 0
Oct 19 vs. SUNY Geneseo W, 3-0 3 27 4 4 2 6 0
Oct 25 vs. Michigan-Dearborn W, 3-0 3 30 2 8 0 6 0
Oct 25 vs. Hilbert W, 3-2 5 50 2 5 7 5 0
Oct 26 vs. Alfred St. W, 3-0 3 30 1 4 1 3 0
Oct 26 vs. Lycoming L, 3-0 3 35 0 4 6 2 0
Oct 31 vs. Lindenwood (IL) L, 2-1 3 25 0 4 1 2 0
Oct 31 vs. Johnson & Wales (NC) W, 2-0 2 20 1 4 0 3 0
Nov 1 vs. Rochester College L, 2-0 2 18 0 0 4 0 0
Nov 1 vs. Florida College L, 2-0 2 12 4 2 2 5 0
Nov 1 vs. Daemen L, 3-0 3 34 3 2 2 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 SUNYIT W, 3-0 3 - 8 12 - 6
Aug 30 SUNY - Oswego W, 3-1 4 - 10 7 - 5
Aug 31 Wells College W, 3-1 4 - 8 5 - 6
Sep 6 at St. Lawrence L, 3-0 3 - 5 8 - 3
Sep 6 vs. St. Michael's College W, 3-1 4 - 9 11 - 4
Sep 7 at SUNY - Potsdam W, 3-0 3 - 14 10 - 6
Sep 7 vs. Norwich W, 3-0 3 - 9 9 - 2
Sep 10 at SUNY Plattsburgh W, 3-1 4 - 11 7 - 6
Sep 14 Paul Smith's College W, 3-0 3 - 11 3 - 3
Sep 14 Johnson State College W, 3-0 3 - 23 7 - 2
Sep 21 vs. Green Mountain College W, 3-0 3 - 13 9 - 2
Sep 21 at Casleton State College W, 3-0 3 - 17 18 - 3
Sep 27 vs. Alfred St. W, 3-0 3 - 15 13 0 3
Sep 27 at Utica W, 3-1 4 - 14 10 - 3
Sep 28 vs. SUNYIT L, 3-1 4 - 6 13 - 9
Sep 28 vs. York (CUNY W, 3-0 3 - 15 8 - 3
Oct 1 SUNY - Potsdam W, 3-2 5 - 11 15 - 6
Oct 4 vs. CCNY W, 3-0 3 - 12 10 - 2
Oct 4 at Kean L, 3-2 5 - 10 9 - 16
Oct 5 vs. Centenary W, 3-0 3 - 16 5 - 2
Oct 5 vs. Brooklyn College W, 3-0 3 - 14 7 - 2
Oct 9 at Paul Smith's College W, 3-0 3 - 12 7 - 5
Oct 12 University of Maine-Fort Kent W, 3-0 3 - 5 8 - 5
Oct 12 SUNY-Morrisville W, 3-0 3 - 16 10 - 3
Oct 13 University of Maine-Fort Kent W, 3-0 3 - 4 7 - 2
Oct 18 at Clarkson L, 3-0 3 - 7 5 - 4
Oct 18 vs. SUNY Brockport W, 3-0 3 - 11 11 - 4
Oct 19 vs. SUNY Geneseo W, 3-0 3 - 11 11 - 4
Oct 25 vs. Michigan-Dearborn W, 3-0 3 - 10 8 - 5
Oct 25 vs. Hilbert W, 3-2 5 - 22 9 - 9
Oct 26 vs. Alfred St. W, 3-0 3 - 12 7 35 6
Oct 26 vs. Lycoming L, 3-0 3 - 2 6 - 7
Oct 31 vs. Lindenwood (IL) L, 2-1 3 - 2 8 - 6
Oct 31 vs. Johnson & Wales (NC) W, 2-0 2 - 3 10 - 1
Nov 1 vs. Rochester College L, 2-0 2 - 4 8 - 5
Nov 1 vs. Florida College L, 2-0 2 - 3 7 - 4
Nov 1 vs. Daemen L, 3-0 3 - 1 6 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 37 120 1309 10.91 496 3812 .213 1123 9.36 1829.5 15.2
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 9 31 346 11.16 132 988 .217 287 9.26 487.0 15.7
Away 8 28 322 11.50 122 939 .213 276 9.86 443.0 15.8
Neutral 20 61 641 10.51 242 1885 .212 560 9.18 899.5 14.7
 
Wins 28 92 1030 11.20 363 2842 .235 883 9.60 1487.0 16.2
Losses 9 28 279 9.96 133 970 .151 240 8.57 342.5 12.2
 
August 3 11 144 13.09 48 383 .251 117 10.64 188.0 17.1
September 13 43 478 11.12 172 1332 .230 414 9.63 694.0 16.1
October 18 59 630 10.68 244 1846 .209 543 9.20 873.5 14.8
November 3 7 57 8.14 32 251 .100 49 7.00 74.0 10.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 37 120 1307 10.89 68 153 145 1.20
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 31 314 10.13 19 52 45 1.45
Away 8 28 365 13.04 12 38 31 1.11
Neutral 20 61 628 10.30 37 63 69 1.12
 
Wins 28 92 976 10.61 56 130 121 1.32
Losses 9 28 331 11.82 12 23 24 0.84
 
August 3 11 144 13.09 6 24 18 1.64
September 13 43 467 10.86 29 50 54 1.26
October 18 59 632 10.71 26 75 64 1.08
November 3 7 64 9.14 7 4 9 1.29
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 37 120 - 376 3.13 324 35 168
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 31 - 96 3.10 74 - 38
Away 8 28 - 90 3.21 74 - 46
Neutral 20 61 - 190 3.11 176 35 84
 
Wins 28 92 - 336 3.65 254 35 110
Losses 9 28 - 40 1.43 70 - 58
 
August 3 11 - 26 2.36 24 - 17
September 13 43 - 162 3.77 126 0 49
October 18 59 - 180 3.05 153 35 89
November 3 7 - 8 1.14 21 - 13
Attendance Statistics
Date Opponent Score Attend
Aug 30 SUNYIT W, 3-0 98
Aug 30 SUNY - Oswego W, 3-1 106
Aug 31 Wells College W, 3-1 87
Sep 6 at St. Lawrence L, 3-0 110
Sep 6 vs. St. Michael's College W, 3-1 40
Sep 7 at SUNY - Potsdam W, 3-0 54
Sep 7 vs. Norwich W, 3-0 42
Sep 10 at SUNY Plattsburgh W, 3-1 178
Sep 14 Paul Smith's College W, 3-0 60
Sep 14 Johnson State College W, 3-0 68
Sep 21 vs. Green Mountain College W, 3-0 16
Sep 21 at Casleton State College W, 3-0 108
Sep 27 vs. Alfred St. W, 3-0 66
Sep 27 at Utica W, 3-1 77
Sep 28 vs. SUNYIT L, 3-1 98
Sep 28 vs. York (CUNY W, 3-0 67
Oct 1 SUNY - Potsdam W, 3-2 275
Oct 4 vs. CCNY W, 3-0 44
Oct 4 at Kean L, 3-2 56
Oct 5 vs. Centenary W, 3-0 55
Oct 5 vs. Brooklyn College W, 3-0 55
Oct 9 at Paul Smith's College W, 3-0 0
Oct 12 University of Maine-Fort Kent W, 3-0 80
Oct 12 SUNY-Morrisville W, 3-0 85
Oct 13 University of Maine-Fort Kent W, 3-0 55
Oct 18 at Clarkson L, 3-0 240
Oct 18 vs. SUNY Brockport W, 3-0 40
Oct 19 vs. SUNY Geneseo W, 3-0 80
Oct 25 vs. Michigan-Dearborn W, 3-0 50
Oct 25 vs. Hilbert W, 3-2 125
Oct 26 vs. Alfred St. W, 3-0 0
Oct 26 vs. Lycoming L, 3-0 0
Oct 31 vs. Lindenwood (IL) L, 2-1 114
Oct 31 vs. Johnson & Wales (NC) W, 2-0 132
Nov 1 vs. Rochester College L, 2-0 95
Nov 1 vs. Florida College L, 2-0 67
Nov 1 vs. Daemen L, 3-0 0