Official Volleyball Box Score

SUNY Canton at SUNY Potsdam

9/7/2013 at 11 am
@ Potsdam, N.Y. (Maxcy Field House)
5-1
3
-
0
4-4
Final 1 2 3 Score
SUNY-Canton (5-1) 25 25 25 3
SUNY - Potsdam (4-4) 11 19 19 0

SUNY-Canton

Set K E TA PCT
1 10 0 25 .400
2 9 3 28 .214
3 13 2 26 .423

SUNY - Potsdam

Set K E TA PCT
1 7 3 22 .182
2 7 6 24 .042
3 12 8 32 .125

SUNY-Canton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mackenzie Mynter * 3 3 0 7 .429 26 0 1 0 5 0 1 1 0 3.5
2 Kelsy Cornish * 3 7 1 22 .273 0 2 1 0 5 0 1 0 0 9.5
6 Jessica Reynolds * 3 7 1 15 .400 0 0 0 0 1 0 0 0 0 7.0
11 Morgan Bills * 3 8 1 14 .500 0 4 2 0 2 1 3 0 0 14.5
16 Caitlin Grimshaw * 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
17 Lindsay Bryer * 3 4 1 15 .200 1 2 3 2 5 0 1 0 0 6.5
4 Robyn Carroll 3 0 0 0 .000 0 4 3 2 12 0 0 0 0 4.0
10 Emily Thomas 3 0 0 0 .000 0 2 0 2 2 0 0 0 0 2.0
Totals 32 5 79 .342 27 14 10 6 32 1 6 1 0 50.0

SUNY - Potsdam

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabby Arana 3 0 0 1 .000 0 1 0 2 15 0 0 0 0 1.0
2 Allie Romaniello 2 0 0 1 .000 0 0 0 3 1 0 0 0 0 0.0
3 Sloane Campbell 2 0 0 0 .000 0 7 1 2 1 0 0 0 0 7.0
4 Whitney Coyle 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Casey Chase 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
6 Sharon Ofori 3 3 6 11 -.273 0 0 0 0 1 0 0 0 0 3.0
7 Tia Wright 3 3 2 10 .100 1 0 0 1 1 0 0 1 0 3.0
10 Jenna Blujus 3 5 0 12 .417 13 1 0 2 14 0 1 1 2 6.5
11 Sarah Anderson 3 9 2 13 .538 0 0 1 0 1 0 0 0 0 9.0
12 Sarah Becker 3 3 3 11 .000 0 0 0 0 1 0 1 1 0 3.5
13 Dakota Pruiss 2 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
15 Lauren Manzo 3 0 0 2 .000 11 1 0 0 3 0 0 0 1 1.0
20 Liza Fields 3 2 4 14 -.143 0 1 0 1 4 0 0 0 0 3.0
Totals 26 17 79 .114 25 12 3 11 45 0 2 3 3 39.0
Other Information
Arena: Maxcy Field House
Attendance: 54
Time: 1:15
* = Starter