Official Volleyball Box Score

SUNY Canton vs. Brooklyn College

10/5/2013 at 12:50 pm
@ Union, N.J. (Harwood Arena)
18-3
3
-
0
Brooklyn College 6-11
Final 1 2 3 Score
SUNY-Canton (18-3) 25 25 25 3
Brooklyn College (6-11) 13 10 21 0

SUNY-Canton

Set K E TA PCT
1 10 6 28 .143
2 17 4 33 .394
3 14 8 41 .146

Brooklyn College

Set K E TA PCT
1 4 4 24 .000
2 2 3 23 -.043
3 10 5 34 .147

SUNY-Canton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mackenzie Mynter * 3 6 3 17 .176 26 0 1 0 7 0 0 0 0 6.0
2 Kelsy Cornish * 3 8 6 21 .095 1 2 0 1 8 0 0 0 0 10.0
6 Jessica Reynolds * 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
8 Caitlin Grimshaw * 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Morgan Bills * 3 7 1 15 .400 0 2 0 0 2 0 1 0 0 9.5
17 Lindsay Bryer * 2 3 3 13 .000 2 2 2 1 8 0 1 1 0 5.5
3 Kiana Archer 1 1 0 3 .333 11 0 1 0 3 0 0 0 1 1.0
4 Robyn Carroll 3 0 1 3 -.333 1 6 3 0 12 0 0 0 0 6.0
5 Brianna Enge 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rachel Lowther 2 7 1 9 .667 0 0 0 0 1 0 0 0 0 7.0
10 Emily Thomas 3 1 0 2 .500 0 2 0 0 7 0 0 0 0 3.0
12 Morgan Wicks 2 5 3 11 .182 0 0 0 0 2 0 0 0 0 5.0
Totals 41 18 102 .225 41 14 7 2 50 0 2 1 1 56.0

Brooklyn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bailly, Manon * 3 0 0 1 .000 0 1 0 0 1 0 1 1 0 1.5
6 Wu, Crystal * 3 0 0 1 .000 7 0 0 0 4 0 0 0 2 0.0
7 Malysheva,Yelizaveta * 1 0 1 4 -.250 0 0 1 0 2 0 0 0 0 0.0
9 Bogdan, Julia * 3 6 2 27 .148 0 0 0 0 9 0 2 0 0 7.0
13 Escobar, Jillian * 3 4 7 25 -.120 1 1 2 2 3 0 0 0 0 5.0
16 LoCascio, Francesca * 3 4 0 11 .364 1 0 0 2 3 1 0 1 0 5.0
1 Zhuk, Vera 2 1 0 1 1.000 6 0 0 0 0 0 0 0 1 1.0
5 Roopchand, Sasha 1 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0.0
10 Montana, Brianna 2 1 0 7 .143 0 0 1 0 7 0 0 2 0 1.0
12 Li, Anna 2 0 1 3 -.333 0 0 0 0 2 0 1 1 1 0.5
15 Rodriguez, Lisenia 2 0 0 0 .000 0 0 0 6 5 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 16 12 81 .049 15 2 4 14 38 1 4 5 4 21.0
Other Information
Arena: Harwood Arena
Attendance: 55
Time: 0:58
1st Referee: Sean Whelan
2nd Referee: Erin Hanelt
Scorer: K. Lisk/M. Kowalska
* = Starter