SUNY-Canton
17

Lindsay Bryer

m
36
k/s
1.76
h %
.107
a/s
0.67
b/s
0.14
sa/s
0.65
d/s
1.62
Player Stats
  Overall OR Conference CR
Matches 36 31st - -
Sets 110 52nd - -
Kills 194 26th - -
Kills per set 1.76 24th - -
Errors 125 14th - -
Total Attacks 647 22nd - -
Total Attacks per set 5.88 19th - -
Hitting Percentage .107 - - -
Assists 74 22nd - -
Assists per set 0.67 19th - -
Service Total Attempts 120 35th - -
Service Aces 71 3rd - -
Service Errors 79 1st - -
Service Aces per set 0.65 3rd - -
Receptions 6 64th - -
Reception Errors 18 32nd - -
Digs 178 36th - -
Digs per set 1.62 36th - -
Block Solo 3 55th - -
Block Assist 12 49th - -
Block Total 15 52nd - -
Blocks per set 0.14 54th - -
Block Errors 10 37th - -
Ball Handling Errors 0 71st - -
Points 274.0 21st - -
Points per set 2.5 18th - -
Matches started 14 49th - -
Recent Results
Date Opponent Result
Oct 26 vs. Lycoming L, 3-0
Oct 31 vs. Lindenwood (IL) L, 2-1
Oct 31 vs. Johnson & Wales (NC) W, 2-0
Nov 1 vs. Rochester College L, 2-0
Nov 1 vs. Florida College L, 2-0
Nov 1 vs. Daemen L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 SUNYIT W, 3-0 1 3 10 3 26 .269 6 13.5
Aug 30 SUNY - Oswego W, 3-1 1 4 13 7 39 .154 1 16.0
Aug 31 Wells College W, 3-1 1 4 8 8 25 .000 0 8.5
Sep 6 at St. Lawrence L, 3-0 1 3 2 4 11 -.182 1 4.0
Sep 6 vs. St. Michael's College W, 3-1 1 4 8 6 20 .100 3 12.0
Sep 7 at SUNY - Potsdam W, 3-0 1 3 4 1 15 .200 1 6.5
Sep 7 vs. Norwich W, 3-0 1 3 3 1 5 .400 2 4.5
Sep 10 at SUNY Plattsburgh W, 3-1 - - - - - - - -
Sep 14 Paul Smith's College W, 3-0 - 2 1 1 4 .000 1 1.0
Sep 14 Johnson State College W, 3-0 - 2 2 3 5 -.200 13 6.0
Sep 21 vs. Green Mountain College W, 3-0 1 3 1 2 9 -.111 2 3.0
Sep 21 at Casleton State College W, 3-0 - 3 7 2 15 .333 2 9.0
Sep 27 vs. Alfred St. W, 3-0 - 3 8 4 20 .200 2 15.0
Sep 27 at Utica W, 3-1 - 4 6 4 24 .083 5 9.0
Sep 28 vs. SUNYIT L, 3-1 - 4 5 4 25 .040 1 6.0
Sep 28 vs. York (CUNY W, 3-0 - 3 4 2 13 .154 0 4.0
Oct 1 SUNY - Potsdam W, 3-2 - 5 6 7 29 -.034 2 7.0
Oct 4 vs. CCNY W, 3-0 1 2 3 1 9 .222 2 6.0
Oct 4 at Kean L, 3-2 1 5 11 9 39 .051 5 14.5
Oct 5 vs. Centenary W, 3-0 1 3 7 2 11 .455 1 12.0
Oct 5 vs. Brooklyn College W, 3-0 1 2 3 3 13 .000 2 5.5
Oct 9 at Paul Smith's College W, 3-0 - 1 2 0 5 .400 0 6.0
Oct 12 University of Maine-Fort Kent W, 3-0 - 3 4 4 22 .000 4 4.5
Oct 12 SUNY-Morrisville W, 3-0 - 3 7 4 18 .167 1 10.0
Oct 13 University of Maine-Fort Kent W, 3-0 - 3 7 3 24 .167 2 8.5
Oct 18 at Clarkson L, 3-0 1 3 5 5 22 .000 1 7.0
Oct 18 vs. SUNY Brockport W, 3-0 1 3 6 4 20 .100 1 9.0
Oct 19 vs. SUNY Geneseo W, 3-0 - 3 7 7 25 .000 2 11.0
Oct 25 vs. Michigan-Dearborn W, 3-0 - 3 5 4 7 .143 1 8.5
Oct 25 vs. Hilbert W, 3-2 - 5 7 4 24 .125 1 9.5
Oct 26 vs. Alfred St. W, 3-0 - 3 6 1 20 .250 1 8.0
Oct 26 vs. Lycoming L, 3-0 - 3 6 0 28 .214 2 6.0
Oct 31 vs. Lindenwood (IL) L, 2-1 - 3 8 3 19 .263 1 8.0
Oct 31 vs. Johnson & Wales (NC) W, 2-0 - 2 4 4 13 .000 1 5.0
Nov 1 vs. Rochester College L, 2-0 - 2 2 2 9 .000 1 2.0
Nov 1 vs. Florida College L, 2-0 - 2 1 3 10 -.200 1 3.0
Nov 1 vs. Daemen L, 3-0 - 3 5 3 24 .083 2 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 SUNYIT W, 3-0 1 3 7 0 1 0 1 0
Aug 30 SUNY - Oswego W, 3-1 1 4 11 2 0 1 2 0
Aug 31 Wells College W, 3-1 1 4 6 0 1 0 1 0
Sep 6 at St. Lawrence L, 3-0 1 3 5 0 0 0 0 0
Sep 6 vs. St. Michael's College W, 3-1 1 4 7 1 0 0 1 0
Sep 7 at SUNY - Potsdam W, 3-0 1 3 5 0 1 0 1 0
Sep 7 vs. Norwich W, 3-0 1 3 6 0 1 0 1 0
Sep 10 at SUNY Plattsburgh W, 3-1 - - - - - - - -
Sep 14 Paul Smith's College W, 3-0 - 2 1 0 0 0 0 0
Sep 14 Johnson State College W, 3-0 - 2 3 0 0 0 0 0
Sep 21 vs. Green Mountain College W, 3-0 1 3 4 0 0 0 0 0
Sep 21 at Casleton State College W, 3-0 - 3 5 0 0 0 0 0
Sep 27 vs. Alfred St. W, 3-0 - 3 6 0 0 0 0 0
Sep 27 at Utica W, 3-1 - 4 3 0 0 0 0 0
Sep 28 vs. SUNYIT L, 3-1 - 4 8 0 0 0 0 0
Sep 28 vs. York (CUNY W, 3-0 - 3 0 0 0 1 0 0
Oct 1 SUNY - Potsdam W, 3-2 - 5 2 0 0 0 0 0
Oct 4 vs. CCNY W, 3-0 1 2 0 0 0 0 0 0
Oct 4 at Kean L, 3-2 1 5 16 0 1 0 1 0
Oct 5 vs. Centenary W, 3-0 1 3 2 0 0 0 0 0
Oct 5 vs. Brooklyn College W, 3-0 1 2 8 0 1 1 1 0
Oct 9 at Paul Smith's College W, 3-0 - 1 2 0 0 0 0 0
Oct 12 University of Maine-Fort Kent W, 3-0 - 3 4 0 1 0 1 0
Oct 12 SUNY-Morrisville W, 3-0 - 3 2 0 2 1 2 0
Oct 13 University of Maine-Fort Kent W, 3-0 - 3 7 0 1 0 1 0
Oct 18 at Clarkson L, 3-0 1 3 4 0 0 0 0 0
Oct 18 vs. SUNY Brockport W, 3-0 1 3 9 0 0 0 0 0
Oct 19 vs. SUNY Geneseo W, 3-0 - 3 4 0 0 1 0 0
Oct 25 vs. Michigan-Dearborn W, 3-0 - 3 5 0 1 0 1 0
Oct 25 vs. Hilbert W, 3-2 - 5 9 0 1 2 1 0
Oct 26 vs. Alfred St. W, 3-0 - 3 4 0 0 0 0 0
Oct 26 vs. Lycoming L, 3-0 - 3 4 0 0 0 0 0
Oct 31 vs. Lindenwood (IL) L, 2-1 - 3 3 0 0 0 0 0
Oct 31 vs. Johnson & Wales (NC) W, 2-0 - 2 5 0 0 0 0 0
Nov 1 vs. Rochester College L, 2-0 - 2 3 0 0 2 0 0
Nov 1 vs. Florida College L, 2-0 - 2 3 0 0 0 0 0
Nov 1 vs. Daemen L, 3-0 - 3 5 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 SUNYIT W, 3-0 1 3 - 3 1 - 0
Aug 30 SUNY - Oswego W, 3-1 1 4 - 1 4 - 1
Aug 31 Wells College W, 3-1 1 4 - 0 0 - 0
Sep 6 at St. Lawrence L, 3-0 1 3 - 2 4 - 0
Sep 6 vs. St. Michael's College W, 3-1 1 4 - 3 3 - 0
Sep 7 at SUNY - Potsdam W, 3-0 1 3 - 2 3 - 2
Sep 7 vs. Norwich W, 3-0 1 3 - 1 2 - 0
Sep 10 at SUNY Plattsburgh W, 3-1 - - - - - - -
Sep 14 Paul Smith's College W, 3-0 - 2 0 0 0 - 1
Sep 14 Johnson State College W, 3-0 - 2 0 4 2 - 0
Sep 21 vs. Green Mountain College W, 3-0 1 3 9 2 3 - 0
Sep 21 at Casleton State College W, 3-0 - 3 5 2 3 - 0
Sep 27 vs. Alfred St. W, 3-0 - 3 0 7 5 0 1
Sep 27 at Utica W, 3-1 - 4 - 3 4 - 2
Sep 28 vs. SUNYIT L, 3-1 - 4 0 1 3 - 1
Sep 28 vs. York (CUNY W, 3-0 - 3 0 0 1 - 0
Oct 1 SUNY - Potsdam W, 3-2 - 5 0 1 3 - 1
Oct 4 vs. CCNY W, 3-0 1 2 12 3 1 - 0
Oct 4 at Kean L, 3-2 1 5 15 3 2 - 0
Oct 5 vs. Centenary W, 3-0 1 3 12 5 1 - 0
Oct 5 vs. Brooklyn College W, 3-0 1 2 7 2 2 - 1
Oct 9 at Paul Smith's College W, 3-0 - 1 0 4 0 - 0
Oct 12 University of Maine-Fort Kent W, 3-0 - 3 0 0 0 - 1
Oct 12 SUNY-Morrisville W, 3-0 - 3 0 2 2 - 0
Oct 13 University of Maine-Fort Kent W, 3-0 - 3 0 1 2 - 0
Oct 18 at Clarkson L, 3-0 1 3 0 2 3 - 3
Oct 18 vs. SUNY Brockport W, 3-0 1 3 0 3 2 - 0
Oct 19 vs. SUNY Geneseo W, 3-0 - 3 0 4 2 - 0
Oct 25 vs. Michigan-Dearborn W, 3-0 - 3 16 3 3 - 0
Oct 25 vs. Hilbert W, 3-2 - 5 24 2 4 - 1
Oct 26 vs. Alfred St. W, 3-0 - 3 11 2 4 6 0
Oct 26 vs. Lycoming L, 3-0 - 3 9 0 2 - 1
Oct 31 vs. Lindenwood (IL) L, 2-1 - 3 0 0 1 - 0
Oct 31 vs. Johnson & Wales (NC) W, 2-0 - 2 0 1 1 - 0
Nov 1 vs. Rochester College L, 2-0 - 2 0 0 2 - 2
Nov 1 vs. Florida College L, 2-0 - 2 0 2 3 - 0
Nov 1 vs. Daemen L, 3-0 - 3 0 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 110 194 1.76 125 647 5.88 .107 74 0.67 274.0 2.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 29 58 2.00 40 192 6.62 .094 30 1.03 75.0 2.6
Away 7 22 37 1.68 25 131 5.95 .092 15 0.68 56.0 2.5
Neutral 20 59 99 1.68 60 324 5.49 .120 29 0.49 143.0 2.4
                         
Wins 27 82 149 1.82 92 460 5.61 .124 59 0.72 218.5 2.7
Losses 9 28 45 1.61 33 187 6.68 .064 15 0.54 55.5 2.0
                         
August 3 11 31 2.82 18 90 8.18 .144 7 0.64 38.0 3.5
September 12 37 51 1.38 34 166 4.49 .102 33 0.89 80.0 2.2
October 18 55 104 1.89 65 348 6.33 .112 30 0.55 146.0 2.7
November 3 7 8 1.14 8 43 6.14 .000 4 0.57 10.0 1.4
  m s digs d/s bs ba tot b/s
Total 36 110 178 1.62 3 12 15 0.14
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 29 43 1.48 2 6 8 0.28
Away 7 22 40 1.82 0 2 2 0.09
Neutral 20 59 95 1.61 1 4 5 0.08
                 
Wins 27 82 127 1.55 3 11 14 0.17
Losses 9 28 51 1.82 0 1 1 0.04
                 
August 3 11 24 2.18 2 2 4 0.36
September 12 37 53 1.43 1 2 3 0.08
October 18 55 90 1.64 0 8 8 0.15
November 3 7 11 1.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 110 120 71 0.65 79 6 18
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 29 0 12 0.41 14 - 4
Away 7 22 20 18 0.82 19 - 7
Neutral 20 59 100 41 0.69 46 6 7
                 
Wins 27 82 96 61 0.74 58 6 11
Losses 9 28 24 10 0.36 21 - 7
                 
August 3 11 - 4 0.36 5 - 1
September 12 37 14 27 0.73 33 0 7
October 18 55 106 38 0.69 35 6 8
November 3 7 0 2 0.29 6 - 2