g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 18th | 1 | 61st |
| Games started | 16 | 8th | 1 | 37th |
| Goals | 1 | 36th | 0 | 20th |
| Assists | 0 | 51st | 0 | 10th |
| Points | 2 | 48th | 0 | 70th |
| Shots | 7 | 42nd | 0 | 39th |
| Shot Pct | .143 | 36th | - | - |
| Penalty kicks | 0-0 | 56th | 0-0 | 55th |
| Game-winning goals | 0 | 29th | 0 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Fisher College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Husson University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Fisher College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Husson University | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Fisher College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Husson University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .44 | .143 | .38 | .857 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | .500 | .33 | .500 |
| Away | 10 | .50 | .000 | .50 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 7 | .43 | .000 | .43 | 1.000 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .50 | .000 | .50 | 1.000 |
| October | 6 | .67 | .250 | .50 | .750 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .143 | 6 | .857 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .500 | 1 | .500 |
| Away | 10 | 5 | .000 | 5 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 7 | 3 | .000 | 3 | 1.000 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 3 | .000 | 3 | 1.000 |
| October | 6 | 4 | .250 | 3 | .750 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
