D'Youville at University of Maine-Fort Kent November 12, 2021
Box Score
D'Youville
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurie Poeller (L, 5-9-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Kiledjian (W, 4-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
2nd
|
51:41 | Sophia Noe (Gizela Carranza) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
2nd
|
87:26 | Yellow card - Lauren Zwolenkiewicz |
|
University of Maine-Fort Kent
2nd
|
89:28 | Yellow card - Angely Carreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 6 | 2 | 8 |
| University of Maine-Fort Kent | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 0 | 3 |
| University of Maine-Fort Kent | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 0 | 0 |
| University of Maine-Fort Kent | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 3 | 4 |
| University of Maine-Fort Kent | 3 | 5 | 8 |
| Date/Time | November 12, 2021 - 10:00 AM |
|---|---|
| Location | Virginia Beach, VA |
| Stadium | Princess Anne 1 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Isabel Kiledjian at goalie for Me.-Fort Kent. | ||
| 0:00 | Laurie Poeller at goalie for D'Youville. | ||
| 2:40 | Shot by D'Youville Maggie Leeds, Wide. | ||
| 4:54 | Shot by Me.-Fort Kent Gizela Carranza, Save (by goalie) Laurie Poeller. | ||
| 5:53 | Shot by D'Youville Maggie Leeds, Save (by goalie) Isabel Kiledjian. | ||
| Foul on Me.-Fort Kent. | |||
| 11:35 | Shot by D'Youville Jordan Pachla, Save (by goalie) Isabel Kiledjian. | ||
| 16:20 | Substitution!D'Youville substitution: Christina Segouin for Lauren Zwolenkiewicz. | ||
| 18:13 | Substitution!Me.-Fort Kent substitution: Julia Audunsdottir for Chelsea Thornburgh. | ||
| 18:22 | Corner kick by Me.-Fort Kent Angely Carreno [18:22]. | ||
| 18:45 | Header Shot by Me.-Fort Kent Julia Audunsdottir, Save (by goalie) Laurie Poeller. | ||
| 19:46 | Corner kick by Me.-Fort Kent Angely Carreno [19:46]. | ||
| 20:17 | Offside against Me.-Fort Kent. | ||
| 20:31 | Substitution!D'Youville substitution: Emma Russell for Jillian Bernas. | ||
| 20:31 | Substitution!Me.-Fort Kent substitution: Chelsea Thornburgh for Julia Audunsdottir. | ||
| 23:40 | Shot by D'Youville Jordan Pachla, Save (by goalie) Isabel Kiledjian. | ||
| 24:14 | Substitution!D'Youville substitution: Lauren Zwolenkiewicz for Noelle Coyle. | ||
| 24:14 | Substitution!D'Youville substitution: Emma Pronobis for Jordan Pachla. | ||
| 27:14 | Substitution!D'Youville substitution: Gabrielle Czech for Emma Russell. | ||
| Foul on D'Youville. | |||
| 31:21 | Substitution!D'Youville substitution: Jillian Bernas for Gabrielle Czech. | ||
| 31:21 | Substitution!D'Youville substitution: Noelle Coyle for Emma Pronobis. | ||
| 31:21 | Substitution!D'Youville substitution: Jordan Pachla for Christina Segouin. | ||
| 31:21 | Substitution!Me.-Fort Kent substitution: Julia Audunsdottir for Chelsea Thornburgh. | ||
| 33:02 | Shot by Me.-Fort Kent Gizela Carranza, Save (by goalie) Laurie Poeller. | ||
| 34:13 | Corner kick by Me.-Fort Kent Angely Carreno [34:13]. | ||
| 35:38 | Substitution!Me.-Fort Kent substitution: Dora Cacari for Mylena Prado. | ||
| Foul on Me.-Fort Kent. | |||
| 37:56 | Shot by D'Youville Jordan Pachla, Wide Right. | ||
| Foul on Me.-Fort Kent. | |||
| 40:55 | Substitution!D'Youville substitution: Kenzie Beyer for Lauren Zwolenkiewicz. | ||
| 42:00 | Shot by D'Youville Jillian Bernas, Save (by goalie) Isabel Kiledjian. | ||
| 42:39 | Shot by Me.-Fort Kent Brittney Thompson, Wide. | ||
| 43:34 | Substitution!Me.-Fort Kent substitution: Jordan Maxwell for Brittney Thompson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #1 Laurie Poeller, #2 Dani Camilleri, #3 Jillian Bernas, #6 Abigail Nowak, #7 Sarah Milczarski, #10 Noelle Coyle, #12 Gabrielle Brown, #14 Kenzie Beyer, #18 Maggie Leeds, #19 Jordan Pachla, #26 Lily Gallagher. | ||
| 45:00 | For Me.-Fort Kent: #1 Isabel Kiledjian, #4 Chelsea Thornburgh, #6 Tarece Lawrence, #7 Jordan Maxwell, #9 Sophia Noe, #11 Angely Carreno, #12 Audrey Ochoa, #17 Dora Cacari, #19 Ryan Hernandez, #22 Gizela Carranza, #26 Nayela Beltran-Mendoza. | ||
| 45:00 | For D'Youville: #1 Laurie Poeller, #2 Dani Camilleri, #3 Jillian Bernas, #6 Abigail Nowak, #7 Sarah Milczarski, #10 Noelle Coyle, #12 Gabrielle Brown, #16 Emma Pronobis, #18 Maggie Leeds, #19 Jordan Pachla, #26 Lily Gallagher. | ||
| 45:52 | Corner kick by Me.-Fort Kent Angely Carreno [45:52]. | ||
| 46:19 | Corner kick by Me.-Fort Kent Angely Carreno [46:19]. | ||
| Foul on D'Youville. | |||
| 47:22 | Shot by Me.-Fort Kent Angely Carreno, High. | ||
| 48:27 | Header Shot by Me.-Fort Kent Sophia Noe, Wide Right. | ||
| 48:33 | Substitution!D'Youville substitution: Lauren Zwolenkiewicz for Emma Pronobis. | ||
| 49:56 | Substitution!Me.-Fort Kent substitution: Angel Maxwell for Audrey Ochoa. | ||
| 51:41 | Goal!GOAL by Me.-Fort Kent Sophia Noe (FIRST GOAL), Assist by Gizela Carranza * ( 0 - 1 ) |
||
| 54:02 | Substitution!Me.-Fort Kent substitution: Mylena Prado for Dora Cacari. | ||
| 55:04 | Substitution!Me.-Fort Kent substitution: Audrey Ochoa for Gizela Carranza. | ||
| 58:51 | Substitution!D'Youville substitution: Gianna Telfair for Sarah Milczarski. | ||
| Foul on Me.-Fort Kent. | |||
| 60:06 | Shot by D'Youville Jillian Bernas, High. | ||
| 60:11 | Substitution!D'Youville substitution: Anna Hayes for Jillian Bernas. | ||
| 62:27 | Shot by Me.-Fort Kent Sophia Noe, Wide Right. | ||
| Foul on D'Youville. | |||
| 67:50 | Shot by D'Youville Maggie Leeds, Save (by goalie) Isabel Kiledjian. | ||
| 70:17 | Substitution!D'Youville substitution: Abigail Riggs for Dani Camilleri. | ||
| 70:17 | Substitution!D'Youville substitution: Sarah Milczarski for Gianna Telfair. | ||
| 70:17 | Substitution!D'Youville substitution: Jillian Bernas for Maggie Leeds. | ||
| 73:36 | Substitution!Me.-Fort Kent substitution: Gizela Carranza for Brittney Thompson. | ||
| Foul on D'Youville. | |||
| 77:05 | Substitution!Me.-Fort Kent substitution: Dora Cacari for Mylena Prado. | ||
| 77:05 | Substitution!D'Youville substitution: Dani Camilleri for Lauren Zwolenkiewicz. | ||
| 77:05 | Substitution!D'Youville substitution: Maggie Leeds for Abigail Riggs. | ||
| Foul on Me.-Fort Kent. | |||
| 80:22 | Substitution!D'Youville substitution: Christina Segouin for Anna Hayes. | ||
| 80:22 | For Me.-Fort Kent: #1 Isabel Kiledjian, #3 Angel Maxwell, #4 Chelsea Thornburgh, #6 Tarece Lawrence, #9 Sophia Noe, #11 Angely Carreno, #12 Audrey Ochoa, #17 Dora Cacari, #19 Ryan Hernandez, #22 Gizela Carranza, #26 Nayela Beltran-Mendoza. | ||
| Foul on Me.-Fort Kent. | |||
| handball | |||
| 83:40 | Substitution!D'Youville substitution: Lauren Zwolenkiewicz for Christina Segouin. | ||
| 86:19 | Corner kick by Me.-Fort Kent Angely Carreno [86:19]. | ||
| 87:26 | Yellow card on D'Youville Lauren Zwolenkiewicz. | ||
| Foul on Me.-Fort Kent. | |||
| 88:41 | Substitution!D'Youville substitution: Gianna Telfair for Gabrielle Brown. | ||
| Foul on Me.-Fort Kent. | |||
| 89:28 | Yellow card on Me.-Fort Kent Angely Carreno. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


