gp
13
gs
9
min
753:20
ga
4
gaa
0.48
sv
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 3rd | 1 | 4th |
| Games started | 9 | 6th | 1 | 4th |
| Minutes | 753:20 | 6th | 90:00 | 5th |
| Goals against | 4 | 1st | 1 | 1st |
| Goals-against average | 0.48 | 1st | 1.00 | 2nd |
| Saves | 26 | 6th | 5 | 5th |
| Save pct | .867 | 2nd | .833 | 3rd |
| Wins | 4 | 3rd | 0 | 4th |
| Losses | 2 | 146th | 0 | 1st |
| Ties | 1 | 147th | 1 | 94th |
| Shutouts | 2/4 | 3rd | 0/0 | 69th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 39:33 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 47:26 |
| Sep 11 | Fisher College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 43:37 |
| Sep 19 | Central Maine CC | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 25:15 |
| Oct 3 | Husson University | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 130:00 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 28:38 |
| Oct 16 | at Stonehill College | L, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Rowan University | L, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 78:51 |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | Fisher College | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | Central Maine CC | W, 7-0 | - | - | - | - | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 3 | Husson University | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | at Stonehill College | L, 5-0 | - | - | - | - | - |
| Oct 18 | at Rowan University | L, 2-0 | - | - | - | - | - |
| Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | vs. D'Youville | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .29 | 0.48 | 1.86 |
| Conference | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .25 | 0.41 | .75 |
| Away | 7 | 4 | .29 | 0.56 | 2.43 |
| Neutral | 3 | 3 | .33 | 0.42 | 2.00 |
| Wins | 7 | 5 | .00 | 0.00 | 1.25 |
| Losses | 3 | 2 | .67 | 1.82 | 2.67 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 6 | 3 | .00 | 0.00 | 1.00 |
| October | 3 | 3 | 1.00 | 1.09 | 3.67 |
| November | 3 | 3 | .33 | 0.42 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/4 | 753:20 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 220:00 |
| Away | 7 | 0 | 0 | 0 | 0/2 | 319:29 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 213:51 |
| Wins | 7 | 0 | 0 | 0 | 0/4 | 389:27 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 98:53 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/3 | 245:51 |
| October | 3 | 0 | 0 | 0 | 0/0 | 248:38 |
| November | 3 | 0 | 0 | 0 | 0/1 | 213:51 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 53:49 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 55:00 |
| Away | 7 | 45:38 |
| Neutral | 3 | 71:17 |
| Wins | 7 | 48:41 |
| Losses | 3 | 32:58 |
| August | 1 | 45:00 |
| September | 6 | 35:07 |
| October | 3 | 82:53 |
| November | 3 | 71:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 26 | .867 |
| Conference | 1 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 3 | .750 |
| Away | 7 | 4 | 2 | 17 | .895 |
| Neutral | 3 | 3 | 1 | 6 | .857 |
| Wins | 7 | 5 | 0 | 10 | 1.000 |
| Losses | 3 | 2 | 2 | 8 | .800 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 6 | 3 | 0 | 7 | 1.000 |
| October | 3 | 3 | 3 | 11 | .786 |
| November | 3 | 3 | 1 | 6 | .857 |
