Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Adams Cincinnati Clermont 11 11 .18 .18 .55
2 A Anderson Johnson & Wales (NC) 14 6 .07 .00 .14
3 C Andrews Warren Wilson 16 2 .19 .00 .38
4 L Arterburn SUNY-ESF 10 - .10 .00 .20
5 N Avila Warren Wilson 13 - .23 .08 .54
6 A Baker Cincinnati Clermont 10 5 .00 .00 .00
7 C Baker Southern Maine CC 16 16 .06 .00 .13
8 B Banks Penn State Brandywine 18 17 2.22 .22 4.67
9 M Barbee Johnson & Wales (NC) 7 1 .00 .00 .00
10 S Bartlett Johnson & Wales (NC) 10 8 .00 .00 .00
11 S Bartunek Southern Maine CC 15 4 .00 .20 .20
12 S Bell Warren Wilson 13 12 .31 .08 .69
13 D Benito Johnson & Wales (NC) 15 11 .00 .00 .00
14 K Bennett Southern Maine CC 16 16 .25 .19 .69
15 A Bernens Penn State Brandywine 14 11 .00 .00 .00
16 A Bleakley Southern Maine CC 5 - .20 .00 .40
17 A Blunck SUNY-ESF 13 13 .15 .08 .38
18 A Brown Cincinnati Clermont 11 8 .91 .27 2.09
19 E Bush Penn State Brandywine 18 18 .00 .06 .06
20 K Cade Warren Wilson 16 14 .00 .06 .06
21 L Carter Cincinnati Clermont 13 1 .00 .00 .00
22 S Castro Warren Wilson 5 - .00 .00 .00
23 B Cathey Johnson & Wales (NC) 13 13 .69 .54 1.92
23 C Causby Warren Wilson 13 - .00 .00 .00
25 D Chattin Penn State Brandywine 11 8 .00 .00 .00
26 L Claeys SUNY-ESF 13 13 .00 .00 .00
27 T Claus Cincinnati Clermont 7 6 .86 .71 2.43
28 T Combs Penn State Brandywine 4 - .00 .00 .00
29 K Cooper SUNY-ESF 13 13 .23 .15 .62
30 M DeLanoy SUNY-ESF 11 9 .00 .18 .18
31 G DiBernardino Penn State Brandywine 15 13 .07 .20 .33
32 R Dorr Cincinnati Clermont 13 12 .38 .23 1.00
33 D Dorvillma Penn State Brandywine 4 1 .00 .00 .00
34 L Eberhart SUNY-ESF 11 4 .55 .18 1.27
35 M Eggenberger SUNY-ESF 10 4 .00 .00 .00
36 J Featherstone Warren Wilson 16 15 .75 .19 1.69
37 L Felty Warren Wilson 15 1 .00 .07 .07
38 T Ferrigno SUNY-ESF 11 11 .18 .09 .45
39 A Flanagan Cincinnati Clermont 13 13 .08 .00 .15
39 F Flores Johnson & Wales (NC) 13 - .00 .00 .00
41 A Florschutz Penn State Brandywine 18 18 .11 .28 .50
42 R Foote SUNY-ESF 12 12 .00 .00 .00
43 B Frye Southern Maine CC 16 16 .00 .06 .06
44 L Gilbert Cincinnati Clermont 10 6 .40 .10 .90
45 B Globerman Warren Wilson 15 12 .00 .00 .00
46 J Gomez Johnson & Wales (NC) 16 14 .06 .06 .19
47 S Gostanian Penn State Brandywine 8 - .13 .00 .25
48 K Haines Cincinnati Clermont 13 2 .23 .15 .62
49 A Hanrahan Penn State Brandywine 19 16 .11 .05 .26
50 J Harrison Cincinnati Clermont 13 11 .15 .08 .38
51 A Haugh SUNY-ESF 12 12 .00 .00 .00
52 E Hill Cincinnati Clermont 6 - .00 .17 .17
53 N Hill Johnson & Wales (NC) 16 15 .00 .00 .00
53 L Houck Warren Wilson 16 15 .00 .00 .00
55 A Hughes SUNY-ESF 13 13 .54 .31 1.38
55 A James Warren Wilson 13 - .08 .00 .15
57 M Julian Cincinnati Clermont 9 1 .00 .00 .00
58 A Lemnah Southern Maine CC 16 16 .06 .06 .19
58 P Lord Southern Maine CC 16 16 .13 .19 .44
58 R Lord Southern Maine CC 16 15 .06 .31 .44
58 S Lusardi Warren Wilson 16 16 .06 .06 .19
62 H Mahoney Cincinnati Clermont 13 8 .08 .08 .23
63 C Maring SUNY-ESF 11 - .09 .00 .18
64 I Marino Southern Maine CC 13 4 .00 .15 .15
65 A Maroulis Penn State Brandywine 19 19 .05 .00 .11
66 B Martinez Johnson & Wales (NC) 16 15 .00 .00 .00
67 L Marting Johnson & Wales (NC) 11 8 .00 .18 .18
68 K Matlock Cincinnati Clermont 10 4 .00 .00 .00
68 M McCarthy SUNY-ESF 10 1 .10 .00 .20
70 M McConnell Warren Wilson 15 14 .00 .07 .07
71 H McManus Warren Wilson 14 4 .00 .07 .07
72 A Mchendry Cincinnati Clermont 13 2 .08 .08 .23
73 A Mclaughlin Cincinnati Clermont 12 12 .00 .08 .08
74 B Middendorf Cincinnati Clermont 10 2 .00 .00 .00
75 A Minnihan Warren Wilson 11 - .00 .00 .00
76 M Monroe Warren Wilson 15 11 .07 .07 .20
77 E Montague Johnson & Wales (NC) 16 11 .31 .19 .81
77 P Moore Warren Wilson 16 6 .06 .00 .13
77 A Nestler Warren Wilson 16 15 .31 .13 .75
80 E Norton Southern Maine CC 4 - .00 .00 .00
81 C O'Brien Southern Maine CC 16 15 1.06 .13 2.25
82 J Ott Southern Maine CC 11 - .09 .09 .27
83 M Ozdemir Penn State Brandywine 19 19 .21 .11 .53
84 M Pason SUNY-ESF 13 13 .08 .15 .31
85 I Perez Penn State Brandywine 9 2 .22 .00 .44
86 J Pernell Johnson & Wales (NC) 11 7 .00 .00 .00
87 A Pickens Johnson & Wales (NC) 10 5 .00 .00 .00
88 M Pierce Penn State Brandywine 18 16 .06 .11 .22
89 A Pitz SUNY-ESF 1 - .00 .00 .00
90 M Pompeii SUNY-ESF 13 13 .23 .08 .54
91 G Powers Cincinnati Clermont 9 - .11 .00 .22
92 L Pray Southern Maine CC 16 13 .56 .19 1.31
93 C Pun Penn State Brandywine 11 1 .09 .00 .18
94 M Rae SUNY-ESF 3 - .00 .00 .00
95 M Reyngoudt SUNY-ESF 10 1 .10 .10 .30
96 E Richard Johnson & Wales (NC) 16 16 .13 .00 .25
97 Z Rutledge Penn State Brandywine 1 - .00 .00 .00
97 K Savage Johnson & Wales (NC) 1 - .00 .00 .00
99 D Scott Warren Wilson 15 14 .00 .00 .00
100 G Sinsebox SUNY-ESF 10 1 .20 .20 .60
101 J Smith Johnson & Wales (NC) 16 16 .94 .31 2.19
102 B Solomon SUNY-ESF 5 - .00 .00 .00
103 A Stinson Southern Maine CC 15 13 .00 .00 .00
104 A Taylor Cincinnati Clermont 13 12 .00 .00 .00
105 M Teruel Johnson & Wales (NC) 16 11 .00 .06 .06
106 A Thomas SUNY-ESF 12 1 .67 .42 1.75
107 J Thomas Cincinnati Clermont 11 10 .00 .00 .00
108 K Thompson Southern Maine CC 4 - .00 .00 .00
109 S Toler Johnson & Wales (NC) 12 2 .00 .00 .00
110 L Truese Johnson & Wales (NC) 16 16 .69 .63 2.00
110 D Veilleux Southern Maine CC 16 15 .19 .25 .63
112 S Ventura Cincinnati Clermont 13 12 .00 .08 .08
113 L Voye Southern Maine CC 16 4 .06 .00 .13
114 E Voysest Penn State Brandywine 9 7 .00 .00 .00
115 S Walsh SUNY-ESF 13 9 .15 .15 .46
116 R Weir Penn State Brandywine 18 18 .11 .28 .50
117 S Weir Southern Maine CC 16 12 .06 .06 .19
118 T Whitmore Penn State Brandywine 1 - .00 .00 .00
119 B Worthy Penn State Brandywine 7 6 .43 .29 1.14
120 A Zimlinghaus Warren Wilson 16 1 .19 .00 .38
121 N Zuppo Penn State Brandywine 19 19 .26 .11 .63
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Adams Cincinnati Clermont 11 1.91 .095 1.00 .524
2 A Anderson Johnson & Wales (NC) 14 .79 .091 .50 .636
3 C Andrews Warren Wilson 16 .38 .500 .25 .667
4 L Arterburn SUNY-ESF 10 .30 .333 .40 1.333
5 N Avila Warren Wilson 13 .23 1.000 .23 1.000
6 A Baker Cincinnati Clermont 10 .50 .000 .30 .600
7 C Baker Southern Maine CC 16 .00 - .00 -
8 B Banks Penn State Brandywine 18 9.11 .244 5.28 .579
9 M Barbee Johnson & Wales (NC) 7 .00 - .00 -
10 S Bartlett Johnson & Wales (NC) 10 .00 - .00 -
11 S Bartunek Southern Maine CC 15 .60 .000 .33 .556
12 S Bell Warren Wilson 13 2.08 .148 1.31 .630
13 D Benito Johnson & Wales (NC) 15 .47 .000 .20 .429
14 K Bennett Southern Maine CC 16 2.63 .095 1.31 .500
15 A Bernens Penn State Brandywine 14 .64 .000 .36 .556
16 A Bleakley Southern Maine CC 5 1.00 .200 1.00 1.000
17 A Blunck SUNY-ESF 13 .54 .286 .69 1.286
18 A Brown Cincinnati Clermont 11 2.09 .435 1.64 .783
19 E Bush Penn State Brandywine 18 .00 - .00 -
20 K Cade Warren Wilson 16 .00 - .00 -
21 L Carter Cincinnati Clermont 13 .00 - .00 -
22 S Castro Warren Wilson 5 .00 - .00 -
23 B Cathey Johnson & Wales (NC) 13 3.77 .184 2.15 .571
23 C Causby Warren Wilson 13 .00 - .00 -
25 D Chattin Penn State Brandywine 11 .27 .000 .18 .667
26 L Claeys SUNY-ESF 13 .00 - .00 -
27 T Claus Cincinnati Clermont 7 2.86 .300 1.71 .600
28 T Combs Penn State Brandywine 4 .00 - .00 -
29 K Cooper SUNY-ESF 13 1.00 .231 1.46 1.462
30 M DeLanoy SUNY-ESF 11 .18 .000 .18 1.000
31 G DiBernardino Penn State Brandywine 15 .33 .200 .47 1.400
32 R Dorr Cincinnati Clermont 13 1.54 .250 .46 .300
33 D Dorvillma Penn State Brandywine 4 .00 - .00 -
34 L Eberhart SUNY-ESF 11 .82 .667 .82 1.000
35 M Eggenberger SUNY-ESF 10 .00 - .00 -
36 J Featherstone Warren Wilson 16 3.63 .207 1.94 .534
37 L Felty Warren Wilson 15 .20 .000 .13 .667
38 T Ferrigno SUNY-ESF 11 .82 .222 1.00 1.222
39 A Flanagan Cincinnati Clermont 13 .38 .200 .08 .200
39 F Flores Johnson & Wales (NC) 13 .08 .000 .08 1.000
41 A Florschutz Penn State Brandywine 18 2.33 .048 1.39 .595
42 R Foote SUNY-ESF 12 .08 .000 .08 1.000
43 B Frye Southern Maine CC 16 .31 .000 .19 .600
44 L Gilbert Cincinnati Clermont 10 2.30 .174 1.10 .478
45 B Globerman Warren Wilson 15 .07 .000 .07 1.000
46 J Gomez Johnson & Wales (NC) 16 .56 .111 .31 .556
47 S Gostanian Penn State Brandywine 8 .25 .500 .13 .500
48 K Haines Cincinnati Clermont 13 1.38 .167 .54 .389
49 A Hanrahan Penn State Brandywine 19 .89 .118 .58 .647
50 J Harrison Cincinnati Clermont 13 1.46 .105 1.08 .737
51 A Haugh SUNY-ESF 12 .25 .000 .08 .333
52 E Hill Cincinnati Clermont 6 .00 - .00 -
53 N Hill Johnson & Wales (NC) 16 .19 .000 .13 .667
53 L Houck Warren Wilson 16 .06 .000 .06 1.000
55 A Hughes SUNY-ESF 13 1.15 .467 1.38 1.200
55 A James Warren Wilson 13 .08 1.000 .08 1.000
57 M Julian Cincinnati Clermont 9 .00 - .00 -
58 A Lemnah Southern Maine CC 16 .25 .250 .13 .500
58 P Lord Southern Maine CC 16 1.75 .071 1.13 .643
58 R Lord Southern Maine CC 16 2.63 .024 1.44 .548
58 S Lusardi Warren Wilson 16 .00 - .00 -
62 H Mahoney Cincinnati Clermont 13 .69 .111 .38 .556
63 C Maring SUNY-ESF 11 .45 .200 .45 1.000
64 I Marino Southern Maine CC 13 .46 .000 .31 .667
65 A Maroulis Penn State Brandywine 19 .26 .200 .11 .400
66 B Martinez Johnson & Wales (NC) 16 .06 .000 .06 1.000
67 L Marting Johnson & Wales (NC) 11 .18 .000 .18 1.000
68 K Matlock Cincinnati Clermont 10 .50 .000 .40 .800
68 M McCarthy SUNY-ESF 10 .10 1.000 .50 5.000
70 M McConnell Warren Wilson 15 .00 - .00 -
71 H McManus Warren Wilson 14 .29 .000 .29 1.000
72 A Mchendry Cincinnati Clermont 13 .23 .333 .15 .667
73 A Mclaughlin Cincinnati Clermont 12 .25 .000 .25 1.000
74 B Middendorf Cincinnati Clermont 10 .30 .000 .20 .667
75 A Minnihan Warren Wilson 11 .00 - .00 -
76 M Monroe Warren Wilson 15 .67 .100 .33 .500
77 E Montague Johnson & Wales (NC) 16 1.13 .278 .69 .611
77 P Moore Warren Wilson 16 .38 .167 .13 .333
77 A Nestler Warren Wilson 16 1.81 .172 .94 .517
80 E Norton Southern Maine CC 4 1.50 .000 1.00 .667
81 C O'Brien Southern Maine CC 16 6.19 .172 3.56 .576
82 J Ott Southern Maine CC 11 .18 .500 .09 .500
83 M Ozdemir Penn State Brandywine 19 1.11 .190 .68 .619
84 M Pason SUNY-ESF 13 .15 .500 .15 1.000
85 I Perez Penn State Brandywine 9 .22 1.000 .11 .500
86 J Pernell Johnson & Wales (NC) 11 .00 - .00 -
87 A Pickens Johnson & Wales (NC) 10 .30 .000 .20 .667
88 M Pierce Penn State Brandywine 18 .22 .250 .33 1.500
89 A Pitz SUNY-ESF 1 .00 - .00 -
90 M Pompeii SUNY-ESF 13 .62 .375 .77 1.250
91 G Powers Cincinnati Clermont 9 .11 1.000 .11 1.000
92 L Pray Southern Maine CC 16 2.56 .220 1.63 .634
93 C Pun Penn State Brandywine 11 .09 1.000 .09 1.000
94 M Rae SUNY-ESF 3 .00 - .00 -
95 M Reyngoudt SUNY-ESF 10 .50 .200 .60 1.200
96 E Richard Johnson & Wales (NC) 16 .38 .333 .13 .333
97 Z Rutledge Penn State Brandywine 1 .00 - .00 -
97 K Savage Johnson & Wales (NC) 1 .00 - .00 -
99 D Scott Warren Wilson 15 .33 .000 .27 .800
100 G Sinsebox SUNY-ESF 10 1.10 .182 1.30 1.182
101 J Smith Johnson & Wales (NC) 16 2.31 .405 1.81 .784
102 B Solomon SUNY-ESF 5 .00 - .00 -
103 A Stinson Southern Maine CC 15 .07 .000 .07 1.000
104 A Taylor Cincinnati Clermont 13 .15 .000 .00 .000
105 M Teruel Johnson & Wales (NC) 16 .38 .000 .25 .667
106 A Thomas SUNY-ESF 12 2.83 .235 2.50 .882
107 J Thomas Cincinnati Clermont 11 .00 - .00 -
108 K Thompson Southern Maine CC 4 .00 - .00 -
109 S Toler Johnson & Wales (NC) 12 .25 .000 .08 .333
110 L Truese Johnson & Wales (NC) 16 2.50 .275 1.88 .750
110 D Veilleux Southern Maine CC 16 2.88 .065 1.31 .457
112 S Ventura Cincinnati Clermont 13 1.08 .000 .62 .571
113 L Voye Southern Maine CC 16 .38 .167 .19 .500
114 E Voysest Penn State Brandywine 9 .78 .000 .89 1.143
115 S Walsh SUNY-ESF 13 .62 .250 .62 1.000
116 R Weir Penn State Brandywine 18 1.67 .067 .94 .567
117 S Weir Southern Maine CC 16 .25 .250 .19 .750
118 T Whitmore Penn State Brandywine 1 2.00 .000 2.00 1.000
119 B Worthy Penn State Brandywine 7 2.29 .188 1.43 .625
120 A Zimlinghaus Warren Wilson 16 .19 1.000 .19 1.000
121 N Zuppo Penn State Brandywine 19 1.37 .192 1.16 .846
Rk Name Team gp gs ga/g gaa sv/g
1 A Adams Cincinnati Clermont 1 0 .00 0.00 .00
2 C Baker Southern Maine CC 16 16 .69 0.68 4.00
3 S Bartlett Johnson & Wales (NC) 9 8 1.30 1.72 3.60
4 E Bush Penn State Brandywine 18 17 2.56 2.80 5.56
5 C Causby Warren Wilson 4 0 .15 1.00 .31
5 L Claeys SUNY-ESF 13 12 .62 0.65 3.00
7 T Combs Penn State Brandywine 4 0 .50 2.35 .50
7 D Dorvillma Penn State Brandywine 3 1 1.00 2.32 2.25
9 E Hill Cincinnati Clermont 4 0 .17 3.21 .50
10 M Julian Cincinnati Clermont 5 1 .11 0.69 .67
11 R Lord Southern Maine CC 1 0 .00 0.00 .00
11 S Lusardi Warren Wilson 16 16 .88 0.97 4.19
11 P Moore Warren Wilson - - - - -
14 J Pernell Johnson & Wales (NC) 9 7 1.09 1.70 2.64
15 Z Rutledge Penn State Brandywine - - - - -
15 K Savage Johnson & Wales (NC) - - - - -
17 B Solomon SUNY-ESF 3 0 .00 0.00 .00
18 J Thomas Cincinnati Clermont 11 11 .82 0.99 3.18
19 S Toler Johnson & Wales (NC) 4 1 .50 3.36 .17
Rk Name Team gp gs g a pts
1 A Adams Cincinnati Clermont 11 11 2 2 6
2 A Anderson Johnson & Wales (NC) 14 6 1 0 2
3 C Andrews Warren Wilson 16 2 3 0 6
4 L Arterburn SUNY-ESF 10 - 1 0 2
5 N Avila Warren Wilson 13 - 3 1 7
6 A Baker Cincinnati Clermont 10 5 0 0 0
7 C Baker Southern Maine CC 16 16 1 0 2
8 B Banks Penn State Brandywine 18 17 40 4 84
9 M Barbee Johnson & Wales (NC) 7 1 0 0 0
10 S Bartlett Johnson & Wales (NC) 10 8 0 0 0
11 S Bartunek Southern Maine CC 15 4 0 3 3
12 S Bell Warren Wilson 13 12 4 1 9
13 D Benito Johnson & Wales (NC) 15 11 0 0 0
14 K Bennett Southern Maine CC 16 16 4 3 11
15 A Bernens Penn State Brandywine 14 11 0 0 0
16 A Bleakley Southern Maine CC 5 - 1 0 2
17 A Blunck SUNY-ESF 13 13 2 1 5
18 A Brown Cincinnati Clermont 11 8 10 3 23
19 E Bush Penn State Brandywine 18 18 0 1 1
20 K Cade Warren Wilson 16 14 0 1 1
21 L Carter Cincinnati Clermont 13 1 0 0 0
22 S Castro Warren Wilson 5 - 0 0 0
23 B Cathey Johnson & Wales (NC) 13 13 9 7 25
23 C Causby Warren Wilson 13 - 0 0 0
25 D Chattin Penn State Brandywine 11 8 0 0 0
26 L Claeys SUNY-ESF 13 13 0 0 0
27 T Claus Cincinnati Clermont 7 6 6 5 17
28 T Combs Penn State Brandywine 4 - 0 0 0
29 K Cooper SUNY-ESF 13 13 3 2 8
30 M DeLanoy SUNY-ESF 11 9 0 2 2
31 G DiBernardino Penn State Brandywine 15 13 1 3 5
32 R Dorr Cincinnati Clermont 13 12 5 3 13
33 D Dorvillma Penn State Brandywine 4 1 0 0 0
34 L Eberhart SUNY-ESF 11 4 6 2 14
35 M Eggenberger SUNY-ESF 10 4 0 0 0
36 J Featherstone Warren Wilson 16 15 12 3 27
37 L Felty Warren Wilson 15 1 0 1 1
38 T Ferrigno SUNY-ESF 11 11 2 1 5
39 A Flanagan Cincinnati Clermont 13 13 1 0 2
39 F Flores Johnson & Wales (NC) 13 - 0 0 0
41 A Florschutz Penn State Brandywine 18 18 2 5 9
42 R Foote SUNY-ESF 12 12 0 0 0
43 B Frye Southern Maine CC 16 16 0 1 1
44 L Gilbert Cincinnati Clermont 10 6 4 1 9
45 B Globerman Warren Wilson 15 12 0 0 0
46 J Gomez Johnson & Wales (NC) 16 14 1 1 3
47 S Gostanian Penn State Brandywine 8 - 1 0 2
48 K Haines Cincinnati Clermont 13 2 3 2 8
49 A Hanrahan Penn State Brandywine 19 16 2 1 5
50 J Harrison Cincinnati Clermont 13 11 2 1 5
51 A Haugh SUNY-ESF 12 12 0 0 0
52 E Hill Cincinnati Clermont 6 - 0 1 1
53 N Hill Johnson & Wales (NC) 16 15 0 0 0
53 L Houck Warren Wilson 16 15 0 0 0
55 A Hughes SUNY-ESF 13 13 7 4 18
55 A James Warren Wilson 13 - 1 0 2
57 M Julian Cincinnati Clermont 9 1 0 0 0
58 A Lemnah Southern Maine CC 16 16 1 1 3
58 P Lord Southern Maine CC 16 16 2 3 7
58 R Lord Southern Maine CC 16 15 1 5 7
58 S Lusardi Warren Wilson 16 16 1 1 3
62 H Mahoney Cincinnati Clermont 13 8 1 1 3
63 C Maring SUNY-ESF 11 - 1 0 2
64 I Marino Southern Maine CC 13 4 0 2 2
65 A Maroulis Penn State Brandywine 19 19 1 0 2
66 B Martinez Johnson & Wales (NC) 16 15 0 0 0
67 L Marting Johnson & Wales (NC) 11 8 0 2 2
68 K Matlock Cincinnati Clermont 10 4 0 0 0
68 M McCarthy SUNY-ESF 10 1 1 0 2
70 M McConnell Warren Wilson 15 14 0 1 1
71 H McManus Warren Wilson 14 4 0 1 1
72 A Mchendry Cincinnati Clermont 13 2 1 1 3
73 A Mclaughlin Cincinnati Clermont 12 12 0 1 1
74 B Middendorf Cincinnati Clermont 10 2 0 0 0
75 A Minnihan Warren Wilson 11 - 0 0 0
76 M Monroe Warren Wilson 15 11 1 1 3
77 E Montague Johnson & Wales (NC) 16 11 5 3 13
77 P Moore Warren Wilson 16 6 1 0 2
77 A Nestler Warren Wilson 16 15 5 2 12
80 E Norton Southern Maine CC 4 - 0 0 0
81 C O'Brien Southern Maine CC 16 15 17 2 36
82 J Ott Southern Maine CC 11 - 1 1 3
83 M Ozdemir Penn State Brandywine 19 19 4 2 10
84 M Pason SUNY-ESF 13 13 1 2 4
85 I Perez Penn State Brandywine 9 2 2 0 4
86 J Pernell Johnson & Wales (NC) 11 7 0 0 0
87 A Pickens Johnson & Wales (NC) 10 5 0 0 0
88 M Pierce Penn State Brandywine 18 16 1 2 4
89 A Pitz SUNY-ESF 1 - 0 0 0
90 M Pompeii SUNY-ESF 13 13 3 1 7
91 G Powers Cincinnati Clermont 9 - 1 0 2
92 L Pray Southern Maine CC 16 13 9 3 21
93 C Pun Penn State Brandywine 11 1 1 0 2
94 M Rae SUNY-ESF 3 - 0 0 0
95 M Reyngoudt SUNY-ESF 10 1 1 1 3
96 E Richard Johnson & Wales (NC) 16 16 2 0 4
97 Z Rutledge Penn State Brandywine 1 - 0 0 0
97 K Savage Johnson & Wales (NC) 1 - 0 0 0
99 D Scott Warren Wilson 15 14 0 0 0
100 G Sinsebox SUNY-ESF 10 1 2 2 6
101 J Smith Johnson & Wales (NC) 16 16 15 5 35
102 B Solomon SUNY-ESF 5 - 0 0 0
103 A Stinson Southern Maine CC 15 13 0 0 0
104 A Taylor Cincinnati Clermont 13 12 0 0 0
105 M Teruel Johnson & Wales (NC) 16 11 0 1 1
106 A Thomas SUNY-ESF 12 1 8 5 21
107 J Thomas Cincinnati Clermont 11 10 0 0 0
108 K Thompson Southern Maine CC 4 - 0 0 0
109 S Toler Johnson & Wales (NC) 12 2 0 0 0
110 L Truese Johnson & Wales (NC) 16 16 11 10 32
110 D Veilleux Southern Maine CC 16 15 3 4 10
112 S Ventura Cincinnati Clermont 13 12 0 1 1
113 L Voye Southern Maine CC 16 4 1 0 2
114 E Voysest Penn State Brandywine 9 7 0 0 0
115 S Walsh SUNY-ESF 13 9 2 2 6
116 R Weir Penn State Brandywine 18 18 2 5 9
117 S Weir Southern Maine CC 16 12 1 1 3
118 T Whitmore Penn State Brandywine 1 - 0 0 0
119 B Worthy Penn State Brandywine 7 6 3 2 8
120 A Zimlinghaus Warren Wilson 16 1 3 0 6
121 N Zuppo Penn State Brandywine 19 19 5 2 12
Rk Name Team gp sh sh% sog sog%
1 A Adams Cincinnati Clermont 11 21 .095 11 .524
2 A Anderson Johnson & Wales (NC) 14 11 .091 7 .636
3 C Andrews Warren Wilson 16 6 .500 4 .667
4 L Arterburn SUNY-ESF 10 3 .333 4 1.333
5 N Avila Warren Wilson 13 3 1.000 3 1.000
6 A Baker Cincinnati Clermont 10 5 .000 3 .600
7 C Baker Southern Maine CC 16 0 - 0 -
8 B Banks Penn State Brandywine 18 164 .244 95 .579
9 M Barbee Johnson & Wales (NC) 7 0 - 0 -
10 S Bartlett Johnson & Wales (NC) 10 0 - 0 -
11 S Bartunek Southern Maine CC 15 9 .000 5 .556
12 S Bell Warren Wilson 13 27 .148 17 .630
13 D Benito Johnson & Wales (NC) 15 7 .000 3 .429
14 K Bennett Southern Maine CC 16 42 .095 21 .500
15 A Bernens Penn State Brandywine 14 9 .000 5 .556
16 A Bleakley Southern Maine CC 5 5 .200 5 1.000
17 A Blunck SUNY-ESF 13 7 .286 9 1.286
18 A Brown Cincinnati Clermont 11 23 .435 18 .783
19 E Bush Penn State Brandywine 18 0 - 0 -
20 K Cade Warren Wilson 16 0 - 0 -
21 L Carter Cincinnati Clermont 13 0 - 0 -
22 S Castro Warren Wilson 5 0 - 0 -
23 B Cathey Johnson & Wales (NC) 13 49 .184 28 .571
23 C Causby Warren Wilson 13 0 - 0 -
25 D Chattin Penn State Brandywine 11 3 .000 2 .667
26 L Claeys SUNY-ESF 13 0 - 0 -
27 T Claus Cincinnati Clermont 7 20 .300 12 .600
28 T Combs Penn State Brandywine 4 0 - 0 -
29 K Cooper SUNY-ESF 13 13 .231 19 1.462
30 M DeLanoy SUNY-ESF 11 2 .000 2 1.000
31 G DiBernardino Penn State Brandywine 15 5 .200 7 1.400
32 R Dorr Cincinnati Clermont 13 20 .250 6 .300
33 D Dorvillma Penn State Brandywine 4 0 - 0 -
34 L Eberhart SUNY-ESF 11 9 .667 9 1.000
35 M Eggenberger SUNY-ESF 10 0 - 0 -
36 J Featherstone Warren Wilson 16 58 .207 31 .534
37 L Felty Warren Wilson 15 3 .000 2 .667
38 T Ferrigno SUNY-ESF 11 9 .222 11 1.222
39 A Flanagan Cincinnati Clermont 13 5 .200 1 .200
39 F Flores Johnson & Wales (NC) 13 1 .000 1 1.000
41 A Florschutz Penn State Brandywine 18 42 .048 25 .595
42 R Foote SUNY-ESF 12 1 .000 1 1.000
43 B Frye Southern Maine CC 16 5 .000 3 .600
44 L Gilbert Cincinnati Clermont 10 23 .174 11 .478
45 B Globerman Warren Wilson 15 1 .000 1 1.000
46 J Gomez Johnson & Wales (NC) 16 9 .111 5 .556
47 S Gostanian Penn State Brandywine 8 2 .500 1 .500
48 K Haines Cincinnati Clermont 13 18 .167 7 .389
49 A Hanrahan Penn State Brandywine 19 17 .118 11 .647
50 J Harrison Cincinnati Clermont 13 19 .105 14 .737
51 A Haugh SUNY-ESF 12 3 .000 1 .333
52 E Hill Cincinnati Clermont 6 0 - 0 -
53 N Hill Johnson & Wales (NC) 16 3 .000 2 .667
53 L Houck Warren Wilson 16 1 .000 1 1.000
55 A Hughes SUNY-ESF 13 15 .467 18 1.200
55 A James Warren Wilson 13 1 1.000 1 1.000
57 M Julian Cincinnati Clermont 9 0 - 0 -
58 A Lemnah Southern Maine CC 16 4 .250 2 .500
58 P Lord Southern Maine CC 16 28 .071 18 .643
58 R Lord Southern Maine CC 16 42 .024 23 .548
58 S Lusardi Warren Wilson 16 0 - 0 -
62 H Mahoney Cincinnati Clermont 13 9 .111 5 .556
63 C Maring SUNY-ESF 11 5 .200 5 1.000
64 I Marino Southern Maine CC 13 6 .000 4 .667
65 A Maroulis Penn State Brandywine 19 5 .200 2 .400
66 B Martinez Johnson & Wales (NC) 16 1 .000 1 1.000
67 L Marting Johnson & Wales (NC) 11 2 .000 2 1.000
68 K Matlock Cincinnati Clermont 10 5 .000 4 .800
68 M McCarthy SUNY-ESF 10 1 1.000 5 5.000
70 M McConnell Warren Wilson 15 0 - 0 -
71 H McManus Warren Wilson 14 4 .000 4 1.000
72 A Mchendry Cincinnati Clermont 13 3 .333 2 .667
73 A Mclaughlin Cincinnati Clermont 12 3 .000 3 1.000
74 B Middendorf Cincinnati Clermont 10 3 .000 2 .667
75 A Minnihan Warren Wilson 11 0 - 0 -
76 M Monroe Warren Wilson 15 10 .100 5 .500
77 E Montague Johnson & Wales (NC) 16 18 .278 11 .611
77 P Moore Warren Wilson 16 6 .167 2 .333
77 A Nestler Warren Wilson 16 29 .172 15 .517
80 E Norton Southern Maine CC 4 6 .000 4 .667
81 C O'Brien Southern Maine CC 16 99 .172 57 .576
82 J Ott Southern Maine CC 11 2 .500 1 .500
83 M Ozdemir Penn State Brandywine 19 21 .190 13 .619
84 M Pason SUNY-ESF 13 2 .500 2 1.000
85 I Perez Penn State Brandywine 9 2 1.000 1 .500
86 J Pernell Johnson & Wales (NC) 11 0 - 0 -
