gp
5
gs
1
min
129:35
ga
1
gaa
0.69
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 8th | - | - |
| Games started | 1 | 8th | - | - |
| Minutes | 129:35 | 11th | 0:00 | 64th |
| Goals against | 1 | - | - | - |
| Goals-against average | 0.69 | - | - | - |
| Saves | 6 | 9th | - | - |
| Save pct | .857 | - | - | - |
| Wins | 1 | 8th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 1/1 | 7th | 0/0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 23:38 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 3:57 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 # | University of the Cumberlands | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | 1 | 1 | .500 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | - | - | - | - | - |
| Oct 13 # | University of the Cumberlands | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | - | - | - | - | - |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | - | - | - | - | - |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .11 | 0.69 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 1 | .14 | 0.72 | .86 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 4 | 1 | .00 | 0.00 | .83 |
| Losses | 1 | 0 | .33 | 7.50 | .33 |
| September | 4 | 1 | .20 | 0.72 | 1.20 |
| October | - | - | - | - | - |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | - | - | - | - | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 6 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | - | - | - | - | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | - | - | - | - | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | - | - | - | - | - |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 6 | 1 | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 6 | .857 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 1 | 1 | 6 | .857 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 4 | 1 | 0 | 5 | 1.000 |
| Losses | 1 | 0 | 1 | 1 | .500 |
| September | 4 | 1 | 1 | 6 | .857 |
| October | - | - | - | - | - |
| November | 1 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 129:35 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 125:38 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 3:57 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 117:35 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 125:38 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 3:57 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 14:24 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 4 | 17:57 |
| Neutral | 1 | 1:58 |
| Wins | 4 | 19:36 |
| Losses | 1 | 4:00 |
| September | 4 | 25:08 |
| October | - | 0:00 |
| November | 1 | 1:58 |
