gp
4
gs
0
min
180:00
ga
2
gaa
1.00
sv
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 9th | - | - |
| Games started | 0 | 11th | - | - |
| Minutes | 180:00 | 8th | 0:00 | 31st |
| Goals against | 2 | - | - | - |
| Goals-against average | 1.00 | - | - | - |
| Saves | 4 | 10th | - | - |
| Save pct | .667 | - | - | - |
| Wins | 0 | 11th | 0 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 29th | 0/0 | 26th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Wake Technical CC | - | - | - | - | - | - | |
| Aug 31 | Berea | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Montreat | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | vs. Cincinnati Clermont | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Regent | - | - | - | - | - | - | |
| Sep 11 | Pikeville | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Toccoa Falls | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Christendom | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Patrick Henry | - | - | - | - | - | - | |
| Sep 26 | at USC-Lancaster | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Allen University | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at Toccoa Falls | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Johnson & Wales (NC) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Brevard College | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | at Allen University | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Piedmont Int'l | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Brevard | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | Johnson University | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | vs. SUNY-ESF | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Wake Technical CC | - | - | - | - | - | |
| Aug 31 | Berea | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Montreat | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. Cincinnati Clermont | L, 1-0 | - | - | - | - | - |
| Sep 7 | Regent | - | - | - | - | - | |
| Sep 11 | Pikeville | W, 2-1 | - | - | - | - | - |
| Sep 14 | Toccoa Falls | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Christendom | W, 6-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 22 | at Patrick Henry | - | - | - | - | - | |
| Sep 26 | at USC-Lancaster | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 28 | Allen University | W, 9-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 1 | at Toccoa Falls | W, 4-1 | - | - | - | - | - |
| Oct 5 | Johnson & Wales (NC) | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Brevard College | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Allen University | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | Piedmont Int'l | L, 4-2 | - | - | - | - | - |
| Oct 29 | Brevard | W, 2-0 | - | - | - | - | - |
| Nov 2 | Johnson University | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. SUNY-ESF | L, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .15 | 1.00 | .31 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .13 | 2.00 | .00 |
| Away | 3 | 0 | .25 | 0.67 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .25 | 1.00 | .50 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 3 | 0 | .40 | 1.33 | .80 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 13:51 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 5:38 |
| Away | 3 | 33:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 22:30 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 3 | 27:00 |
| October | 1 | 9:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | .000 |
| Away | 3 | 0 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 4 | .667 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 3 | 0 | 2 | 4 | .667 |
| October | 1 | 0 | 0 | 0 | - |
| November | - | - | - | - | - |
