m
4
k/s
0.75
h %
.000
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 114th | 1 | 22nd |
| Sets | 4 | 117th | 1 | 22nd |
| Kills | 3 | 92nd | 2 | 19th |
| Kills per set | 0.75 | - | 2.00 | - |
| Errors | 3 | 92nd | 1 | 21st |
| Total Attacks | 11 | 98th | 6 | 21st |
| Total Attacks per set | 2.75 | - | 6.00 | - |
| Hitting Percentage | .000 | - | .167 | - |
| Assists | 0 | 109th | 0 | 18th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 95th | 0 | 1st |
| Service Aces | 0 | 98th | 0 | 19th |
| Service Errors | 0 | 104th | 0 | 21st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 95th | 0 | 9th |
| Reception Errors | 0 | 100th | 0 | 13th |
| Digs | 1 | 113th | 1 | 16th |
| Digs per set | 0.25 | - | 1.00 | - |
| Block Solo | 0 | 70th | 0 | 12th |
| Block Assist | 2 | 69th | 0 | 10th |
| Block Total | 2 | 74th | 0 | 14th |
| Blocks per set | 0.50 | - | 0.00 | - |
| Block Errors | 0 | 80th | 0 | 13th |
| Ball Handling Errors | 0 | 100th | 0 | 16th |
| Points | 4.0 | 107th | 2.0 | 20th |
| Points per set | 1.0 | - | 2.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 |
| Nov 10 | vs. Rochester College | L, 2-0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 |
| Nov 11 | vs. Florida National | L, 2-0 |
| Nov 11 | vs. Florida College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 0.75 | 3 | 11 | 2.75 | .000 | 0 | 0.00 | 4.0 | 1.0 |
| Conference | 1 | 1 | 2 | 2.00 | 1 | 6 | 6.00 | .167 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 2 | 2 | 2 | 1.00 | 3 | 9 | 4.50 | -.111 | 0 | 0.00 | 3.0 | 1.5 |
| Wins | 2 | 2 | 3 | 1.50 | 1 | 8 | 4.00 | .250 | 0 | 0.00 | 3.0 | 1.5 |
| Losses | 2 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 1.0 | 0.5 |
| August | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 2 | 2.00 | 1 | 6 | 6.00 | .167 | 0 | 0.00 | 2.0 | 2.0 |
| November | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
